VGOBBL Season Two

From RPGnet
Revision as of 10:00, 11 August 2009 by IceShadow (talk | contribs)
Jump to: navigation, search

Season One

Team List (Sorted by Rank)
Team Name Abbr Rank Coach Race TV GP W L D Win Ratio
Storm Runners SRs 1 Stryke WE 1390 6 5 1 0 .833
Blood Draconic BD 2 Juriel Liz 1430 11 6 2 3 .682
Snotrag's Boyz SNO 3 dustmephit Orc 1720 6 2 1 3 .583
Blood Royal BR 4 Juriel Hum 1840 5 3 2 0 .600
Bloody Sundownz SUN 4 Muppet Pastor Orc 1100 5 2 1 2 .600
Dat Green Fist DGF 6 Elbast Orc 1000 4 2 1 1 .625
Bandagh's Chosen BC 7 uttie_tro Dwa 1000 4 1 2 1 .375
Undercave Casualties UC 7 BarelyCoherent Ska 1000 4 1 2 1 .375
Kazak Killers KK 9 Khallid Dwa 1000 3 2 0 1 .833
Dreadsea Corsairs DrC 10 Stryke Cha 990 3 1 1 1 .500
The Lazy Lizzies TLL 11 uttie_tro Liz 1650 3 1 2 0 .333
Changer of Plays CoP 12 AndrewM Cha 1500 2 0 1 1 .250
Pipsqueeks PS 12 Jack M Ska 1000 2 0 1 1 .250
Thunderbelchers THB 12 Mr_Pleasington Dwa 1000 2 0 1 1 .250
Black Death BUB 15 Warren Locke Ska 1000 2 0 2 0 .000
Elusive Illusions EI 16 Khallid WE 1720 1 1 0 0 1.000
Khornish Patsies KP 16 Elbast Cha 1680 1 1 0 0 1.000
Ashnak's Elfsplittas ASH 18 Murazor Orc 1000 1 0 0 1 .500
Sartosa Zebras SZ 19 Muppet Pastor Hum 1520 1 0 1 0 .000
The Bloody Maw TBM - Jack Orc 1410 0 0 0 0 N/A
Crag Cannoneers CC - BarelyCoherent Dwa 1760 0 0 0 0 N/A
No-Chancers NC - Peers Gob 1410 0 0 0 0 N/A
Skittering Death SD - IceShadow Ska 960 0 0 0 0 N/A
The Brakwald Horrors BHO RET Teluriel Cha 1000 5 1 4 0 .200
Warp Lightning WL RET AndrewM Ska 1250 5 0 4 1 .100


Team Stats (Sorted Alphabetically)
Team Name Coach Race TD-F TD-A CAS-F CAS-A RIP-F RIP-A CP-F CP-A INT-F INT-A
Ashnak's Elfsplittas Murazor Orc 1 1 2 0 1 0 0 0 0 0
Bandagh's Chosen uttie_tro Dwa 4 8 10 9 1 0 2 4 2 0
Black Death Warren Locke Ska 1 6 1 8 0 3 4 8 0 0
Blood Draconic Juriel Liz 18 9 23 17 1 3 2 12 0 0
Blood Royal Juriel Hum 8 6 9 9 1 0 8 6 0 0
The Bloody Maw Jack Orc 0 0 0 0 0 0 0 0 0 0
Bloody Sundownz Muppet Pastor Orc 9 5 8 7 2 0 12 5 0 0
The Brakwald Horrors Teluriel Cha 3 7 10 7 0 1 2 3 1 0
Changer of Plays AndrewM Cha 2 4 2 7 1 1 2 1 0 0
Crag Cannoneers BarelyCoherent Dwa 0 0 0 0 0 0 0 0 0 0
Dat Green Fist Elbast Orc 5 3 7 2 1 1 0 1 0 0
Dreadsea Corsairs Stryke Cha 3 5 3 4 0 0 0 4 0 0
Elusive Illusions Khallid WE 2 1 1 3 0 0 2 0 0 0
Kazak Killers Khallid Dwa 5 2 6 3 0 2 0 3 0 0
Khornish Patsies Elbast Cha 2 1 0 0 0 0 1 2 0 0
The Lazy Lizzies uttie_tro Liz 2 6 9 5 2 2 4 6 0 0
No-Chancers Peers Gob 0 0 0 0 0 0 0 0 0 0
Pipsqueeks Jack M Ska 2 3 1 6 0 1 2 1 0 0
Sartosa Zebras Muppet Pastor Hum 1 2 4 0 0 0 2 1 0 0
Skittering Death IceShadow Ska 0 0 0 0 0 0 0 0 0 0
Snotrag's Boyz dustmephit Orc 8 6 16 4 2 0 9 3 0 0
Storm Runners Stryke WE 17 6 4 14 1 3 16 6 0 2
Thunderbelchers Mr_Pleasington Dwa 1 3 5 2 1 0 0 2 0 0
Undercave Casualties BarelyCoherent Ska 4 7 8 4 2 0 8 5 0 0
Warp Lightning AndrewM Ska 5 10 0 21 0 1 5 5 0 0


Game List
Team 1 Team 2 Date T1-TD T2-TD T1-CAS T2-CAS T1-RIP T2-RIP T1-CP T2-CP T1-INT T2-INT
SRs BD 8/3/2009 3 1 0 3 0 0 5 0 0 0
BD WL 2 0 6 0 0 0 1 1 0 0
UC BD 3 1 4 0 1 0 3 2 0 0
THB SUN 1 1 2 0 0 0 0 2 0 0
SUN UC 2 0 1 2 0 0 2 1 0 0
BHO BC 8/4/2009 1 2 6 2 0 0 1 0 0 0
SRs BHO 2 1 0 3 0 0 2 0 0 1
SNO BR 2 1 2 0 0 0 2 0 0 0
BD KK 0 2 1 2 1 0 0 0 0 0
BD UC 3 0 1 0 0 0 1 2 0 0
SUN BUB 3 0 4 1 2 0 5 2 0 0
DrC WL 8/5/2009 2 1 2 0 0 0 0 1 0 0
KK SUN 2 1 2 0 0 0 0 1 0 0
BR SZ 2 1 0 4 0 0 1 2 0 0
BC BHO 8/6/2009 0 1 1 0 0 0 1 1 0 0
DrC BD 0 3 0 1 0 0 0 0 0 0
BD BHO 2 0 2 1 0 0 0 0 0 0
DrC SNO 1 1 1 3 0 0 0 3 0 0
BD THB 2 0 2 3 0 1 0 0 0 0
BD SNO 1 1 0 2 0 0 0 2 0 0
SUN WL 2 2 3 0 0 0 2 2 0 0
SNO EI 8/7/2009 1 2 3 1 0 0 0 2 0 0
BR TLL 8/8/2009 2 1 2 3 1 0 3 0 0 0
SRs TLL 4 0 3 4 1 1 3 4 0 0
SRs KP 1 2 0 0 0 0 2 1 0 0
BR WL 2 1 5 0 0 0 2 1 0 0
UC KK 1 1 2 2 1 0 2 0 0 0
DGF WL 2 1 5 0 1 0 0 0 0 0
SRs BR 2 1 0 2 0 0 1 2 0 0
BD BC 1 1 2 5 0 0 0 0 0 0
TLL BHO 8/9/2009 1 0 2 0 1 0 0 0 0 0
DGF ASH 1 1 0 2 0 1 0 0 0 0
SNO CoP 2 0 3 1 1 0 1 0 0 0
SRs BC 5 1 1 2 0 1 2 1 0 1
PS DGF 1 2 0 2 0 0 1 0 0 0
BD DGF 1 0 1 3 0 1 0 0 0 0
PS SNO 1 1 1 4 0 1 1 1 0 0
BD CoP 8/10/2009 2 2 4 1 0 1 0 2 0 0