Mano a Mano:Equipment List

From RPGnet
Revision as of 09:07, 3 July 2008 by SerpLord (talk | contribs)
Jump to: navigation, search
Blades CP Mass Heft Power Features
knife/gaff/spurs -10 1 kg 3 1 - 3 sharp
rapier -11 2 kg 4 2 - 4 sharp, 1 reach
short sword/pick -11 2 kg 4 2 - 5 sharp
broadsword -12 3 kg 4 2 - 5 sharp, 1 reach
longsword -12 5 kg 5 3 - 6 sharp, 2 reach, two-handed
axe -12 4 kg 5 3 - 6 sharp
Bludgeons CP Mass Heft Power Features
stick/cane/baton -10 1 kg 4 2 - 5 1 reach
staff/pole -11 2 kg 4 2 - 5 two-handed, 2 reach
wooden sword -10 1 kg 5 3 - 6 two-handed, 2 reach
club/hammer -11 2 kg 5 3 - 6
mace -11 2 kg 5 3 - 7
mattock/maul -12 5 kg 10 4 - 8
warhammer -12 3 kg 6 4 - 8 two-handed
chair -12 3 kg 5 2 - 4 two-handed, 1 reach
Polearms CP Mass Heft Power Features
spear/trident -12 3 kg 4 2 - 5 sharp, two-handed, 2 reach
pike -13 10 kg 5 3 - 6 sharp, two-handed, 2 m
other polearm -13 6 kg 5 3 - 6 sharp, two-handed, 2 reach
Flexible Weapons CP Mass Heft Power Features
flail/nunchaku -11 2 kg 4 2 - 5
3 section staff -12 3 kg 5 2 - 5 grapple, two-handed
ball and chain -13 8 kg 6 3 - 6 grapple, two-handed
whip/riding crop -10 1 kg 4 2 - 4
bullwhip -11 2 kg 5 2 - 5 grapple, 3 m
rope dart -10 1 kg 3 2 - 4 grapple, sharp, 3 m
chain whip -11 2 kg 5 2 - 5 grapple, sharp
Thrown Weapons CP Mass Heft Power Features
stone -10 1 kg 4 2 - 4
boomerang -10 1 kg 3 2 - 4
grapple -11 2 kg 6 3 - 6 grapple
tomahawk/javelin -10 1 kg 4 2 - 4 sharp
harpoon -12 4 kg 6 3 - 6 sharp
atlatl dart -11 2 kg 4 2 - 4 sharp
atlatl (thrower) -10 1 kg 5 4 - 8 30 m, 1 shot, 1 turn
sling -10 1 kg 5 3 - 6 15 m
staff sling -10 2 kg 6 4 - 8 30 m
Bows CP Mass Heft Power Features
light bow -10 1 kg 4 2 - 4 150 m, 1 shot, 1 turn
composite bow -10 1 kg 5 3 - 6 180 m, 1 shot, 1 turn
longbow -11 2 kg 7 4 - 8 240 m, 1 shot, 1 turn
compound bow -10 1 kg 4 3 - 6 150 m, 1 shot, 1 turn
crossbow -12 3 kg 8 4 - 8 210 m, 1 shot, 2 turns
Guns CP Mass Heft Power Features
blowgun -10 0 kg 3 1 - 2 sharp, 15 m, 1 shot, 1 turn
pistol 1 kg 5 2 - 5 sharp, 90 m, 6 shots, 6 turns
submachinegun 2 kg 6 2 - 5 sharp, 90 m, 15 shots, 2 turns
hunting rifle 3 kg 7 3 - 6 sharp, 450 m, 5 shots, 5 turns
shotgun 3 kg 7 3 - 7 sharp, 45 m, 6 shots, 6 turns
assault rifle 3 kg 7 4 - 8 sharp, 450 m, 30 shots, 2 turns
machinegun 15 kg 10 10 - 20 sharp, 600 m
grenade launcher 2 kg 6 5 - 10 sharp, 150 m, 1 shot, 1 turn
rocket launcher 5 kg 8 7 - 15 sharp, 200 m, 1 shot, 3 turns
Body Armor CP Mass Heft Power Features
padded coat 96 4 kg 7 cover, 1 absorption
leather armor 172 8 kg 7 cover, 2 absorption
scale armor 289 15 kg 7 cover, 3 absorption
chainmail 349 15 kg 9 cover, 3 absorption
brigandine 349 15 kg 5 cover, 4 absorption
lamellar 449 15 kg 7 cover, 4 absorption
full plate 798 25 kg 9 cover, 5 absorption
half plate 499 15 kg 5 cover, 5 absorption
breastplate 354 6 kg 3 cover, 5 absorption
leather jacket 88 2 kg 5 cover, 1 absorption
ballistic vest 178 2 kg 3 cover, 3 absorption
rifle plate 207 3 kg 1 cover, 5 absorption
Helmets CP Mass Heft Power Features
leather cap 75 0 kg 1 cover, 1 absorption
helmet 205 5 kg 1 cover, 5 absorption
full helmet 350 10 kg 2 cover, 5 absorption
crash helmet 178 2 kg 2 cover, 3 absorption
ballistic helmet 210 1 kg 1 cover, 5 absorption
Shields CP Mass Heft Power Features
buckler 78 2 kg 4 2 - 4 1 cover, 4 absorption
wooden shield 107 3 kg 6 3 - 6 2 cover, 3 absorption
leather shield 86 4 kg 6 3 - 6 3 cover, 2 absorption