Joe Fuller: Difference between revisions
Jump to navigation
Jump to search
MonsterMash (talk | contribs) Created page with 'Mutant Future Hexcrawl Main Page ==Biographical Info== *'''Name: Joe Fuller''' *'''Race:''' Pure Human *'''Sex: '''Male *'''Age: '' *'''Height''' *'''Weight''' *'''Hair '''…' |
MonsterMash (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
*'''Race:''' Pure Human | *'''Race:''' Pure Human | ||
*'''Sex: '''Male | *'''Sex: '''Male | ||
*'''Age: '' | *'''Age: ''' 24 | ||
*'''Height''' | *'''Height''' 5ft 8in | ||
*'''Weight''' | *'''Weight''' | ||
*'''Hair ''' | *'''Hair ''' | ||
*'''Eyes ''' | *'''Eyes ''' | ||
*'''Skin ''' | *'''Skin ''' | ||
*'''History and Personality''' | *'''History and Personality''' | ||
*'''Description''' | *'''Description''' | ||
==Characteristics== | ==Characteristics== | ||
*'''Pure Human''' | *'''Pure Human''' | ||
*'''Level 1''' | *'''Level 1''' | ||
*'''EXP | *'''EXP ''' 0 | ||
*'''XP required for next level''' | *'''XP required for next level''' 3,001 | ||
*'''Alignment''' | *'''Alignment''' | ||
Line 24: | Line 24: | ||
*'''CON 15 ''' | *'''CON 15 ''' | ||
*'''INT 18 '''(+15% to technology roll) | *'''INT 18 '''(+15% to technology roll) | ||
*'''WIL | *'''WIL 11 '''(no adj) | ||
*'''CHR | *'''CHR 15 '''(+1 to reaction roll, Max. # Retainers: 5; Retainer Morale 8) | ||
==Combat Stats== | ==Combat Stats== | ||
*''' | *'''AC6 (studded leather and shield, +1 dex)''' | ||
*'''HP: 72/72''' | *'''HP: 72/72''' | ||
*'''Move '''30/10/30 ft | *'''Move '''30/10/30 ft | ||
*'''Saving Throws''' | *'''Saving Throws''' | ||
{| style="width: 50%; height: 100px" border="1" | |||
| '''Melee attacks''' | |||
|- | |||
| Weapon|| to hit/dam || damage | |||
|- | |||
| Longsword || +0 || 1d8 | |||
|- | |||
| Dagger || +0 || 1d4 | |||
|} | |||
{| style="width: 70%; height: 100px" border="1" | |||
| '''Ranged attacks''' | |||
|- | |||
| Weapon || to hit/dam || damage || range increment | |||
|- | |||
| Heavy crossbow || -1/0 || 1d8 || 80 ft | |||
|- | |||
| Dagger || -1/0 || 1d4 || 10ft | |||
|} | |||
==Mutations== | |||
== | |||
==Gear and Treasure== | ==Gear and Treasure== | ||
*'''Encumbrance ''' | *'''Encumbrance ''' Gear 97.5 lb + coins = 97.5lb total | ||
*'''Coins''' ''gp'' ''sp'' ''cp | *'''Coins''' ''gp'' ''sp'' ''cp'' | ||
*'''Weapons''' | *'''Weapons''' | ||
** Longsword | ** Longsword 4lb | ||
** Dagger | ** Dagger 1lb | ||
** Heavy crossbow | ** Heavy crossbow 8lb | ||
** 20 quarrels in case | ** 20 quarrels in case 2lb | ||
*'''Armour''' | |||
** Studded leather armour 20lb | |||
** Shield 10lb | |||
*'''Gear''' | *'''Gear''' | ||
** Backpack 2lb | |||
** Waterskin (4lb) | |||
** Backpack | ** Bedroll (5lb) | ||
** Waterskin | ** Winter blanket (3lb) | ||
** Bedroll | ** Flint & steel | ||
** Winter blanket | ** Lantern (3lb) | ||
** Flint & steel | ** 5 flasks oil (5lb) | ||
** Lantern | ** 9 days trail rations (9lb) | ||
** 5 flasks oil | ** 50 ft silk rope (5lb) | ||
** | ** 2 small sacks (1lb) | ||
** | ** Map case (.5lb) | ||
** 1 oz ink | |||
** Quill pen | |||
** 10 sheets parchment | |||
** Spyglass (1lb) | |||
** Bottle of wine | |||
** 12 Iron spikes (8lb) | |||
** Hammer (2lb) | |||
** 1lb Tobacco (trade) (1lb) | |||
** 1lb Ginger (1lb) | |||
** 1lb salt (trade) (1lb) | |||
*'''Treasure''' | *'''Treasure''' |
Latest revision as of 06:12, 21 September 2010
Mutant Future Hexcrawl Main Page
Biographical Info[edit]
- Name: Joe Fuller
- Race: Pure Human
- Sex: Male
- Age: 24
- Height 5ft 8in
- Weight
- Hair
- Eyes
- Skin
- History and Personality
- Description
Characteristics[edit]
- Pure Human
- Level 1
- EXP 0
- XP required for next level 3,001
- Alignment
- STR 12 (+0 to hit/damage)
- DEX 7 (+1 to AC, -1 to missile weapons)
- CON 15
- INT 18 (+15% to technology roll)
- WIL 11 (no adj)
- CHR 15 (+1 to reaction roll, Max. # Retainers: 5; Retainer Morale 8)
Combat Stats[edit]
- AC6 (studded leather and shield, +1 dex)
- HP: 72/72
- Move 30/10/30 ft
- Saving Throws
Melee attacks | ||
Weapon | to hit/dam | damage |
Longsword | +0 | 1d8 |
Dagger | +0 | 1d4 |
Ranged attacks | |||
Weapon | to hit/dam | damage | range increment |
Heavy crossbow | -1/0 | 1d8 | 80 ft |
Dagger | -1/0 | 1d4 | 10ft |
Mutations[edit]
Gear and Treasure[edit]
- Encumbrance Gear 97.5 lb + coins = 97.5lb total
- Coins gp sp cp
- Weapons
- Longsword 4lb
- Dagger 1lb
- Heavy crossbow 8lb
- 20 quarrels in case 2lb
- Armour
- Studded leather armour 20lb
- Shield 10lb
- Gear
- Backpack 2lb
- Waterskin (4lb)
- Bedroll (5lb)
- Winter blanket (3lb)
- Flint & steel
- Lantern (3lb)
- 5 flasks oil (5lb)
- 9 days trail rations (9lb)
- 50 ft silk rope (5lb)
- 2 small sacks (1lb)
- Map case (.5lb)
- 1 oz ink
- Quill pen
- 10 sheets parchment
- Spyglass (1lb)
- Bottle of wine
- 12 Iron spikes (8lb)
- Hammer (2lb)
- 1lb Tobacco (trade) (1lb)
- 1lb Ginger (1lb)
- 1lb salt (trade) (1lb)
- Treasure