Mahzz Drayzen: Difference between revisions
(8 intermediate revisions by 2 users not shown) | |||
Line 57: | Line 57: | ||
RACIAL TRAITS | RACIAL TRAITS | ||
Average Height: 5´ 5˝–6´ 1˝ | Average Height: 5´ 5˝–6´ 1˝ | ||
Average Weight: 130–180 lb. | Average Weight: 130–180 lb.<br> | ||
'''Ability Scores:''' +2 Dexterity, +2 Intelligence | '''Ability Scores:''' +2 Dexterity, +2 Intelligence<br> | ||
'''Size:''' Medium | '''Size:''' Medium<br> | ||
'''Speed:''' 6 squares | '''Speed:''' 6 squares<br> | ||
'''Vision:''' Low-light | '''Vision:''' Low-light<br> | ||
'''Languages:''' Common, Elven | '''Languages:''' Common, Elven<br> | ||
'''Skill Bonuses:''' +2 Arcana, +2 History | '''Skill Bonuses:''' +2 Arcana, +2 History<br> | ||
'''Eladrin Education:''' You gain training in one additional | '''Eladrin Education:''' You gain training in one additional | ||
skill selected from the skill list in Chapter 5. | skill selected from the skill list in Chapter 5.<br> | ||
'''Eladrin Weapon Proficiency:''' You gain proficiency | '''Eladrin Weapon Proficiency:''' You gain proficiency | ||
with the longsword. | with the longsword.<br> | ||
'''Eladrin Will:''' You gain a +1 racial bonus to your Will | '''Eladrin Will:''' You gain a +1 racial bonus to your Will | ||
defense. | defense.<br> | ||
In addition, you gain a +5 racial bonus to saving | In addition, you gain a +5 racial bonus to saving | ||
throws against charm effects. | throws against charm effects.<br> | ||
'''Fey Origin:''' Your ancestors were native to the Feywild, | '''Fey Origin:''' Your ancestors were native to the Feywild, | ||
so you are considered a fey creature for the purpose | so you are considered a fey creature for the purpose | ||
of effects that relate to creature origin. | of effects that relate to creature origin.<br> | ||
'''Trance:''' Rather than sleep, eladrin enter a meditative | '''Trance:''' Rather than sleep, eladrin enter a meditative | ||
Line 89: | Line 89: | ||
from taking a 6-hour extended rest. While in a trance, | from taking a 6-hour extended rest. While in a trance, | ||
you are fully aware of your surroundings and notice | you are fully aware of your surroundings and notice | ||
approaching enemies and other events as normal. | approaching enemies and other events as normal.<br> | ||
'''Fey Step:''' You can use fey step as an encounter power. | '''Fey Step:''' You can use fey step as an encounter power. | ||
Fey Step Eladrin Racial Power | Fey Step Eladrin Racial Power | ||
With a step, you vanish from one place and appear in another. | With a step, you vanish from one place and appear in another.<br> | ||
'''Encounter''' Teleportation | '''Encounter''' Teleportation<br> | ||
'''Move Action''' Personal | '''Move Action''' Personal<br | ||
'''Effect:''' Teleport up to 5 squares | '''Effect:''' Teleport up to 5 squares | ||
Line 102: | Line 102: | ||
CLASS TRAITS | CLASS TRAITS | ||
'''Role:''' Controller. | '''Role:''' Controller. <br> | ||
'''Power Source:''' Arcane | '''Power Source:''' Arcane<br> | ||
'''Armor Proficiencies:''' Cloth | '''Armor Proficiencies:''' Cloth<br> | ||
'''Weapon Proficiencies:''' Dagger, quarterstaff | '''Weapon Proficiencies:''' Dagger, quarterstaff<br> | ||
'''Implements:''' Orbs, staffs, wands | '''Implements:''' Orbs, staffs, wands<br> | ||
'''Bonus to Defense:''' +2 Will | '''Bonus to Defense:''' +2 Will<br> | ||
'''Hit Points at 1st Level:''' 10 + Constitution score | '''Hit Points at 1st Level:''' 10 + Constitution score<br> | ||
'''Hit Points per Level Gained:''' 4 | '''Hit Points per Level Gained:''' 4<br> | ||
'''Healing Surges per Day:''' 6 + Constitution modifier | '''Healing Surges per Day:''' 6 + Constitution modifier<br> | ||
'''Trained Skills:''' Arcana. From the class skills list below, | '''Trained Skills:''' Arcana. From the class skills list below, | ||
choose three more trained skills at 1st level. | choose three more trained skills at 1st level.<br> | ||
'''Class Skills:''' Arcana (Int), Diplomacy (Cha), Dungeoneering | '''Class Skills:''' Arcana (Int), Diplomacy (Cha), Dungeoneering | ||
(Wis), History (Int), Insight (Wis), Nature | (Wis), History (Int), Insight (Wis), Nature | ||
(Int), Religion (Int) | (Int), Religion (Int)<br> | ||
'''Class Features:''' Arcane Implement Mastery, cantrips, | '''Class Features:''' Arcane Implement Mastery, cantrips, | ||
Ritual Casting, spellbook | Ritual Casting, spellbook<br> | ||
'''''FEATURES''''' | '''''FEATURES''''' | ||
Line 126: | Line 126: | ||
benefit from this feature. This form of mastery is good | benefit from this feature. This form of mastery is good | ||
for war wizards because it helps increase their accuracy | for war wizards because it helps increase their accuracy | ||
with damaging powers. | with damaging powers.<br> | ||
'''Cantrips''' | '''Cantrips''' | ||
Cantrips are minor spells you gain at 1st level. You can | Cantrips are minor spells you gain at 1st level. You can | ||
use the ghost sound, light, mage hand, and prestidigitation | use the ghost sound, light, mage hand, and prestidigitation | ||
cantrips as at-will powers. | cantrips as at-will powers.<br> | ||
'''Ritual Casting''' | '''Ritual Casting''' | ||
You gain the Ritual Caster feat (page 200) as a | You gain the Ritual Caster feat (page 200) as a | ||
bonus feat, allowing you to use magical rituals (see | bonus feat, allowing you to use magical rituals (see | ||
Chapter 10). | Chapter 10).<br> | ||
'''Spellbook''' | '''Spellbook''' | ||
You possess a spellbook, a book full of mystic lore in | You possess a spellbook, a book full of mystic lore in | ||
which you store your rituals and your daily and utility | which you store your rituals and your daily and utility | ||
spells. | spells.<br> | ||
'''Rituals:''' Your book contains three 1st-level rituals | '''Rituals:''' Your book contains three 1st-level rituals | ||
Line 148: | Line 148: | ||
level, you master two more rituals of your choice and | level, you master two more rituals of your choice and | ||
add them to your spellbook. Any ritual you add must | add them to your spellbook. Any ritual you add must | ||
be your level or lower. | be your level or lower.<br> | ||
'''Daily and Utility Spells:''' Your spellbook also | '''Daily and Utility Spells:''' Your spellbook also | ||
Line 159: | Line 159: | ||
daily and utility spells according to what you can cast | daily and utility spells according to what you can cast | ||
per day for your level. You can’t prepare the same spell | per day for your level. You can’t prepare the same spell | ||
twice. | twice.<br> | ||
If you replace a spell because of gaining a level or | If you replace a spell because of gaining a level or | ||
Line 166: | Line 166: | ||
Capacity: A typical spellbook has 128 pages. Each | Capacity: A typical spellbook has 128 pages. Each | ||
spell takes up 1 page. A ritual takes up a number of | spell takes up 1 page. A ritual takes up a number of | ||
pages equal to its level. | pages equal to its level.<br> | ||
== '''''Feats''''' == | == '''''Feats''''' == | ||
Toughness (+5hp/tier) Eladrin Soldier (+2 longsword and spear and grants proficiency for spear) Eladrin Sword Wizardry (Can use longsword as implement) Dual Implements (can wield an implement in the off hand) Ritual Casting (as bonus feat, as per class feature) | Toughness (+5hp/tier)<br> | ||
Eladrin Soldier (+2 longsword and spear and grants proficiency for spear)<br> | |||
Eladrin Sword Wizardry (Can use longsword as implement)<br> | |||
Dual Implements (can wield an implement in the off hand)<br> | |||
Ritual Casting (as bonus feat, as per class feature)<br> | |||
== '''''@-WILLs''''' == | == '''''@-WILLs''''' == | ||
Line 175: | Line 179: | ||
Wizard Cantrips: (Ghost Sound, Light, Mage Hand, Prestidigitation) | Wizard Cantrips: (Ghost Sound, Light, Mage Hand, Prestidigitation) | ||
'''Ghost Sound''' Wizard Cantrip | '''Ghost Sound''' Wizard Cantrip <br> | ||
With a wink, you create an illusory sound that emanates from | With a wink, you create an illusory sound that emanates from | ||
somewhere close by. | somewhere close by.<br> | ||
'''At-Will''' Arcane, Illusion | '''At-Will''' Arcane, Illusion<br> | ||
'''Standard Action''' Ranged 10 | '''Standard Action''' Ranged 10<br> | ||
'''Target:''' One object or unoccupied square | '''Target:''' One object or unoccupied square<br> | ||
'''Effect:''' You cause a sound as quiet as a whisper or as loud as | '''Effect:''' You cause a sound as quiet as a whisper or as loud as | ||
a yelling or fighting creature to emanate from the target. | a yelling or fighting creature to emanate from the target. | ||
Line 189: | Line 193: | ||
'''Light''' Wizard Cantrip | '''Light''' Wizard Cantrip<br> | ||
With a wave of your hand, you cause a bright light to appear on | With a wave of your hand, you cause a bright light to appear on | ||
the tip of your staff, upon some other object, or in a nearby space. | the tip of your staff, upon some other object, or in a nearby space.<br> | ||
'''At-Will''' Arcane | '''At-Will''' Arcane<br> | ||
'''Minor Action''' Ranged 5 | '''Minor Action''' Ranged 5<br> | ||
'''Target:''' One object or unoccupied square | '''Target:''' One object or unoccupied square<br> | ||
'''Effect:''' You cause the target to shed bright light. The light | '''Effect:''' You cause the target to shed bright light. The light | ||
fills the target’s square and all squares within 4 squares of | fills the target’s square and all squares within 4 squares of | ||
it. The light lasts for 5 minutes. Putting out the light is a | it. The light lasts for 5 minutes. Putting out the light is a | ||
free action. | free action.<br> | ||
'''Special:''' You can have only one light cantrip active at a time. If | '''Special:''' You can have only one light cantrip active at a time. If | ||
you create a new light, your previously cast light winks out. | you create a new light, your previously cast light winks out. | ||
'''Mage Hand''' Wizard Cantrip | '''Mage Hand''' Wizard Cantrip<br> | ||
You gesture toward an object nearby, and a spectral floating hand | You gesture toward an object nearby, and a spectral floating hand | ||
lifts the object into the air and moves it where you wish. | lifts the object into the air and moves it where you wish.<br> | ||
'''At-Will''' Arcane, Conjuration | '''At-Will''' Arcane, Conjuration<br> | ||
'''Minor Action''' Ranged 5 | '''Minor Action''' Ranged 5<br> | ||
'''Effect:''' You conjure a spectral, floating hand in an unoccupied | '''Effect:''' You conjure a spectral, floating hand in an unoccupied | ||
square within range. The hand picks up, moves, | square within range. The hand picks up, moves, | ||
Line 219: | Line 223: | ||
squares. As a free action, you can cause the hand to drop | squares. As a free action, you can cause the hand to drop | ||
an object it is holding, and as a minor action, you can | an object it is holding, and as a minor action, you can | ||
cause the hand to pick up or manipulate a different object. | cause the hand to pick up or manipulate a different object.<br> | ||
'''Sustain Minor:''' You can sustain the hand indefinitely. | '''Sustain Minor:''' You can sustain the hand indefinitely.<br> | ||
Special: You can create only one hand at a time. | Special: You can create only one hand at a time. | ||
'''Prestidigitation''' Wizard Cantrip | '''Prestidigitation''' Wizard Cantrip<br> | ||
You perform an amusing magical trick, such as creating a dancing | You perform an amusing magical trick, such as creating a dancing | ||
wisp of light, freshening a wilting flower, making a coin invisible, | wisp of light, freshening a wilting flower, making a coin invisible, | ||
or warming a cold drink. | or warming a cold drink.<br> | ||
'''At-Will''' Arcane | '''At-Will''' Arcane<br> | ||
'''Standard Action''' Ranged 2 | '''Standard Action''' Ranged 2<br> | ||
'''Effect:''' Use this cantrip to accomplish one of the effects | '''Effect:''' Use this cantrip to accomplish one of the effects | ||
given below. | given below.<br> | ||
* Move up to 1 pound of material. | * Move up to 1 pound of material. | ||
* Create a harmless sensory effect, such as a shower | * Create a harmless sensory effect, such as a shower | ||
Line 246: | Line 250: | ||
that exists until the end of your next turn. | that exists until the end of your next turn. | ||
* Make a small, handheld item invisible until the end of | * Make a small, handheld item invisible until the end of | ||
your next turn. | your next turn.<br> | ||
Nothing you create with this cantrip can deal damage, | Nothing you create with this cantrip can deal damage, | ||
serve as a weapon or a tool, or hinder another creature’s | serve as a weapon or a tool, or hinder another creature’s | ||
actions. This cantrip cannot duplicate the effect of any | actions. This cantrip cannot duplicate the effect of any | ||
other power. | other power.<br> | ||
'''Special:''' You can have as many as three prestidigitation | '''Special:''' You can have as many as three prestidigitation | ||
effects active at one time. | effects active at one time. | ||
Line 257: | Line 261: | ||
'''Regular @Wills''' | '''Regular @Wills''' | ||
'''Body Equilibrium''' Wild Talent Cantrip | '''Body Equilibrium''' Wild Talent Cantrip<br> | ||
You sense how to shift your weightfrom step to step, staying | You sense how to shift your weightfrom step to step, staying | ||
atop a tricky surface. | atop a tricky surface.<br> | ||
'''At-Will''' + Psionic | '''At-Will''' + Psionic<br> | ||
'''Move Action''' Personal | '''Move Action''' Personal<br> | ||
'''Effect:''' You move your speed. During the move, you gain a | '''Effect:''' You move your speed. During the move, you gain a | ||
+5 power bonus to Acrobatics checks to balance and do | +5 power bonus to Acrobatics checks to balance and do | ||
Line 268: | Line 272: | ||
'''Cloud of Daggers''' Wizard Attack 1 | '''Cloud of Daggers''' Wizard Attack 1<br> | ||
You create a small cloud of whirling daggers of force that relentlessly | You create a small cloud of whirling daggers of force that relentlessly | ||
attack creatures in the area. | attack creatures in the area.<br> | ||
'''At-Will''' Arcane, Force, Implement | '''At-Will''' Arcane, Force, Implement<br> | ||
'''Standard Action''' Area 1 square within 10 squares | '''Standard Action''' Area 1 square within 10 squares<br> | ||
'''Target:''' Each creature in square | '''Target:''' Each creature in square<br> | ||
'''Attack:''' Intelligence vs. Reflex | '''Attack:''' Intelligence vs. Reflex<br> | ||
'''Hit:''' 1d6 + Intelligence modifier force damage. | '''Hit:''' 1d6 + Intelligence modifier force damage.<br> | ||
Increase damage to 2d6 + Intelligence modifier at 21st level. | Increase damage to 2d6 + Intelligence modifier at 21st level.<br> | ||
Effect: The power’s area is filled with sharp daggers of force. | Effect: The power’s area is filled with sharp daggers of force. | ||
Any creature that enters the area or starts its turn there | Any creature that enters the area or starts its turn there | ||
Line 284: | Line 288: | ||
'''Magic Missile''' Wizard Attack 1 | '''Magic Missile''' Wizard Attack 1<br> | ||
You launch a silvery bolt of force at an enemy. | You launch a silvery bolt of force at an enemy. <br> | ||
'''At-Will''' Arcane, Force, Implement | '''At-Will''' Arcane, Force, Implement<br> | ||
'''Standard Action''' Ranged 20 | '''Standard Action''' Ranged 20<br> | ||
'''Target:''' One creature | '''Target:''' One creature<br> | ||
''' | '''Effect:''' 2+Int Mod force damage.<br> | ||
Special: If the implement used with this power has an enhancement bonus, add that to the total damage.<br> | |||
Special 2: You can use this power as a basic ranged attack.<br> | |||
Increase damage to 3 + Intelligence modifier at 11th level<br> | |||
== ''''' Encounters ''''' == | == ''''' Encounters ''''' == | ||
Line 303: | Line 306: | ||
You hurl an orb of magical force at an enemy. It bursts against | You hurl an orb of magical force at an enemy. It bursts against | ||
the target and throws off razor-sharp shards of force that cut | the target and throws off razor-sharp shards of force that cut | ||
nearby enemies to ribbons. | nearby enemies to ribbons.<br> | ||
'''Encounter''' Arcane, Force, Implement | '''Encounter''' Arcane, Force, Implement<br> | ||
'''Standard Action''' Ranged 20 | '''Standard Action''' Ranged 20<br> | ||
'''Primary Target:''' One creature or object | '''Primary Target:''' One creature or object<br> | ||
'''Attack:''' Intelligence vs. Reflex | '''Attack:''' Intelligence vs. Reflex<br> | ||
'''Hit:''' 2d8 + Intelligence modifier force damage. Make a secondary | '''Hit:''' 2d8 + Intelligence modifier force damage. Make a secondary | ||
attack. | attack.<br> | ||
'''Secondary Target:''' Each enemy adjacent to the primary | '''Secondary Target:''' Each enemy adjacent to the primary | ||
target | target<br> | ||
'''Secondary Attack:''' Intelligence vs. Reflex | '''Secondary Attack:''' Intelligence vs. Reflex<br> | ||
'''Hit:''' 1d10 + Intelligence modifier force damage. | '''Hit:''' 1d10 + Intelligence modifier force damage. | ||
---- | ---- | ||
Line 319: | Line 322: | ||
'''Shock Sphere''' Wizard Attack 3 | '''Shock Sphere''' Wizard Attack 3 | ||
You hurl a crackling orb of lightning that explodes at a point you | You hurl a crackling orb of lightning that explodes at a point you | ||
designate, engulfing all nearby creatures in its electric embrace. | designate, engulfing all nearby creatures in its electric embrace.<br> | ||
'''Encounter''' Arcane, Implement, Lightning | '''Encounter''' Arcane, Implement, Lightning<br> | ||
'''Standard Action''' Area burst 2 within 10 squares | '''Standard Action''' Area burst 2 within 10 squares<br> | ||
'''Target:''' Each creature in burst | '''Target:''' Each creature in burst<br> | ||
'''Attack:''' Intelligence vs. Reflex | '''Attack:''' Intelligence vs. Reflex<br> | ||
'''Hit:''' 2d6 + Intelligence modifier lightning damage. | '''Hit:''' 2d6 + Intelligence modifier lightning damage.<br> | ||
---- | ---- | ||
Line 333: | Line 336: | ||
'''Freezing Cloud''' Wizard Attack 1 | '''Freezing Cloud''' Wizard Attack 1 | ||
A pellet shoots from your hand and explodes into a cloud of icy | A pellet shoots from your hand and explodes into a cloud of icy | ||
mist at the point of impact. | mist at the point of impact.<br> | ||
'''Daily''' Arcane, Cold, Implement | '''Daily''' Arcane, Cold, Implement<br> | ||
'''Standard Action''' Area burst 2 within 10 squares | '''Standard Action''' Area burst 2 within 10 squares<br> | ||
'''Target:''' Each creature in burst | '''Target:''' Each creature in burst<br> | ||
'''Attack:''' Intelligence vs. Fortitude | '''Attack:''' Intelligence vs. Fortitude<br> | ||
'''Hit:''' 1d8 + Intelligence modifier cold damage. | '''Hit:''' 1d8 + Intelligence modifier cold damage.<br> | ||
'''Miss:''' Half damage. | '''Miss:''' Half damage.<br> | ||
'''Effect:''' The cloud lasts until the end of your next turn. Any | '''Effect:''' The cloud lasts until the end of your next turn. Any | ||
creature that enters the cloud or starts its turn there is | creature that enters the cloud or starts its turn there is | ||
subject to another attack. You can dismiss the cloud as a | subject to another attack. You can dismiss the cloud as a | ||
minor action. | minor action. | ||
'''Horrid Whispers''' Wizard Attack 1 | '''Horrid Whispers''' Wizard Attack 1 | ||
Your enemies are seemingly beset by dreadful noises. | Your enemies are seemingly beset by dreadful noises. | ||
Desperate to find the source, they are oblivious to | Desperate to find the source, they are oblivious to | ||
the true threat posed by you and your allies. | the true threat posed by you and your allies.<br> | ||
'''Daily''' Arcane, Illusion, Implement, Psychic | '''Daily''' Arcane, Illusion, Implement, Psychic<br> | ||
'''Standard Action''' Area Burst 1 within 10 Squares | '''Standard Action''' Area Burst 1 within 10 Squares<br> | ||
'''Target:''' Each enemy in burst | '''Target:''' Each enemy in burst<br> | ||
'''Attack:''' Intelligence vs. Will | '''Attack:''' Intelligence vs. Will<br> | ||
'''Hit:''' 1d6 + Intelligence modifier psychic damage, and | '''Hit:''' 1d6 + Intelligence modifier psychic damage, and | ||
the target is slowed, and takes -2 penalty to attack rolls | the target is slowed, and takes -2 penalty to attack rolls | ||
(save ends both) | (save ends both)<br> | ||
'''Aftereffect''' You knock the target prone | '''Aftereffect''' You knock the target prone<br> | ||
'''Miss: ''' the target is slowed and takes -2 penalty to attack | '''Miss: ''' the target is slowed and takes -2 penalty to attack | ||
rolls until the end of your next turn. | rolls until the end of your next turn. | ||
Line 364: | Line 368: | ||
'''Fireball''' Wizard Attack 5 | '''Fireball''' Wizard Attack 5 | ||
A globe of orange flame coalesces in your hand. You hurl it at | A globe of orange flame coalesces in your hand. You hurl it at | ||
your enemies, and it explodes on impact. | your enemies, and it explodes on impact.<br> | ||
'''Daily''' Arcane, Fire, Implement | '''Daily''' Arcane, Fire, Implement<br> | ||
'''Standard Action''' Area burst 3 within 20 squares | '''Standard Action''' Area burst 3 within 20 squares<br> | ||
'''Target:''' Each creature in burst | '''Target:''' Each creature in burst<br> | ||
'''Attack:''' Intelligence vs. Reflex | '''Attack:''' Intelligence vs. Reflex<br> | ||
'''Hit:''' 3d6 + Intelligence modifier fire damage. | '''Hit:''' 3d6 + Intelligence modifier fire damage.<br> | ||
'''Miss:''' Half damage. | '''Miss:''' Half damage.<br> | ||
'''Glitterdust''' Wizard Attack 5 | |||
'''Daily''' Arcane, Implement, Radiant | '''Glitterdust''' Wizard Attack 5<br> | ||
'''Standard Action''' Area Burst 1 within 20 squares | '''Daily''' Arcane, Implement, Radiant<br> | ||
'''Target:''' Each creature within burst | '''Standard Action''' Area Burst 1 within 20 squares<br> | ||
'''Attack:'''Intelligence vs. Reflex | '''Target:''' Each creature within burst<br> | ||
'''Attack:'''Intelligence vs. Reflex<br> | |||
'''Hit:''' 1d10 + Intelligence modifier radiant damage, | '''Hit:''' 1d10 + Intelligence modifier radiant damage, | ||
and the target is blinded until the end of your next turn. | and the target is blinded until the end of your next turn.<br> | ||
'''Effect:''' Target gains no benefit from concealment | '''Effect:''' Target gains no benefit from concealment | ||
or invisibility, nor can it become hidden (save ends) | or invisibility, nor can it become hidden (save ends) | ||
Line 388: | Line 393: | ||
'''Shield''' Wizard Utility 2 | '''Shield''' Wizard Utility 2 | ||
You throw up your hand, and a shield of arcane energy springs | You throw up your hand, and a shield of arcane energy springs | ||
into existence, protecting you against imminent attacks. | into existence, protecting you against imminent attacks.<br> | ||
'''Encounter''' Arcane, Force | '''Encounter''' Arcane, Force<br> | ||
'''Immediate Interrupt''' Personal | '''Immediate Interrupt''' Personal<br> | ||
'''Trigger:''' You are hit by an attack | '''Trigger:''' You are hit by an attack<br> | ||
'''Effect:''' You gain a +4 power bonus to AC and Reflex defense | '''Effect:''' You gain a +4 power bonus to AC and Reflex defense | ||
until the end of your next turn. | until the end of your next turn.<br> | ||
'''Guardian Blades''' Wizard Utility 2 | '''Guardian Blades''' Wizard Utility 2 | ||
Three spectral blades appear around you, floating | Three spectral blades appear around you, floating | ||
in a ring that wards away your foes. | in a ring that wards away your foes.<br> | ||
'''Daily''' Arcane, Force | '''Daily''' Arcane, Force<br> | ||
'''Minor Action''' Personal | '''Minor Action''' Personal<br> | ||
'''Effect:'''Until the end of the encounter, or until you | '''Effect:'''Until the end of the encounter, or until you | ||
become unconscious, each enemy adjacent to you that makes | become unconscious, each enemy adjacent to you that makes | ||
Line 408: | Line 414: | ||
'''Invisibility''' Wizard Utility 6 | '''Invisibility''' Wizard Utility 6 | ||
A creature you choose vanishes from sight. | A creature you choose vanishes from sight.<br> | ||
'''Daily''' Arcane, Illusion | '''Daily''' Arcane, Illusion<br> | ||
'''Standard Action''' Ranged 5 | '''Standard Action''' Ranged 5<br> | ||
'''Target:''' You or one creature | '''Target:''' You or one creature<br> | ||
'''Effect:''' The target is invisible until the end of your next turn. | '''Effect:''' The target is invisible until the end of your next turn. | ||
If the target attacks, the target becomes visible. | If the target attacks, the target becomes visible.<br> | ||
'''Sustain Standard:''' If the target is within range, you can | '''Sustain Standard:''' If the target is within range, you can | ||
sustain the effect. | sustain the effect.<br> | ||
'''Fire Shield''' Wizard Utility 6 | '''Fire Shield''' Wizard Utility 6 | ||
You are swathed in rippling flames that turn away both fire | You are swathed in rippling flames that turn away both fire | ||
and chill, but scorch anyone who strikes you. | and chill, but scorch anyone who strikes you.<br> | ||
'''Daily''' Arcane, Fire | '''Daily''' Arcane, Fire<br> | ||
'''Minor Action''' Personal | '''Minor Action''' Personal<br> | ||
'''Effect''' You gain Resist 10 cold and resist 10 fire until | '''Effect''' You gain Resist 10 cold and resist 10 fire until | ||
the end of the encounter. Whenever a creature makes a melee roll | the end of the encounter. Whenever a creature makes a melee roll | ||
Line 427: | Line 434: | ||
No creature can take this damage more than once per turn. | No creature can take this damage more than once per turn. | ||
---- | ---- | ||
== '''''GEAR''''' == | == '''''GEAR''''' == | ||
(Lvl 5) '''Bloodthread Armor''' Level 5+ | (Lvl 5) '''Bloodthread Armor''' Level 5+ | ||
Eladrin master tailors magically weave threads of enchanted | Eladrin master tailors magically weave threads of enchanted | ||
blood into the supple cloth used to create this robe or jacket. | blood into the supple cloth used to create this robe or jacket.<br> | ||
Lvl 5 +1 1,000 gp Lvl 20 +4 125,000 gp | Lvl 5 +1 1,000 gp Lvl 20 +4 125,000 gp | ||
Lvl 10 +2 5,000 gp Lvl 25 +5 625,000 gp | Lvl 10 +2 5,000 gp Lvl 25 +5 625,000 gp | ||
Lvl 15 +3 25,000 gp Lvl 30 +6 3,125,000 gp | Lvl 15 +3 25,000 gp Lvl 30 +6 3,125,000 gp<br> | ||
'''Armor:''' Cloth | '''Armor:''' Cloth<br> | ||
'''Enhancement:''' AC | '''Enhancement:''' AC<br> | ||
'''Property:''' When you are bloodied, you gain a +2 item bonus | '''Property:''' When you are bloodied, you gain a +2 item bonus | ||
to AC and saving throws. | to AC and saving throws. | ||
(Lv 6) '''Magic Wand''' Level 1+ | (Lv 6) '''Magic Wand''' Level 1+ | ||
A basic wand, enchanted so as to channel arcane energy. | A basic wand, enchanted so as to channel arcane energy.<br> | ||
Lvl 1 +1 360 gp Lvl 16 +4 45,000 gp | Lvl 1 +1 360 gp Lvl 16 +4 45,000 gp | ||
Lvl 6 +2 1,800 gp Lvl 21 +5 225,000 gp | Lvl 6 +2 1,800 gp Lvl 21 +5 225,000 gp | ||
Lvl 11 +3 9,000 gp Lvl 26 +6 1,125,000 gp | Lvl 11 +3 9,000 gp Lvl 26 +6 1,125,000 gp<br> | ||
'''Implement''' (Wand) | '''Implement''' (Wand)<br> | ||
'''Enhancement:''' Attack rolls and damage rolls | '''Enhancement:''' Attack rolls and damage rolls | ||
Critical: +1d6 damage per plus | Critical: +1d6 damage per plus | ||
(Purchased) (Lv 2 longsword) Vicious Weapon Level 2+ | (Purchased) (Lv 2 longsword) Vicious Weapon Level 2+ | ||
Some wielders claim this weapon takes pleasure in dealing pain. | Some wielders claim this weapon takes pleasure in dealing pain.<br> | ||
Lvl 2 +1 520 gp Lvl 17 +4 65,000 gp | Lvl 2 +1 520 gp Lvl 17 +4 65,000 gp | ||
Lvl 7 +2 2,600 gp Lvl 22 +5 325,000 gp | Lvl 7 +2 2,600 gp Lvl 22 +5 325,000 gp | ||
Lvl 12 +3 13,000 gp Lvl 27 +6 1,625,000 gp | Lvl 12 +3 13,000 gp Lvl 27 +6 1,625,000 gp<br> | ||
'''Weapon:''' Any | '''Weapon:''' Any<br> | ||
'''Enhancement:''' Attack rolls and damage rolls | '''Enhancement:''' Attack rolls and damage rolls<br> | ||
'''Critical:''' +1d12 damage per plus | '''Critical:''' +1d12 damage per plus | ||
Purchased Mundane Items: | Purchased Mundane Items: |
Latest revision as of 23:57, 28 October 2010
General Info[edit]
Race: Eladrin Class: Wizard
Eyes: Hazel Hair: Dusty Grey Height:5'10" Weight: 150
MAX HP 36 Bloodied18 Surge Value 9 Surge per Day 7
Initiative 6
Speed 6
Low-Light Vision
Defenses[edit]
AC 20= 10+3(1/2 LvL)+6(Armor+Ability)+1 (Fixed rate)
Fort 15= 13+2
Ref 18= 13+5
Will 17= 13+1+2+1
Ability Scores[edit]
Ability Bonus(B) [B+1/2 LvL]
STR 14 (+2) [+5] INT 20 (+5) [+8]
CON 12 (+1) [+4] WIS 7 (-2) [+1]
DEX 18 (+4) [+7] CHA 12 (+1) [+4]
SKILLz[edit]
Trained
Arcana (INT) 15
Religion (INT) 13
History (INT) 15
Nature (INT) 13
Stealth (DEX) 12 (bonus skill from Eladrin education)
Passive
Insight(Wis) 11
Perception (Wis) 11
Race Features[edit]
RACIAL TRAITS
Average Height: 5´ 5˝–6´ 1˝
Average Weight: 130–180 lb.
Ability Scores: +2 Dexterity, +2 Intelligence
Size: Medium
Speed: 6 squares
Vision: Low-light
Languages: Common, Elven
Skill Bonuses: +2 Arcana, +2 History
Eladrin Education: You gain training in one additional
skill selected from the skill list in Chapter 5.
Eladrin Weapon Proficiency: You gain proficiency
with the longsword.
Eladrin Will: You gain a +1 racial bonus to your Will
defense.
In addition, you gain a +5 racial bonus to saving
throws against charm effects.
Fey Origin: Your ancestors were native to the Feywild,
so you are considered a fey creature for the purpose
of effects that relate to creature origin.
Trance: Rather than sleep, eladrin enter a meditative
state known as trance. You need to spend 4 hours in
this state to gain the same benefits other races gain
from taking a 6-hour extended rest. While in a trance,
you are fully aware of your surroundings and notice
approaching enemies and other events as normal.
Fey Step: You can use fey step as an encounter power.
Fey Step Eladrin Racial Power
With a step, you vanish from one place and appear in another.
Encounter Teleportation
Move Action Personal<br
Effect: Teleport up to 5 squares
Class/Path/Destiny Features[edit]
CLASS TRAITS
Role: Controller.
Power Source: Arcane
Armor Proficiencies: Cloth
Weapon Proficiencies: Dagger, quarterstaff
Implements: Orbs, staffs, wands
Bonus to Defense: +2 Will
Hit Points at 1st Level: 10 + Constitution score
Hit Points per Level Gained: 4
Healing Surges per Day: 6 + Constitution modifier
