The Way Back Home Max: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
! Character Name !! Player Name !! Career Path !! Ship's Role !! Rank !! Experience | ! Character Name !! Player Name !! Career Path !! Ship's Role !! Rank !! Experience | ||
|- | |- | ||
| Maximillian || Sunhawk || Seneschal || High Factorum || 1 || 5900/ | | Maximillian || Sunhawk || Seneschal || High Factorum || 1 || 5900/7900 | ||
|- | |- | ||
| | | | ||
Line 17: | Line 17: | ||
! Weapon Skill !! Ballistic Skill !! Strength !! Toughness !! Agility !! Intelligence !! Perception !! Willpower !! Fellowship!! Wounds !! Fate !! Insanity !! Corruption | ! Weapon Skill !! Ballistic Skill !! Strength !! Toughness !! Agility !! Intelligence !! Perception !! Willpower !! Fellowship!! Wounds !! Fate !! Insanity !! Corruption | ||
|- | |- | ||
| 30 || 40 || 42 || 32 || 50 || 53(x2) || 47 || 35 || 42 || 10 || 4 || 7 || 6 | | 30 || 40 || 42 || 32 || 50 || 53(x2) || 47 || 35 || 42 || 4/10 || 4 || 7 || 6 | ||
|} | |} | ||
Line 47: | Line 47: | ||
==Gear== | ==Gear== | ||
===Bionics=== | |||
* Augur Array | |||
===Weapons=== | |||
* Mars-Pattern Storm Bolter | |||
* Inferno Pistol | |||
===Armour=== | |||
* Camoleoline Cloak | |||
* Xeno-Mesh | |||
* Synskin | |||
== | ===Other Equipment=== | ||
* Auto-quill | |||
* Chrono | |||
* Dataslate | |||
* Microbead | |||
* Multikey | |||
== XP Expenditures == | == XP Expenditures == | ||
'''Characteristic''' | |||
Agility +5 (250) | |||
Intelligence +5 (100) | |||
Perception +5/10 (350) | |||
Fellowship +5 (100) | |||
'''Skills''' | |||
Awareness (100) | |||
Dodge (100) | |||
Security (100) | |||
Silent Move (100) | |||
'''Talents''' | |||
Unremarkable (200) | |||
Latest revision as of 21:17, 4 December 2011
Profile[edit]
Character Name | Player Name | Career Path | Ship's Role | Rank | Experience |
---|---|---|---|---|---|
Maximillian | Sunhawk | Seneschal | High Factorum | 1 | 5900/7900 |
Home World | Birthright | Lure of the Void | Trials and Travails | Motivation | Lineage |
Footfallen | Fringe Survivor (Heretek) | Destiny (Fated for Greatness) | Lost Worlds | Fortune | A Dark Secret |
Weapon Skill | Ballistic Skill | Strength | Toughness | Agility | Intelligence | Perception | Willpower | Fellowship | Wounds | Fate | Insanity | Corruption |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 40 | 42 | 32 | 50 | 53(x2) | 47 | 35 | 42 | 4/10 | 4 | 7 | 6 |
Skills[edit]
- Agility: Dodge, Security, Silent Move
- Intelligence: Chem-Use, Evaluate, Literacy, Medicae
- Lore (Common): Koronus Expanse, Underworld
- Lore (Forbidden): Archeotech, Pirates, Xenos
- Lore (Lingustics): Low Gothic, Trader's Cant
- Perception: Awareness, Psyniscience, Scrutiny
- Fellowship: Barter, Commerce, Deceive +10, Inquiry
Talents[edit]
- Weapon
- Pistol Weapon Training (Universal): Includes Bolt, Las, Launcher, Primitive and SP Basic weapon training
- Basic Weapon Training (Universal): Includes Bolt, Las, Launcher, Primitive and SP Basic weapon training
- Skill
- Peer (Underworld)
- Polyglot
- Rival (Inquisition)
- Unremarkable
Traits[edit]
- Street Knowledge
- <>
- Seeker of Lore
- <>
Gear[edit]
Bionics[edit]
- Augur Array
Weapons[edit]
- Mars-Pattern Storm Bolter
- Inferno Pistol
Armour[edit]
- Camoleoline Cloak
- Xeno-Mesh
- Synskin
Other Equipment[edit]
- Auto-quill
- Chrono
- Dataslate
- Microbead
- Multikey
XP Expenditures[edit]
Characteristic Agility +5 (250) Intelligence +5 (100) Perception +5/10 (350) Fellowship +5 (100)
Skills Awareness (100) Dodge (100) Security (100) Silent Move (100)
Talents Unremarkable (200)