TOTE:Noon Coyote36: Difference between revisions
Jump to navigation
Jump to search
(13 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
<td width=140px valign=top>'''Impress''' 0<br></td> | <td width=140px valign=top>'''Impress''' 0<br></td> | ||
<td width=140px valign=top>'''Strike''' 2<br>Knives +3</td> | <td width=140px valign=top>'''Strike''' 2<br>Knives +3</td> | ||
<td>[ | <td>[X] '''Bison 1'''</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign=top>'''Sneak''' 2</td> | <td valign=top>'''Sneak''' 2</td> | ||
<td valign=top>'''Journey''' 0<br>Forest-lands +1</td> | <td valign=top>'''Journey''' 0<br>Forest-lands +1</td> | ||
<td valign=top>''' | <td valign=top>'''Soothe''' 2<br>Trading +2</td> | ||
<td valign=top>'''Shoot''' 2</td> | <td valign=top>'''Shoot''' 2</td> | ||
<td>[ | <td>[_] '''Hawk 3'''</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign=top>'''Know''' 1<br>Language: Andinoc +1<br>Language: Yuhtil +1</td> | <td valign=top>'''Know''' 1<br>Language: Andinoc +1<br>Language: Yuhtil +1</td> | ||
<td valign=top>'''Guide''' 1<br>Direction Sense +1</td> | <td valign=top>'''Guide''' 1<br>Direction Sense +1</td> | ||
<td valign=top>''' | <td valign=top>'''Orate'''1<br>Appraisals +1</td> | ||
<td valign=top>'''Plan''' 3<br></td> | <td valign=top>'''Plan''' 3<br></td> | ||
<td>[_] '''Turtle 1'''</td> | <td>[_] '''Turtle 1'''</td> | ||
Line 30: | Line 30: | ||
<td valign=top>'''Craft''' 0</td> | <td valign=top>'''Craft''' 0</td> | ||
<td valign=top>'''Hunt''' 2</td> | <td valign=top>'''Hunt''' 2</td> | ||
<td valign=top>''' | <td valign=top>'''Discern''' 1</td> | ||
<td valign=top>'''Brawl''' 1</td> | <td valign=top>'''Brawl''' 1</td> | ||
<td>[_] '''Owl 2'''</td></tr> | <td>[_] '''Owl 2'''</td></tr> | ||
Line 37: | Line 37: | ||
===Weapons & Defenses=== | ===Weapons & Defenses=== | ||
<table class="wikitable" cellpadding=3px cellspacing=3px width=720px> | <table class="wikitable" cellpadding=3px cellspacing=3px width=720px> | ||
<tr><th>'''Weapon'''</th><th>Base Damage</th><th>Crit</th><th> | <tr><th>'''Weapon'''</th><th>Base Damage</th><th>Crit</th><th>Threat</th><th width=160px>Special</th><th>Range</th><th>Enc</th></tr> | ||
<tr><td>Iron Dagger</td><td align="center">1</td><td align="center">P</td><td> | <tr><td>Iron Dagger</td><td align="center">1</td><td align="center">P</td><td align="center">5<td align="center">-</td><td align="center">Melee</td><td align="center">0</td></tr> | ||
<tr><td>Stone-tipped Fighting Spear</td><td align="center">3</td><td align="center">P</td><td> | <tr><td>Stone-tipped Fighting Spear</td><td align="center">3</td><td align="center">P</td><td align="center">6<td align="center"> Deadly Sharpness </td><td align="center">Melee</td><td align="center">2</td></tr> | ||
<tr><td>Bow - Bone tip</td><td align="center">2</td><td align="center">P</td><td> | <tr><td>Bow - Bone tip</td><td align="center">2</td><td align="center">P</td><td align="center">6<td align="center"> (none yet)</td><td align="center">Far</td><td align="center">2</td></tr> | ||
</table> | </table> | ||
Line 55: | Line 55: | ||
<table class="wikitable" width=720px> | <table class="wikitable" width=720px> | ||
<tr><th>Focus</th><th>Perception</th><th>Reputation</th><th>Wisdom</th><th>Block</th><th>Resist</th><th>Resolve</th><th>Total Enc.</th></tr> | <tr><th>Focus</th><th>Perception</th><th>Reputation</th><th>Wisdom</th><th>Block</th><th>Resist</th><th>Resolve</th><th>Total Enc.</th></tr> | ||
<tr><td align="center">2/2</td><td align="center">10</td><td align="center">8</td><td align="center">3</td><td align="center"> | <tr><td align="center">2/2</td><td align="center">10</td><td align="center">8</td><td align="center">3</td><td align="center">7</td><td align="center">11</td><td align="center">14/20</td><td align="center">6/10</td></tr> | ||
<tr><td colspan=8> </td></tr> | <tr><td colspan=8> </td></tr> | ||
<tr><th colspan=2 align=right>Injury Track</th><td align="center">[_] 5</td><td align="center">[_] 4</td><td align="center">[_] 3</td><td align="center">[_] 2</td><td align="center">[_] 1</td><td align="center">[_] U</td></tr></table> | <tr><th colspan=2 align=right>Injury Track</th><td align="center">[_] 5</td><td align="center">[_] 4</td><td align="center">[_] 3</td><td align="center">[_] 2</td><td align="center">[_] 1</td><td align="center">[_] U</td></tr></table> |
Latest revision as of 00:15, 23 January 2016
Noon Coyote[edit]
Personal Statistics[edit]
Hero Name: Noon Coyote | XP: 36 | Player: loxmyth |
Culture: Hatakee | Background: Trader | Aspect: Raccoon |
Totems & Skills[edit]
[_] Stag 4 | [_] Wolf 3 | [_] Coyote 3 | [_] Bear 1 | [_] Danger: 0 |
Move 1 | Survive 2 Fire Making +1 |
Impress 0 |
Strike 2 Knives +3 |
[X] Bison 1 |
Sneak 2 | Journey 0 Forest-lands +1 |
Soothe 2 Trading +2 |
Shoot 2 | [_] Hawk 3 |
Know 1 Language: Andinoc +1 Language: Yuhtil +1 |
Guide 1 Direction Sense +1 |
Orate1 Appraisals +1 |
Plan 3 |
[_] Turtle 1 |
Craft 0 | Hunt 2 | Discern 1 | Brawl 1 | [_] Owl 2 |
Weapons & Defenses[edit]
Weapon | Base Damage | Crit | Threat | Special | Range | Enc |
---|---|---|---|---|---|---|
Iron Dagger | 1 | P | 5 | - | Melee | 0 |
Stone-tipped Fighting Spear | 3 | P | 6 | Deadly Sharpness | Melee | 2 |
Bow - Bone tip | 2 | P | 6 | (none yet) | Far | 2 |
Defense | Rating | Enc |
---|---|---|
Hide Cuirass | 1 | 2 |
Special Abilities & Items[edit]
- Determination
- Incredible Strength
Derived Stats[edit]
Focus | Perception | Reputation | Wisdom | Block | Resist | Resolve | Total Enc. |
---|---|---|---|---|---|---|---|
2/2 | 10 | 8 | 3 | 7 | 11 | 14/20 | 6/10 |
Injury Track | [_] 5 | [_] 4 | [_] 3 | [_] 2 | [_] 1 | [_] U |
Wealth: 6