Dimitry Smirnov: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 29: | Line 29: | ||
|- | |- | ||
|'''Strength''' | |'''Strength''' | ||
| | | 13 | ||
| | | 65 | ||
| | | | ||
|- | |- | ||
|'''Constitution''' | |'''Constitution''' | ||
| | | 17 | ||
| | | 85 | ||
| | | | ||
|- | |- | ||
|'''Dexterity''' | |'''Dexterity''' | ||
| | | 10 | ||
| | | 50 | ||
| | | | ||
|- | |- | ||
|'''Intelligence''' | |'''Intelligence''' | ||
| | | 10 | ||
| | | 50 | ||
| | | | ||
|- | |- | ||
|'''Power''' | |'''Power''' | ||
| | | 14 | ||
| | | 70 | ||
| | | | ||
|- | |- | ||
|'''Charisma''' | |'''Charisma''' | ||
| | | 8 | ||
| | | 40 | ||
| | | | ||
|} | |} | ||
Line 67: | Line 67: | ||
|- | |- | ||
|'''Hit Points (HP)''' | |'''Hit Points (HP)''' | ||
| | | 15 | ||
| | | 15 | ||
|- | |- | ||
|'''Willpower (WP)''' | |'''Willpower (WP)''' | ||
| | | 14 | ||
| | | 14 | ||
|- | |- | ||
|'''Sanity (SAN)''' | |'''Sanity (SAN)''' | ||
| | | 65 | ||
| | | 99 | ||
|- | |- | ||
|'''Breaking Point (BP)''' | |'''Breaking Point (BP)''' | ||
| | | 56 | ||
| | | | ||
|} | |} | ||
Line 106: | Line 106: | ||
!Score | !Score | ||
|- | |- | ||
| | |Navy Seal SDVT-1 | ||
| | |8 | ||
|- | |- | ||
|Bond 2 | |Bond 2 | ||
Line 114: | Line 114: | ||
==Motivations and Mental Disorders== | ==Motivations and Mental Disorders== | ||
*SCREW YOU MOTHERLAND | |||
*AMERICA. LAND OF THE FREE | |||
*THE OCEAN | |||
*BUYING THAT CONDO | |||
=Skills= | =Skills= | ||
Line 135: | Line 138: | ||
|- | |- | ||
|Alertness (20%) | |Alertness (20%) | ||
| | |80 | ||
|Forensics (0%) | |Forensics (0%) | ||
| | | | ||
Line 144: | Line 147: | ||
| | | | ||
|Heavy Weapons (0%) | |Heavy Weapons (0%) | ||
| | |70 | ||
|SIGINT (0%) | |SIGINT (0%) | ||
| | | | ||
Line 153: | Line 156: | ||
| | | | ||
|Stealth (10%) | |Stealth (10%) | ||
| | |60 | ||
|- | |- | ||
|Art (0%): | |Art (0%): | ||
Line 167: | Line 170: | ||
| | | | ||
|Survival (10%) | |Survival (10%) | ||
| | |60 | ||
|- | |- | ||
|Athletics (30%) | |Athletics (30%) | ||
| | |80 | ||
|Medicine (0%) | |Medicine (0%) | ||
| | | | ||
|Swim (20%) | |Swim (20%) | ||
| | |70 | ||
|- | |- | ||
|Bureaucracy (10%) | |Bureaucracy (10%) | ||
| | | | ||
|Melee Weapons (30%) | |Melee Weapons (30%) | ||
| | |50 | ||
|Unarmed Combat (40%) | |Unarmed Combat (40%) | ||
| | |80 | ||
|- | |- | ||
|Computer Science (0%) | |Computer Science (0%) | ||
Line 197: | Line 200: | ||
| | | | ||
|Navigate (10%) | |Navigate (10%) | ||
| | |50 | ||
| | |English 40 | ||
| | | | ||
|- | |- | ||
|Demolitions (0%) | |Demolitions (0%) | ||
| | |50 | ||
|Occult (10%) | |Occult (10%) | ||
| | |20 | ||
| | | | ||
| | | | ||
Line 216: | Line 219: | ||
|- | |- | ||
|Dodge (30%) | |Dodge (30%) | ||
| | |60 | ||
|Pharmacy (0%) | |Pharmacy (0%) | ||
| | | | ||
Line 224: | Line 227: | ||
|Drive Auto (20%) | |Drive Auto (20%) | ||
| | | | ||
|Pilot (0%): | |Pilot (0%): 70 | ||
| | | | ||
| | | | ||
Line 237: | Line 240: | ||
|- | |- | ||
|Firearms (20%) | |Firearms (20%) | ||
| | |80 | ||
|Ride (10%) | |Ride (10%) | ||
| | | |
Latest revision as of 00:30, 20 February 2017
Agent Name: Дмитрий | |||
Code Name: Eilam | |||
Profession: Navy Seal | |||
Nationality: American | |||
Sex (Age): 36 | |||
Education: |
Statistics[edit]
Score | x5 | What Others Notice | |
---|---|---|---|
Strength | 13 | 65 | |
Constitution | 17 | 85 | |
Dexterity | 10 | 50 | |
Intelligence | 10 | 50 | |
Power | 14 | 70 | |
Charisma | 8 | 40 |
Derived Attributes[edit]
Current | Maximum | |
---|---|---|
Hit Points (HP) | 15 | 15 |
Willpower (WP) | 14 | 14 |
Sanity (SAN) | 65 | 99 |
Breaking Point (BP) | 56 |
Incidents of SAN loss without going insane[edit]
Violence | O | O | O | adapted |
Helplessness | O | O | O | adapted |
Bonds[edit]
Score | |
---|---|
Navy Seal SDVT-1 | 8 |
Bond 2 | Even less |
Motivations and Mental Disorders[edit]
- SCREW YOU MOTHERLAND
- AMERICA. LAND OF THE FREE
- THE OCEAN
- BUYING THAT CONDO
Skills[edit]
Total | Total | Total | |||
Accounting (10%) | First Aid (10%) | Science (0%) | |||
Alertness (20%) | 80 | Forensics (0%) | Search (20%) | ||
Anthropology (0%) | Heavy Weapons (0%) | 70 | SIGINT (0%) | ||
Archeology (0%) | History (10%) | Stealth (10%) | 60 | ||
Art (0%): | HUMINT (10%) | Surgery (0%) | |||
Artillery (0%) | Law (0%) | Survival (10%) | 60 | ||
Athletics (30%) | 80 | Medicine (0%) | Swim (20%) | 70 | |
Bureaucracy (10%) | Melee Weapons (30%) | 50 | Unarmed Combat (40%) | 80 | |
Computer Science (0%) | Military Science (0%): | Unnatural (0%) | |||
Craft (0%) | Foreign Languages and Other Skills: | ||||
Criminology (10%) | Navigate (10%) | 50 | English 40 | ||
Demolitions (0%) | 50 | Occult (10%) | 20 | ||
Disguise (10%) | Persuade (20%) | ||||
Dodge (30%) | 60 | Pharmacy (0%) | |||
Drive Auto (20%) | Pilot (0%): 70 | ||||
Drive Heavy Machine (10%) | Psychotherapy (10%) | ||||
Firearms (20%) | 80 | Ride (10%) |
Physical Injuries and Ailments[edit]
Has First Aid been attempted since your last injury? If yes, only Medicine, Surgery, or long-term rest can help further
Armor and Equipment[edit]
Body armor reduces the damage of all attacks except Called Shots and successful Kill Damage.
Weapons[edit]
Skill % | Base Range | Damage | Armor Piercing | Kill Damage | Kill Radius | Shots | |