Cindy Hardcider: Difference between revisions
Jump to navigation
Jump to search
Created page with "==Stat Block== {| {{table}} | align="center" style="background:#f0f0f0;"|'''STR''' | align="center" style="background:#f0f0f0;"|'''DEX''' | align="center" style="background:..." |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
| align="center" style="background:#f0f0f0;"|'''CHA''' | | align="center" style="background:#f0f0f0;"|'''CHA''' | ||
|- | |- | ||
||| || || || || | |16||10 ||14 || 12||14 || 8 | ||
|- | |- | ||
| align="center" style="background:#f0f0f0;"|'''+3''' | |||
| align="center" style="background:#f0f0f0;"|'''+0''' | | align="center" style="background:#f0f0f0;"|'''+0''' | ||
| align="center" style="background:#f0f0f0;"|'''+ | | align="center" style="background:#f0f0f0;"|'''+2''' | ||
| align="center" style="background:#f0f0f0;"|'''+ | | align="center" style="background:#f0f0f0;"|'''+1''' | ||
| align="center" style="background:#f0f0f0;"|'''+ | | align="center" style="background:#f0f0f0;"|'''+2''' | ||
| align="center" style="background:#f0f0f0;"|''' | | align="center" style="background:#f0f0f0;"|'''-1''' | ||
|} | |} | ||
*Level: | *Level: 2 | ||
*Race: | *Race: Human | ||
*Class: | *Class: Fighter | ||
**Subclass: | **Subclass: | ||
*Alignment: | *Alignment: Neutral Good | ||
*Background: | *Background: Folk Hero | ||
*Proficiency bonus: +2 | *Proficiency bonus: +2 | ||
*Total Hit Points: | *Total Hit Points: 20 | ||
*Passive Perception: | *Hit Dice: 2d10 | ||
*Armor Class: | *Passive Perception: 14 | ||
*Armor Class: 16 | |||
*Personality: | *Defining Event: I stood up to goblin raiders. | ||
*Ideal: | *Personality: If somebody is in trouble, I'm always ready to help. | ||
*Bond: | *Ideal: Respect (people deserve to be respected, regardless of who they are) | ||
*Flaw: | *Bond: I worked the land, I love the land, I will defend the land. | ||
*Flaw: I have a weakness for the vices of the city, particularly hard drink. | |||
==Proficiencies and Skills== | ==Proficiencies and Skills== | ||
Line 42: | Line 44: | ||
*Acrobatics (Dex) + | *Acrobatics (Dex) + | ||
*Animal Handling (Wis) + | *'''Animal Handling''' (Wis) +4 | ||
*Arcana (Int) + | *'''Arcana''' (Int) +3 | ||
*Athletics (Str) + | *'''Athletics''' (Str) +5 | ||
*Deception (Cha) + | *Deception (Cha) + | ||
*History (Int) + | *History (Int) + | ||
Line 52: | Line 54: | ||
*Medicine (Wis) + | *Medicine (Wis) + | ||
*Nature (Int) + | *Nature (Int) + | ||
*Perception (Wis) + | *'''Perception''' (Wis) +4 | ||
*Performance (Cha) + | *Performance (Cha) + | ||
*Persuasion (Cha) + | *Persuasion (Cha) + | ||
Line 58: | Line 60: | ||
*Sleight of Hand (Dex) + | *Sleight of Hand (Dex) + | ||
*Stealth (Dex) + | *Stealth (Dex) + | ||
*Survival (Wis) + | *'''Survival''' (Wis) +4 | ||
</div> | </div> | ||
Line 64: | Line 66: | ||
*Saving Throws: | *Saving Throws: Con +4, Str +5 | ||
*Languages: Common, | *Languages: Common, | ||
*Tools: | *Tools: Brewer's tools, land vehicles | ||
*Training: --- | *Training: --- | ||
*Weapons and Armor: | *Weapons and Armor: All | ||
==Spells and Features and Feats== | ==Spells and Features and Feats== | ||
*Great Weapon Fighting Style (reroll 1&2s for damage) | |||
*Second Wind (BA 1d10+Fighter level HP regain, 1 per SR) | |||
*Action Surge (Take an extra Action, SR recovery) | |||
*Rustic Hospitality | |||
*'''Feat''' Polearm Mastery (butt strikes, enemies provoke OA when entering your reach) | |||
==Weapons and Armor== | ==Weapons and Armor== | ||
*Hand-Axe: +5 Attack, 1d6+3 Damage, Light, Thrown 20/60 | |||
*Glaive: +5 Attack, 1d10+3 Damage, Bonus Action +5 Attack, 1d4+3 Damage | |||
*Maul: +5 Attack, 2d6+2 Damage | |||
*Chain mail (AC 16) | |||
==Retainers, Familiars, and Mounts== | ==Retainers, Familiars, and Mounts== | ||
Line 81: | Line 89: | ||
==Possessions, Mundane== | ==Possessions, Mundane== | ||
Explorer's Pack, Maul, Brewer's Tools, Shovel, ironpot, common clothes | |||
==Possessions, Treasure== | ==Possessions, Treasure== | ||
Gold: | Gold: 53.6 | ||
==Possessions, Party Loot== | ==Possessions, Party Loot== |
Latest revision as of 02:07, 25 June 2018
Stat Block[edit]
STR | DEX | CON | INT | WIS | CHA |
16 | 10 | 14 | 12 | 14 | 8 |
+3 | +0 | +2 | +1 | +2 | -1 |
- Level: 2
- Race: Human
- Class: Fighter
- Subclass:
- Alignment: Neutral Good
- Background: Folk Hero
- Proficiency bonus: +2
- Total Hit Points: 20
- Hit Dice: 2d10
- Passive Perception: 14
- Armor Class: 16
- Defining Event: I stood up to goblin raiders.
- Personality: If somebody is in trouble, I'm always ready to help.
- Ideal: Respect (people deserve to be respected, regardless of who they are)
- Bond: I worked the land, I love the land, I will defend the land.
- Flaw: I have a weakness for the vices of the city, particularly hard drink.
Proficiencies and Skills[edit]
- Acrobatics (Dex) +
- Animal Handling (Wis) +4
- Arcana (Int) +3
- Athletics (Str) +5
- Deception (Cha) +
- History (Int) +
- Insight (Wis) +
- Intimidation (Cha) +
- Investigation (Int) +
- Medicine (Wis) +
- Nature (Int) +
- Perception (Wis) +4
- Performance (Cha) +
- Persuasion (Cha) +
- Religion (Int) +
- Sleight of Hand (Dex) +
- Stealth (Dex) +
- Survival (Wis) +4
- Saving Throws: Con +4, Str +5
- Languages: Common,
- Tools: Brewer's tools, land vehicles
- Training: ---
- Weapons and Armor: All
Spells and Features and Feats[edit]
- Great Weapon Fighting Style (reroll 1&2s for damage)
- Second Wind (BA 1d10+Fighter level HP regain, 1 per SR)
- Action Surge (Take an extra Action, SR recovery)
- Rustic Hospitality
- Feat Polearm Mastery (butt strikes, enemies provoke OA when entering your reach)
Weapons and Armor[edit]
- Hand-Axe: +5 Attack, 1d6+3 Damage, Light, Thrown 20/60
- Glaive: +5 Attack, 1d10+3 Damage, Bonus Action +5 Attack, 1d4+3 Damage
- Maul: +5 Attack, 2d6+2 Damage
- Chain mail (AC 16)
Retainers, Familiars, and Mounts[edit]
Possessions, Mundane[edit]
Explorer's Pack, Maul, Brewer's Tools, Shovel, ironpot, common clothes
Possessions, Treasure[edit]
Gold: 53.6