Fall of the Feywild - Character Template: Difference between revisions
Jump to navigation
Jump to search
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:Avatar Icon 001.png|200px]] | |||
==Character Details== | ==Character Details== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 241: | Line 242: | ||
|- | |- | ||
|'''Power''' | |'''Power''' | ||
|! scope="row" colspan="8"| | |||
|- | |||
|! scope="row" colspan="9"| | |||
|- | |||
!! scope="row" colspan="9"|EDGES | |||
|- | |||
|'''Name''' | |||
|! scope="row" colspan="8"|'''Description''' | |||
|- | |||
|! scope="row" colspan="9"| | |||
|- | |||
|'''Edge''' | |||
|! scope="row" colspan="8"| | |||
|- | |||
|'''Edge''' | |||
|! scope="row" colspan="8"| | |||
|- | |||
|'''Edge''' | |||
|! scope="row" colspan="8"| | |||
|- | |||
|'''Edge''' | |||
|! scope="row" colspan="8"| | |||
|- | |||
|'''Edge''' | |||
|! scope="row" colspan="8"| | |! scope="row" colspan="8"| | ||
|- | |- | ||
|} | |} | ||
== | ==Gear== | ||
{| class="wikitable" | |||
!! scope="row" colspan="3"|ARMOR | |||
|- | |||
|'''Type''' | |||
|[[File:Blackfate.png|24px]] | |||
|'''Notes/Special''' | |||
|- | |||
|! scope="row" colspan="3"| | |||
|- | |||
|Armor | |||
! | |||
| | |||
|- | |||
|Shield | |||
! | |||
| | |||
|- | |||
|Other | |||
! | |||
| | |||
|- | |||
|} | |||
== | {| class="wikitable" | ||
!! scope="row" colspan="5"|WEAPONS | |||
|- | |||
|'''Name''' | |||
!QTY | |||
|'''Damage''' | |||
|'''Range''' | |||
|'''Special''' | |||
|- | |||
|! scope="row" colspan="5"| | |||
|- | |||
|Weapon | |||
! | |||
| | |||
| | |||
| | |||
|- | |||
|Weapon | |||
! | |||
| | |||
| | |||
| | |||
|- | |||
|Weapon | |||
! | |||
| | |||
| | |||
| | |||
|- | |||
|Weapon | |||
! | |||
| | |||
| | |||
| | |||
|- | |||
|Weapon | |||
! | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" | |||
!! scope="row" colspan="3"|EQUIPMENT | |||
|- | |||
|'''Name''' | |||
!QTY | |||
|'''Description/Special''' | |||
|- | |||
|! scope="row" colspan="3"| | |||
|- | |||
|Item | |||
! | |||
| | |||
|- | |||
|Item | |||
! | |||
| | |||
|- | |||
|Item | |||
! | |||
| | |||
|- | |||
|Item | |||
! | |||
| | |||
|- | |||
|Item | |||
! | |||
| | |||
|- | |||
|Item | |||
! | |||
| | |||
|- | |||
|Item | |||
! | |||
| | |||
|- | |||
|Item | |||
! | |||
| | |||
|- | |||
|Item | |||
! | |||
| | |||
|- | |||
|Item | |||
! | |||
| | |||
|- | |||
|Item | |||
! | |||
| | |||
|- | |||
|Item | |||
! | |||
| | |||
|- | |||
|Item | |||
! | |||
| | |||
|- | |||
|} | |||
==Background== | ==Background== | ||
Words of wordy wordington wording here. | |||
==[[Borderlanders:_Fall_of_the_Feywild|Back to Main Page]]== | ==[[Borderlanders:_Fall_of_the_Feywild|Back to Main Page]]== |
Latest revision as of 21:18, 9 August 2019
Character Details[edit]
NAME | RACE | FACTION |
GENDER | HT | WT | AGE | XP | Rank |
Description[edit]
- Appearance:
- Scars/Tattoos:
- Hindrances/Racial Details:
Character Stats[edit]
PACE | PARRY | TOUGHNESS |
Gear[edit]
ARMOR | ||
---|---|---|
Type | Notes/Special | |
Armor | ||
Shield | ||
Other |
WEAPONS | ||||
---|---|---|---|---|
Name | QTY | Damage | Range | Special |
Weapon | ||||
Weapon | ||||
Weapon | ||||
Weapon | ||||
Weapon |
EQUIPMENT | ||
---|---|---|
Name | QTY | Description/Special |
Item | ||
Item | ||
Item | ||
Item | ||
Item | ||
Item | ||
Item | ||
Item | ||
Item | ||
Item | ||
Item | ||
Item | ||
Item |
Background[edit]
Words of wordy wordington wording here.