Druids in Jeweled Amber: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Druid in Jeweled Amber will vary wildly but some general thing can be assumed | |||
*They will be nature-oriented. | |||
*They will be generally neutral in reference to '''''Good''''' and ''''' Evil''''' | |||
*Their association with '''''Chaos''''' and '''''Order''' will vary with members supporting both sides. Many stay neutral or outside the conflict of good & evil, Law & Chaos. | |||
==Druidic Realms and their Rulers== | |||
===Mandalay=== | |||
Mandalay was established a a protected space for plants and animals not wishing to be pawns in the struggles of west and east, north or south. As such it is a great draw for Druidism-inclined people and nature-oriented races and realms. Many have emigrated in whole there. | |||
*Adrian is the most powerful Druid in Shadow. As such considered by many the '''Paramount Arch-druid'''. This title is inferred and not official. When called that he says, "Please, Call me Adrian" | |||
===York=== | |||
York has a great many druids across its realms. They also oversee the Bardic Colleges. | |||
===Amber=== | |||
The Arch-druid of Amber is Queen Titania of the Fey. She is a reclusive presence not seen in the city or court of amber for thousand of years. | |||
===Vine River=== | |||
Archdruid Hinmahtooyahlatkekt-''Thunder Rolling Down the Mountain'' or ''Joseph nez perce, Son of Oberon, is the archdruid of this realm. | |||
=='''Spells'''== | |||
[[Metapsychic Powers]] | |||
===Cantrips=== | |||
{| class="wikitable" | |||
|- | |||
|Control Flames | |Control Flames | ||
|Create Bonfire | |Create Bonfire | ||
Line 177: | Line 25: | ||
|Frostbite | |Frostbite | ||
|Guidance | |Guidance | ||
|- | |||
|Gust | |Gust | ||
|Infestation | |Infestation | ||
Line 182: | Line 31: | ||
|Mending | |Mending | ||
|Mold Earth | |Mold Earth | ||
|- | |||
|Poison Spray | |Poison Spray | ||
|Primal Savagery | |Primal Savagery | ||
Line 187: | Line 37: | ||
|Resistance | |Resistance | ||
|Shape Water | |Shape Water | ||
|- | |||
|Shillelagh | |Shillelagh | ||
|Thorn Whip | |Thorn Whip | ||
|Thunderclap | |Thunderclap | ||
|} | |||
1st Level | ===1st Level=== | ||
{| class="wikitable" | |||
|- | |||
|Absorb Elements | |Absorb Elements | ||
|Animal Friendship | |Animal Friendship | ||
Line 197: | Line 51: | ||
|Charm Person | |Charm Person | ||
|Create or Destroy Water | |Create or Destroy Water | ||
|- | |||
|Cure Wounds | |Cure Wounds | ||
|Detect Magic | |Detect Magic | ||
Line 202: | Line 57: | ||
|Earth Tremor | |Earth Tremor | ||
|Entangle | |Entangle | ||
|- | |||
|Faerie Fire | |Faerie Fire | ||
|Fog Cloud | |Fog Cloud | ||
Line 207: | Line 63: | ||
|Guiding Hand | |Guiding Hand | ||
|Healing Word | |Healing Word | ||
|- | |||
|Ice Knife | |Ice Knife | ||
|Jump | |Jump | ||
Line 212: | Line 69: | ||
|Purify Food and Drink | |Purify Food and Drink | ||
|Speak with Animals | |Speak with Animals | ||
|- | |||
|Thunderwave | |Thunderwave | ||
|Wild Cunning | |Wild Cunning | ||
|} | |||
2nd Level | ===2nd Level=== | ||
{| class="wikitable" | |||
|- | |||
|Animal Messenger | |Animal Messenger | ||
|Barkskin | |Barkskin | ||
|Beast Sense | |Beast Sense | ||
|Darkvision | |Darkvision | ||
|- | |||
|Dust Devil | |Dust Devil | ||
|Earthbind | |Earthbind | ||
Line 225: | Line 87: | ||
|Find Traps | |Find Traps | ||
|Flame Blade | |Flame Blade | ||
|- | |||
|Flaming Sphere | |Flaming Sphere | ||
|Gust of Wind | |Gust of Wind | ||
Line 230: | Line 93: | ||
|Hold Person | |Hold Person | ||
|Lesser Restoration | |Lesser Restoration | ||
|- | |||
|Locate Animals or Plants | |Locate Animals or Plants | ||
|Locate Object | |Locate Object | ||
Line 235: | Line 99: | ||
|Pass Without Trace | |Pass Without Trace | ||
|Protection from Poison | |Protection from Poison | ||
|- | |||
|Skywrite | |Skywrite | ||
|Spike Growth | |Spike Growth | ||
|Summon Bestial Spirit (UA) | |Summon Bestial Spirit (UA) | ||
|Warding Wind | |Warding Wind | ||
|} | |||
3rd Level | ===3rd Level=== | ||
{| class="wikitable" | |||
|- | |||
|Call Lightning | |Call Lightning | ||
|Conjure Animals | |Conjure Animals | ||
Line 246: | Line 114: | ||
|Dispel Magic | |Dispel Magic | ||
|Erupting Earth | |Erupting Earth | ||
|- | |||
|Feign Death | |Feign Death | ||
|Flame Arrows | |Flame Arrows | ||
Line 251: | Line 120: | ||
|Plant Growth | |Plant Growth | ||
|Protection from Energy | |Protection from Energy | ||
|- | |||
|Sleet Storm | |Sleet Storm | ||
|Speak with Plants | |Speak with Plants | ||
Line 256: | Line 126: | ||
|Tidal Wave | |Tidal Wave | ||
|Wall of Water | |Wall of Water | ||
|- | |||
|Water Breathing | |Water Breathing | ||
|Water Walk | |Water Walk | ||
|Wind Wall | |Wind Wall | ||
|} | |||
4th Level | ===4th Level=== | ||
{| class="wikitable" | |||
|- | |||
|Blight | |Blight | ||
|Confusion | |Confusion | ||
Line 266: | Line 141: | ||
|Conjure Woodland Beings | |Conjure Woodland Beings | ||
|Control Water | |Control Water | ||
|- | |||
|Dominate Beast | |Dominate Beast | ||
|Elemental Bane | |Elemental Bane | ||
Line 271: | Line 147: | ||
|Giant Insect | |Giant Insect | ||
|Grasping Vine | |Grasping Vine | ||
|- | |||
|Guardian of Nature | |Guardian of Nature | ||
|Hallucinatory Terrain | |Hallucinatory Terrain | ||
Line 276: | Line 153: | ||
|Locate Creature | |Locate Creature | ||
|Polymorph | |Polymorph | ||
|- | |||
|Stone Shape | |Stone Shape | ||
|Stoneskin | |Stoneskin | ||
Line 281: | Line 159: | ||
|Wall of Fire | |Wall of Fire | ||
|Watery Sphere | |Watery Sphere | ||
|} | |||
5th Level | ===5th Level=== | ||
{| class="wikitable" | |||
|- | |||
|Antilife Shell | |Antilife Shell | ||
|Awaken | |Awaken | ||
Line 288: | Line 169: | ||
|Conjure Elemental | |Conjure Elemental | ||
|Contagion | |Contagion | ||
|- | |||
|Control Winds | |Control Winds | ||
|Geas | |Geas | ||
Line 293: | Line 175: | ||
|Insect Plague | |Insect Plague | ||
|Maelstrom | |Maelstrom | ||
|- | |||
|Mass Cure Wounds | |Mass Cure Wounds | ||
|Planar Binding | |Planar Binding | ||
Line 298: | Line 181: | ||
|Scrying | |Scrying | ||
|Transmute Rock | |Transmute Rock | ||
|- | |||
|Tree Stride | |Tree Stride | ||
|Wall of Stone | |Wall of Stone | ||
|} | |||
6th Level | ===6th Level=== | ||
{| class="wikitable" | |||
|- | |||
|Bones of the Earth | |Bones of the Earth | ||
|Conjure Fey | |Conjure Fey | ||
Line 308: | Line 195: | ||
|Heroes' Feast | |Heroes' Feast | ||
|Investiture of Flame | |Investiture of Flame | ||
|- | |||
|Investiture of Ice | |Investiture of Ice | ||
|Investiture of Stone | |Investiture of Stone | ||
Line 314: | Line 202: | ||
|Primordial Ward | |Primordial Ward | ||
|Sunbeam | |Sunbeam | ||
|- | |||
|Transport via Plants | |Transport via Plants | ||
|Wall of Thorns | |Wall of Thorns | ||
|Wind Walk | |Wind Walk | ||
|} | |||
7th Level | ===7th Level=== | ||
{| class="wikitable" | |||
|- | |||
|Fire Storm | |Fire Storm | ||
|Mirage Arcane | |Mirage Arcane | ||
|Plane Shift | |Plane Shift | ||
|- | |||
|Regenerate | |Regenerate | ||
|Reverse Gravity | |Reverse Gravity | ||
|Whirlwind | |Whirlwind | ||
|} | |||
8th Level | ===8th Level=== | ||
{| class="wikitable" | |||
|- | |||
|Animal Shapes | |Animal Shapes | ||
|Antipathy/Sympathy | |Antipathy/Sympathy | ||
|Control Weather | |Control Weather | ||
|Earthquake | |Earthquake | ||
|- | |||
|Feeblemind | |Feeblemind | ||
|Sunburst | |Sunburst | ||
|Tsunami | |Tsunami | ||
|} | |||
9th Level | ===9th Level=== | ||
{| class="wikitable" | |||
|- | |||
|Foresight | |Foresight | ||
|Shapechange | |Shapechange | ||
|Storm of Vengeance | |Storm of Vengeance | ||
|True Resurrection | |True Resurrection | ||
|} |
Latest revision as of 15:45, 28 September 2020
Druid in Jeweled Amber will vary wildly but some general thing can be assumed
- They will be nature-oriented.
- They will be generally neutral in reference to Good and Evil
- Their association with Chaos and Order will vary with members supporting both sides. Many stay neutral or outside the conflict of good & evil, Law & Chaos.
Druidic Realms and their Rulers[edit]
Mandalay[edit]
Mandalay was established a a protected space for plants and animals not wishing to be pawns in the struggles of west and east, north or south. As such it is a great draw for Druidism-inclined people and nature-oriented races and realms. Many have emigrated in whole there.
- Adrian is the most powerful Druid in Shadow. As such considered by many the Paramount Arch-druid. This title is inferred and not official. When called that he says, "Please, Call me Adrian"
York[edit]
York has a great many druids across its realms. They also oversee the Bardic Colleges.
Amber[edit]
The Arch-druid of Amber is Queen Titania of the Fey. She is a reclusive presence not seen in the city or court of amber for thousand of years.
Vine River[edit]
Archdruid Hinmahtooyahlatkekt-Thunder Rolling Down the Mountain or Joseph nez perce, Son of Oberon, is the archdruid of this realm.
Spells[edit]
Cantrips[edit]
Control Flames | Create Bonfire | Druidcraft | Frostbite | Guidance |
Gust | Infestation | Magic Stone | Mending | Mold Earth |
Poison Spray | Primal Savagery | Produce Flame | Resistance | Shape Water |
Shillelagh | Thorn Whip | Thunderclap |
1st Level[edit]
Absorb Elements | Animal Friendship | Beast Bond | Charm Person | Create or Destroy Water |
Cure Wounds | Detect Magic | Detect Poison and Disease | Earth Tremor | Entangle |
Faerie Fire | Fog Cloud | Goodberry | Guiding Hand | Healing Word |
Ice Knife | Jump | Longstrider | Purify Food and Drink | Speak with Animals |
Thunderwave | Wild Cunning |
2nd Level[edit]
Animal Messenger | Barkskin | Beast Sense | Darkvision | |
Dust Devil | Earthbind | Enhance Ability | Find Traps | Flame Blade |
Flaming Sphere | Gust of Wind | Heat Metal | Hold Person | Lesser Restoration |
Locate Animals or Plants | Locate Object | Moonbeam | Pass Without Trace | Protection from Poison |
Skywrite | Spike Growth | Summon Bestial Spirit (UA) | Warding Wind |
3rd Level[edit]
Call Lightning | Conjure Animals | Daylight | Dispel Magic | Erupting Earth |
Feign Death | Flame Arrows | Meld into Stone | Plant Growth | Protection from Energy |
Sleet Storm | Speak with Plants | Summon Fey Spirit (UA) | Tidal Wave | Wall of Water |
Water Breathing | Water Walk | Wind Wall |
4th Level[edit]
Blight | Confusion | Conjure Minor Elementals | Conjure Woodland Beings | Control Water |
Dominate Beast | Elemental Bane | Freedom of Movement | Giant Insect | Grasping Vine |
Guardian of Nature | Hallucinatory Terrain | Ice Storm | Locate Creature | Polymorph |
Stone Shape | Stoneskin | Summon Elemental Spirit (UA) | Wall of Fire | Watery Sphere |
5th Level[edit]
Antilife Shell | Awaken | Commune with Nature | Conjure Elemental | Contagion |
Control Winds | Geas | Greater Restoration | Insect Plague | Maelstrom |
Mass Cure Wounds | Planar Binding | Reincarnate | Scrying | Transmute Rock |
Tree Stride | Wall of Stone |
6th Level[edit]
Bones of the Earth | Conjure Fey | Find the Path | Heal | Heroes' Feast | Investiture of Flame |
Investiture of Ice | Investiture of Stone | Investiture of Wind | Move Earth | Primordial Ward | Sunbeam |
Transport via Plants | Wall of Thorns | Wind Walk |
7th Level[edit]
Fire Storm | Mirage Arcane | Plane Shift |
Regenerate | Reverse Gravity | Whirlwind |
8th Level[edit]
Animal Shapes | Antipathy/Sympathy | Control Weather | Earthquake |
Feeblemind | Sunburst | Tsunami |
9th Level[edit]
Foresight | Shapechange | Storm of Vengeance | True Resurrection |