Infinity: Quantronic Heat: Lottie:Geist: Difference between revisions
Cannonball (talk | contribs) No edit summary |
Cannonball (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Infinity:_For_Whom_the_StormWeeps:_Lottie|Lottie's Main Page]] | | [[Infinity:_For_Whom_the_StormWeeps:_Lottie|Lottie's Main Page]] | ||
|} | |} | ||
Line 12: | Line 12: | ||
Fierce but fluffy, his appears and mannerisms have not changed in decades. No matter how much Lottie tinkers with him. No matter how much she changes. Guz has stayed Guz: a voice of reason, common sense, and comfort. | Fierce but fluffy, his appears and mannerisms have not changed in decades. No matter how much Lottie tinkers with him. No matter how much she changes. Guz has stayed Guz: a voice of reason, common sense, and comfort. | ||
'''Personality Type:''' | '''Personality Type:''' Sassy <br/> | ||
'''Quirk:''' Vastly prefers the Arachne Datasphere | '''Quirk:''' Vastly prefers the Arachne Datasphere | ||
'''Traits:''' Sympathetic Ear, Spreads Himself too Thin | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" style="text-align:right; text-decoration:underline;" | AGILITY (4) | |||
! colspan="2" style="text-align:right; text-decoration:underline;" | AWARENESS (4) | |||
! colspan="2" style="text-align:right; text-decoration:underline;" | BRAWN (4) | |||
! colspan="2" style="text-align:right; text-decoration:underline;" | COORDINATION (4) | |||
! colspan="2" style="text-align:right; text-decoration:underline;" | INTELLIGENCE (5) | |||
! colspan="2" style="text-align:right; text-decoration:underline;" | PERSONALITY (4) | |||
! colspan="2" style="text-align:right; text-decoration:underline;" | WILLPOWER (4) | |||
|- style="font-weight:bold;" | |||
| Acrobatics | |||
| style="text-align:center; background-color:#000000; color:#ffffff; font-weight:normal;" | 0/0 | |||
| Analysis | |||
| style="background-color:#000000; color:#ffffff; font-weight:normal;" | 0/0 | |||
| Athletics | |||
| style="background-color:#000000; color:#FFF; font-weight:normal;" | 0/0 | |||
| Ballistics | |||
| style="background-color:#000000; color:#ffffff; font-weight:normal;" | 0/0 | |||
| Education | |||
| style="background-color:#000000; color:#ffffff; font-weight:normal;" | 1/0 | |||
| Animal Handling | |||
| style="background-color:#000000; color:#ffffff; font-weight:normal;" | 1/0 | |||
| Discipline | |||
| style="background-color:#000000; color:#ffffff; font-weight:normal;" | 0/0 | |||
|- | |||
| style="font-weight:bold;" | Close Combat | |||
| style="text-align:center; background-color:#000000; color:#ffffff;" | 0/0 | |||
| style="font-weight:bold;" | Extraplanetary | |||
| style="background-color:#000000; color:#ffffff;" | 0/0 | |||
| style="font-weight:bold;" | Resistance | |||
| style="background-color:#000000; color:#FFF;" | 0/0 | |||
| style="font-weight:bold;" | Pilot | |||
| style="background-color:#000000; color:#ffffff;" | 0/0 | |||
| style="font-weight:bold;" | Hacking | |||
| style="background-color:#000000; color:#ffffff;" | 0/0 | |||
| style="font-weight:bold;" | Command | |||
| style="background-color:#000000; color:#ffffff;" | 0/0 | |||
| rowspan="5" colspan="2" | | |||
|- | |||
| style="font-weight:bold;" | Stealth | |||
| style="text-align:center; background-color:#000000; color:#ffffff;" | 0/0 | |||
| style="font-weight:bold;" | Observation | |||
| style="background-color:#000000; color:#ffffff;" | 0/0 | |||
| rowspan="4" colspan="2" | | |||
| style="font-weight:bold;" | Spacecraft | |||
| style="background-color:#000000; color:#ffffff;" | 0/0 | |||
| style="font-weight:bold;" | Medicine | |||
| style="background-color:#000000; color:#ffffff;" | 1/0 | |||
| style="font-weight:bold;" | Lifestyle | |||
| style="background-color:#000000; color:#ffffff;" | 0/0 | |||
|- | |||
| rowspan="3" colspan="2" | | |||
| style="font-weight:bold;" | Survival | |||
| style="background-color:#000000; color:#ffffff;" | 1/0 | |||
| rowspan="3" colspan="2" | | |||
| style="font-weight:bold;" | Psychology | |||
| style="background-color:#000000; color:#ffffff;" | 1/1 | |||
| style="font-weight:bold;" | Persuade<br /> | |||
| style="background-color:#000000; color:#ffffff;" | 0/0 | |||
|- | |||
| style="font-weight:bold;" | Thievery | |||
| style="background-color:#000000; color:#ffffff;" | 0/0 | |||
| style="font-weight:bold;" | Science | |||
| style="background-color:#000000; color:#ffffff;" | 0/0 | |||
| rowspan="2" colspan="2" | | |||
|- | |||
| colspan="2" | | |||
| style="font-weight:bold;" | Tech | |||
| style="background-color:#000000; color:#ffffff;" | 0/0 | |||
|} | |||
=Talents= | |||
===Psychology=== | |||
* '''Counsellor''' | |||
When making a Psychology test, the character may re-roll any dice that did not generate a success on the initial roll, but they must accept the new result. |
Latest revision as of 13:56, 4 May 2022
Lottie's Main Page |
Guz the Geist[edit]
Longsuffering and protective of his charge, Guz is the anchor of Charlotte's heart. He taught her how to cover bruises with make-up. How to get bloodstains from clothes and carpets. He watched cameras, locked doors and tried to keep her as safe as any geist could.
Fierce but fluffy, his appears and mannerisms have not changed in decades. No matter how much Lottie tinkers with him. No matter how much she changes. Guz has stayed Guz: a voice of reason, common sense, and comfort.
Personality Type: Sassy
Quirk: Vastly prefers the Arachne Datasphere
Traits: Sympathetic Ear, Spreads Himself too Thin
AGILITY (4) | AWARENESS (4) | BRAWN (4) | COORDINATION (4) | INTELLIGENCE (5) | PERSONALITY (4) | WILLPOWER (4) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acrobatics | 0/0 | Analysis | 0/0 | Athletics | 0/0 | Ballistics | 0/0 | Education | 1/0 | Animal Handling | 1/0 | Discipline | 0/0 |
Close Combat | 0/0 | Extraplanetary | 0/0 | Resistance | 0/0 | Pilot | 0/0 | Hacking | 0/0 | Command | 0/0 | ||
Stealth | 0/0 | Observation | 0/0 | Spacecraft | 0/0 | Medicine | 1/0 | Lifestyle | 0/0 | ||||
Survival | 1/0 | Psychology | 1/1 | Persuade |
0/0 | ||||||||
Thievery | 0/0 | Science | 0/0 | ||||||||||
Tech | 0/0 |
Talents[edit]
Psychology[edit]
- Counsellor
When making a Psychology test, the character may re-roll any dice that did not generate a success on the initial roll, but they must accept the new result.