Jheri Aloris: Difference between revisions
Stormraven (talk | contribs) Created page with "__NOTOC__ ==Jheri Aloris== '''Name:Jheri Aloris''' <br> '''Alignment: CG (N)''' <br> '''Gender: Female''' <br> '''Race: ½ Elf''' <br> '''Class: Sorcerer''' <br> '''Level:..." |
Stormraven (talk | contribs) |
||
(21 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Jheri Aloris== | ==Jheri Aloris== | ||
'''Name: | '''Name:'''Jheri Aloris <br> | ||
'''Alignment: CG (N) | '''Alignment:''' CG (N) <br> | ||
'''Gender: | '''Gender:''' Female <br> | ||
'''Race: | '''Race: '''½ Elf <br> | ||
'''Class: | '''Class: '''Sorcerer <br> | ||
'''Level: | '''Level: '''3 <br> | ||
'''Age: | '''Age: '''19 <br> | ||
'''Description: 5'7" 145 White hair, silver eyes, a thin sheen of silvery scales | '''Description:''' 5'7" 145 White hair, silver eyes, a thin sheen of silvery scales | ||
==Ability Scores== | ==Ability Scores== | ||
'''Strength: | '''Strength: '''10 (+0) <br> | ||
'''Dexterity: 16 (+3) | '''Dexterity: '''16 (+3)<br> | ||
'''Constitution: 14 (+2) | '''Constitution: '''14 (+2) <br> | ||
'''Intelligence: 8 (-1) | '''Intelligence: '''8 (-1) <br> | ||
'''Wisdom: 14 (+2) | '''Wisdom: '''14 (+2) <br> | ||
'''Charisma: 18 (+4) | '''Charisma: '''18 (+4) <br> | ||
<br> | <br> | ||
'''AC: | '''AC: '''16 <br> | ||
'''HP: | '''HP: '''22<br> | ||
'''Hit Dice: | '''Hit Dice: '''2d6 <br> | ||
'''Speed:''' 30'br> | '''Speed:''' 30'<br> | ||
'''Proficiency: | '''Proficiency: '''+2<br> | ||
<br> | <br> | ||
'''Melee Attack: +2 Str / +5 Dex | '''Melee Attack: '''+2 Str / +5 Dex<br> | ||
'''Ranged Attack: | '''Ranged Attack: '''+5<br> | ||
'''Spell Attack: | '''Spell Attack: '''+6<br> | ||
'''Spell Save DC: | '''Spell Save DC: '''14<br> | ||
'''Initiative Bonus'''3<br> | '''Initiative Bonus'''+3<br> | ||
'''Passive Perception''' 16<br> | '''Passive Perception''' 16<br> | ||
'''Passive Insight''' 12<br> | '''Passive Insight''' 12<br> | ||
Line 40: | Line 40: | ||
'''Spell Slots:'''<br> | '''Spell Slots:'''<br> | ||
Level 1: 2<br> | Level 1: 4<br> | ||
Level 2: 2<br> | |||
'''Cantrips known:''' | '''Cantrips known:'''<br> | ||
<br> | Frostbite<br> | ||
Mage Hand<br> | |||
Prestidigitation<br> | |||
Ray of Frost<br> | |||
'''Spells Known | '''Spells Known: 4''' <br> | ||
''Level 1''<br> | ''Level 1''<br> | ||
Chromatic Orb (Default: Cold)<br> | |||
Ice Knife<br> | |||
Sleep<br> | |||
''Level 2''<br> | |||
Cloud of Daggers<br> | |||
==Saving Throws== | ==Saving Throws== | ||
'''Strength:''' <br> | '''Strength:''' +0<br> | ||
'''Dexterity:''' <br> | '''Dexterity:''' +3<br> | ||
'''Constitution:''' <br> | '''Constitution:''' +4<br> | ||
'''Intelligence:''' <br> | '''Intelligence:''' -1<br> | ||
'''Wisdom:''' <br> | '''Wisdom:''' +2<br> | ||
'''Charisma:''' <br> | '''Charisma:''' +6<br> | ||
==Languages Known== | ==Languages Known== | ||
Common<br> | |||
Elvish<br> | |||
Halfling<br> | |||
Draconic<br> | |||
==Proficiencies== | ==Proficiencies== | ||
Line 64: | Line 76: | ||
==Skills== | ==Skills== | ||
+5 Acrobatics (Dex)<br> | |||
+1 Arcana (Int)<br> | |||
+2 Athletics (Str)<br> | |||
+6 Perception (Wis)(Expertise)<br> | |||
+6 Persuasion (Cha)<br> | |||
+5 Sleight of Hand (Dex)<br> | |||
+4 Survival (Wis)<br> | |||
==Feats== | ==Feats== | ||
''Skill Expert'' (TCoE) +1 Char Score (Str); Proficiency in one skill, expertise with that skill (Perception) | |||
==Traits== | ==Traits== | ||
Darkvision 60'<br> | |||
Advantage on saves vs. Charm, cannot be magically put to sleep.<br> | |||
Background Feature: Wanderer - Excellent memory for maps and geography, can always recall the general layout of terrain, settlements and other features around. Can find food and fresh water for self + up to 5 persons per day.<br> | |||
Dragon Ancestor: Silver Dragon Proficiency Bonus doubled on all Charisma checks when dealing with dragons.<br> | |||
Draconic Resilience: AC 13 + Dex when not wearing armour, +1 HP per level<br> | |||
==Features== | ==Features== | ||
'''Saving Throws''' - <br> | '''Saving Throws''' - Con, Cha<br> | ||
'''Font of Magic''' 3 SP<br> | |||
'''Metamagic: Subtle Spell; Empowered Spell<br> | |||
==Background== | ==Background== | ||
Outlander | |||
==Gear== | ==Gear== | ||
Staff<br> | |||
Hunting Trap<br> | |||
Trophy<br> | |||
Traveler's Clothes<br> | |||
Light Crossbow<br> | |||
20 bolts<br> | |||
Arcane focus (Silver Dragon scale - found)<br> | |||
Explorer's Pack<br> | |||
2x Daggers<br> | |||
10 GP<br> | |||
==Character Backstory== | ==Character Backstory== |
Latest revision as of 03:46, 18 December 2024
Jheri Aloris[edit]
Name:Jheri Aloris
Alignment: CG (N)
Gender: Female
Race: ½ Elf
Class: Sorcerer
Level: 3
Age: 19
Description: 5'7" 145 White hair, silver eyes, a thin sheen of silvery scales
Ability Scores[edit]
Strength: 10 (+0)
Dexterity: 16 (+3)
Constitution: 14 (+2)
Intelligence: 8 (-1)
Wisdom: 14 (+2)
Charisma: 18 (+4)
AC: 16
HP: 22
Hit Dice: 2d6
Speed: 30'
Proficiency: +2
Melee Attack: +2 Str / +5 Dex
Ranged Attack: +5
Spell Attack: +6
Spell Save DC: 14
Initiative Bonus+3
Passive Perception 16
Passive Insight 12
Spells[edit]
Spell Slots:
Level 1: 4
Level 2: 2
Cantrips known:
Frostbite
Mage Hand
Prestidigitation
Ray of Frost
Spells Known: 4
Level 1
Chromatic Orb (Default: Cold)
Ice Knife
Sleep
Level 2
Cloud of Daggers
Saving Throws[edit]
Strength: +0
Dexterity: +3
Constitution: +4
Intelligence: -1
Wisdom: +2
Charisma: +6
Languages Known[edit]
Common
Elvish
Halfling
Draconic
Proficiencies[edit]
Skills[edit]
+5 Acrobatics (Dex)
+1 Arcana (Int)
+2 Athletics (Str)
+6 Perception (Wis)(Expertise)
+6 Persuasion (Cha)
+5 Sleight of Hand (Dex)
+4 Survival (Wis)
Feats[edit]
Skill Expert (TCoE) +1 Char Score (Str); Proficiency in one skill, expertise with that skill (Perception)
Traits[edit]
Darkvision 60'
Advantage on saves vs. Charm, cannot be magically put to sleep.
Background Feature: Wanderer - Excellent memory for maps and geography, can always recall the general layout of terrain, settlements and other features around. Can find food and fresh water for self + up to 5 persons per day.
Dragon Ancestor: Silver Dragon Proficiency Bonus doubled on all Charisma checks when dealing with dragons.
Draconic Resilience: AC 13 + Dex when not wearing armour, +1 HP per level
Features[edit]
Saving Throws - Con, Cha
Font of Magic 3 SP
Metamagic: Subtle Spell; Empowered Spell
Background[edit]
Outlander
Gear[edit]
Staff
Hunting Trap
Trophy
Traveler's Clothes
Light Crossbow
20 bolts
Arcane focus (Silver Dragon scale - found)
Explorer's Pack
2x Daggers
10 GP