Running Sheet Naida: Difference between revisions
Jump to navigation
Jump to search
Created page with " <big>'''{?}'''</big> 200px '''Father:''' '''Mother:''' '''Children:''' '''Description:''' '''Hobbies:''' =='''Ranks'''== =='''Points{}'''== '''''Total: = Stats+ Powers+ Skills+ Items +(+0/0 allies/Enemies) + Shadows+ Stuff +Storage''''' =='''Statistics {}'''== *Psyche: *Strength: *Endurance: *Warfare: =='''Powers { }'''== =='''Skills {}'''== {| class="wikitable" |- | *1 Weapon Master-Spear *2 **1 **1 *3 *4 *5 *6 *7 *8 *9 *10 | *1 *2 *3..." |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<big>''' | <big>'''Nadia'''</big> | ||
[[200px]] | [[File:AT-Nadia.jpg|200px]] | ||
'''Father:''' | '''Father:''' | ||
Line 85: | Line 85: | ||
=='''Miscellany'''== | =='''Miscellany'''== | ||
===Willow Grove=== | |||
[[File:Trees on the move.jpg|800px]] |
Latest revision as of 03:08, 10 March 2025
Nadia
Father:
Mother:
Children:
Description:
Hobbies:
Ranks[edit]
Points{}[edit]
Total: = Stats+ Powers+ Skills+ Items +(+0/0 allies/Enemies) + Shadows+ Stuff +Storage
Statistics {}[edit]
- Psyche:
- Strength:
- Endurance:
- Warfare:
Powers { }[edit]
Skills {}[edit]
|
|
|
Allies & Enemies {0/0 = 0}[edit]
Allies[edit]
various
Enemies[edit]
various
Companions[edit]
Items {}[edit]
- Signature piece