Hazel Hunt Spells: Difference between revisions
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=='''Powers { }'''== | =='''Powers { }'''== | ||
===Cantrips=== | ===Cantrips=== | ||
== | Psyche 5=24 cantrips | ||
{| class="wikitable" | |||
|Anatomics | |||
|'''Blend''' | |||
|Blind | |||
|'''Catfall''' | |||
|Catfeet | |||
|Chain | |||
|- | |||
|'''Chill''' | |||
|'''Clean''' | |||
|'''Color''' | |||
|'''Dampen''' | |||
|'''Dust''' | |||
|'''Enrich''' | |||
|- | |||
|'''Exterminate or Zap''' | |||
|'''Extinguish''' | |||
|'''Firefinger''' | |||
|Float | |||
|'''Gather''' | |||
|Gun | |||
|- | |||
|'''Heat''' | |||
|Haunting | |||
|Knot | |||
|'''Know Direction''' | |||
|Legerdemain | |||
|'''Mend''' | |||
|- | |||
|'''Page Light''' | |||
|'''Purify Water''' | |||
|Sharpen | |||
|Shield | |||
|Slip | |||
|Speed | |||
|- | |||
|'''Stitch''' | |||
|'''Sober''' | |||
|Stumble | |||
|'''Temperature''' | |||
|'''Tie''' | |||
|'''Turn Page''' | |||
|- | |||
|Unseen Hand | |||
|'''Weathertell''' | |||
|'''Werelight''' (or Bluelight) | |||
|} | |||
===Low Order Mage=== | ===Low Order Mage=== | ||
{| class="wikitable" | {| class="wikitable" | ||
| 1 | | 1 Light | ||
| 1 | | 1 Activate Wand | ||
|1 | | 1 Charm Animal Fowls | ||
| 1 | | 1 Charm Animal Horse | ||
|- | |- | ||
| 1 | | 1 Charm Animal Goat | ||
| | | 1 Sleep | ||
| 1 | | 1 Blaze | ||
| 1 | | 1 Charm Animal Class | ||
|- | |- | ||
| 1 | | 1 Hold Portal | ||
| 1 | | 1 Individual Silence | ||
| 1 | | 1 Read Magic | ||
| 1 | | 1 Super Match | ||
|- | |- | ||
| 1 | | 1 | ||
|1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 82: | Line 131: | ||
===Hexery=== | ===Hexery=== | ||
====Minor Knacks==== | |||
These are generally unable to be woven into hexes. | |||
{| class="wikitable" | |||
|- | |||
|'''Simple Knacks''' | |||
'''Chill''', '''Dust''', Dampen, '''Dry''', Know Direction | |||
Heat, '''Knot''', Mending, Flick, Tip, Turn Page, Werelight | |||
Firefinger , Produce Flame, Gust, Infestation, Thunderclap | |||
|- | |||
|'''Moderate Knacks''' | |||
'''Clean''', Extinguish, '''Stitch''', Gather, | |||
Control Flames, Sharpen, Shillelagh | |||
|- | |||
|'''Hard Knacks''' | |||
Color, Catfall, Exterminate or Zap, '''Purify Water''', Frostbite, | |||
Weathertell, '''Create Bonfire''', Mold Earth, Thorn Whip | |||
|} |
Latest revision as of 10:53, 14 March 2025
Powers { }[edit]
Cantrips[edit]
Psyche 5=24 cantrips
Anatomics | Blend | Blind | Catfall | Catfeet | Chain |
Chill | Clean | Color | Dampen | Dust | Enrich |
Exterminate or Zap | Extinguish | Firefinger | Float | Gather | Gun |
Heat | Haunting | Knot | Know Direction | Legerdemain | Mend |
Page Light | Purify Water | Sharpen | Shield | Slip | Speed |
Stitch | Sober | Stumble | Temperature | Tie | Turn Page |
Unseen Hand | Weathertell | Werelight (or Bluelight) |
Low Order Mage[edit]
1 Light | 1 Activate Wand | 1 Charm Animal Fowls | 1 Charm Animal Horse |
1 Charm Animal Goat | 1 Sleep | 1 Blaze | 1 Charm Animal Class |
1 Hold Portal | 1 Individual Silence | 1 Read Magic | 1 Super Match |
1 | 1 | 1 | 1 |
2 | 2 | 2 | 2 |
2 | 2 | 2 | 2 |
2 | 2 | 3 | 3 |
3 | 3 | 3 | 3 |
3 | 3 | 4 | 4 |
4 | 4 | 4 | 4 |
4 | 5 | 5 | 5 |
5 | 5 | 6 | 6 |
6 | 6 | 6 | 7 |
7 | 7 | 8 | 8 |
9 |
Hexery[edit]
Minor Knacks[edit]
These are generally unable to be woven into hexes.
Simple Knacks
Chill, Dust, Dampen, Dry, Know Direction Heat, Knot, Mending, Flick, Tip, Turn Page, Werelight Firefinger , Produce Flame, Gust, Infestation, Thunderclap |
Moderate Knacks
Clean, Extinguish, Stitch, Gather, Control Flames, Sharpen, Shillelagh |
Hard Knacks
Color, Catfall, Exterminate or Zap, Purify Water, Frostbite, Weathertell, Create Bonfire, Mold Earth, Thorn Whip |