Running Sheet Tavros: Difference between revisions
Jump to navigation
Jump to search
Created page with " <big>'''Tavros'''</big> 200px '''Father:''' '''Mother:''' '''Children:''' '''Description:''' '''Hobbies:''' =='''Ranks'''== =='''Points{}'''== '''''Total: = Stats+ Powers+ Skills+ Items +(+0/0 allies/Enemies) + Shadows+ Stuff +Storage''''' =='''Statistics {}'''== *Psyche: *Strength: *Endurance: *Warfare: =='''Powers { }'''== =='''Skills {}'''== {| class="wikitable" |- | *1 Weapon Master-Spear *2 **1 **1 *3 *4 *5 *6 *7 *8 *9 *10 | *1 *2..." |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<big>'''Tavros'''</big> | <big>'''Tavros'''</big> | ||
[[200px]] | [[File:At-Tavros.jpg|200px]] | ||
'''Father:''' | '''Father:''' | ||
Line 21: | Line 21: | ||
'''''Total: = Stats+ Powers+ Skills+ Items +(+0/0 allies/Enemies) + Shadows+ Stuff +Storage''''' | '''''Total: = Stats+ Powers+ Skills+ Items +(+0/0 allies/Enemies) + Shadows+ Stuff +Storage''''' | ||
=='''Statistics {}'''== | =='''Statistics {22}'''== | ||
*Psyche: | *Psyche: 12 | ||
*Strength: | *Strength: 5 | ||
*Endurance: | *Endurance:5 | ||
*Warfare: | *Warfare:Chaos | ||
=='''Powers {20}'''== | |||
=='''Powers { }'''== | *20 Fey Powers : [[Tavros Spells]] | ||
=='''Skills {}'''== | =='''Skills {25}'''== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 38: | Line 38: | ||
**1 | **1 | ||
**1 | **1 | ||
* | *2 | ||
* | **1 | ||
* | **1 | ||
* | *1 | ||
* | *1 | ||
* | *1 | ||
* | *1 | ||
* | *1 | ||
*1 | |||
*1 | |||
| | | | ||
*1 | *1 | ||
* | *1 | ||
* | *1 | ||
* | *1 | ||
* | *1 | ||
* | *1 | ||
* | *1 | ||
* | *1 | ||
* | *1 | ||
* | *1 | ||
| | | | ||
*1 | *1 | ||
* | *1 | ||
* | *1 | ||
* | *1 | ||
* | *1 | ||
|- | |- | ||
Line 78: | Line 80: | ||
=='''Items {}'''== | =='''Items {}'''== | ||
===Lute=== | |||
=='''Shadows{}'''== | =='''Shadows{}'''== | ||
=='''Stuff{}'''== | =='''Stuff{2}'''== | ||
*2 Good Stuff | |||
=='''Miscellany'''== | =='''Miscellany'''== |
Latest revision as of 16:30, 15 March 2025
Tavros
Father:
Mother:
Children:
Description:
Hobbies:
Ranks[edit]
Points{}[edit]
Total: = Stats+ Powers+ Skills+ Items +(+0/0 allies/Enemies) + Shadows+ Stuff +Storage
Statistics {22}[edit]
- Psyche: 12
- Strength: 5
- Endurance:5
- Warfare:Chaos
Powers {20}[edit]
- 20 Fey Powers : Tavros Spells
Skills {25}[edit]
|
|
|
Allies & Enemies {0/0 = 0}[edit]
Allies[edit]
various
Enemies[edit]
various
Companions[edit]
Items {}[edit]
Lute[edit]
Shadows{}[edit]
Stuff{2}[edit]
- 2 Good Stuff