Godesses of the Night: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
House/Gang Type: Escher | House/Gang Type: Escher | ||
Gang Rating: | Gang Rating: 1617 | ||
Win:Losses Ratio: | Win:Losses Ratio: 3:2 | ||
Special Rules: None | Special Rules: None | ||
Note: Any Gangers or Juves with a * next to them mean that they have a Lasgun, 2 Swords and a Knife. Any Gangers or Juves with a ** next to them mean that they have a Las Pistol, 2 Swords and a Knife. | Note: Any Gangers or Juves with a * next to them mean that they have a Lasgun, 2 Swords and a Knife. Any Gangers or Juves with a ** next to them mean that they have a Las Pistol, 2 Swords and a Knife. Gangers with a [V] use [http://www.apah56.dsl.pipex.com/bkdwarf/rules.htm#veterans Veteran Rules.] | ||
Line 15: | Line 15: | ||
'''===Name: "The Demoness"=== Type: LEADER''' | '''===Name: "The Demoness"=== Type: LEADER''' | ||
M3 Ws5 Bs5 S3 T4 W1 I4 A1 Ld9 --- Total Cost: 230 --- Exp: 137 | |||
Skills: None | Skills: None | ||
Injuries: | Injuries: Left Leg Injury, Old Battle Wound | ||
Equipment: Plasma Pistol, Chainsword, Knife | Equipment: Plasma Pistol, Chainsword, Knife, Flak Armour, Ratskin Map - Ancient & Faded [60] | ||
'''===Name: "The Flame Queen"=== Type: HEAVY''' | '''===Name: "The Flame Queen"=== Type: HEAVY''' | ||
M4 Ws3 Bs3 S3 T3 W1 I3 A1 Ld7 --- Total Cost: | M4 Ws3 Bs3 S3 T3 W1 I3 A1 Ld7 --- Total Cost: 370 --- Exp: 87 | ||
Skills: None | Skills: None | ||
Line 32: | Line 32: | ||
Injuries: None | Injuries: None | ||
Equipment: Heavy Plasma Gun, 2 Knives | Equipment: Heavy Plasma Gun, 2 Knives, Concealed Blade | ||
'''===Name: Fury=== Type: GANGER''' | '''===Name: Fury=== Type: GANGER [V]''' | ||
M5 Ws3 Bs3 S4 T3 W1 I3 A2 Ld7 --- Total Cost: 85 --- Exp: 102 | |||
Skills: | Skills: Escape Artist, Dodge, Step Aside, Infiltration, Jump Back | ||
Injuries: None | Injuries: None | ||
Line 48: | Line 48: | ||
'''===Name: Anger=== Type: GANGER''' | '''===Name: Anger=== Type: GANGER''' | ||
M4 Ws3 Bs3 S3 | M4 Ws3 Bs3 S3 T4 W1 I3 A1 Ld7 --- Total Cost: 85 --- Exp: 31 | ||
Skills: None | Skills: None | ||
Line 57: | Line 57: | ||
'''===Name: Rage=== Type: GANGER''' | '''===Name: Rage=== Type: GANGER [V]''' | ||
M5 Ws3 Bs3 S4 T3 W1 I3 A4 Ld7 --- Total Cost: 85 --- Exp: 108 | |||
Skills: | Skills: Weaponsmith, Feint, Sprint | ||
Injuries: None | Injuries: None | ||
Line 70: | Line 70: | ||
'''===Name: Pain=== Type: JUVE''' | '''===Name: Pain=== Type: JUVE''' | ||
M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 50 --- Exp: | M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 50 --- Exp: 5 | ||
Skills: None | Skills: None | ||
Line 81: | Line 81: | ||
'''===Name: Hate=== Type: JUVE''' | '''===Name: Hate=== Type: JUVE''' | ||
M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 50 --- Exp: | M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 50 --- Exp: 5 | ||
Skills: None | Skills: None | ||
Line 90: | Line 90: | ||
'''===Name: | '''===Name: Suffering=== Type: JUVE''' | ||
M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 50 --- Exp: | M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 50 --- Exp: 3 | ||
Skills: None | Skills: None | ||
Line 98: | Line 98: | ||
Injuries: None | Injuries: None | ||
Equipment: ** | Equipment: None | ||
'''===Name: Death=== Type: GANGER [J]''' | |||
M4 Ws2 Bs2 S4 T3 W3 I5 A3 Ld7 --- Total Cost: 85 --- Exp: 84 | |||
Skills: Disarm, Step Aside | |||
Injuries: Old Battle Wound, Impressive Scars | |||
Equipment: **, Concealed Blade | |||
'''===Name: | '''===Name: Revenge=== Type: JUVE''' | ||
M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 50 --- Exp: 0 | M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 50 --- Exp: 0 | ||
Line 123: | Line 134: | ||
Water Still: D6x10 | Water Still: D6x10 | ||
2x Settlement: 60 | |||
'''TOTAL: | '''TOTAL: 70+3D6x10''' | ||
Line 131: | Line 142: | ||
2 Credits | |||
Silencer | |||
'''Back to [[The Necromunda Gang Registry]]''' | '''Back to [[The Necromunda Gang Registry]]''' | ||
'''Back to [http://users.cjb.net/toaster-necromunda/ Toaster's Necromunda Page]''' |
Latest revision as of 18:26, 8 September 2007
House/Gang Type: Escher
Gang Rating: 1617
Win:Losses Ratio: 3:2
Special Rules: None
Note: Any Gangers or Juves with a * next to them mean that they have a Lasgun, 2 Swords and a Knife. Any Gangers or Juves with a ** next to them mean that they have a Las Pistol, 2 Swords and a Knife. Gangers with a [V] use Veteran Rules.
THE ROSTER[edit]
===Name: "The Demoness"=== Type: LEADER
M3 Ws5 Bs5 S3 T4 W1 I4 A1 Ld9 --- Total Cost: 230 --- Exp: 137
Skills: None
Injuries: Left Leg Injury, Old Battle Wound
Equipment: Plasma Pistol, Chainsword, Knife, Flak Armour, Ratskin Map - Ancient & Faded [60]
===Name: "The Flame Queen"=== Type: HEAVY
M4 Ws3 Bs3 S3 T3 W1 I3 A1 Ld7 --- Total Cost: 370 --- Exp: 87
Skills: None
Injuries: None
Equipment: Heavy Plasma Gun, 2 Knives, Concealed Blade
===Name: Fury=== Type: GANGER [V]
M5 Ws3 Bs3 S4 T3 W1 I3 A2 Ld7 --- Total Cost: 85 --- Exp: 102
Skills: Escape Artist, Dodge, Step Aside, Infiltration, Jump Back
Injuries: None
Equipment: *
===Name: Anger=== Type: GANGER
M4 Ws3 Bs3 S3 T4 W1 I3 A1 Ld7 --- Total Cost: 85 --- Exp: 31
Skills: None
Injuries: None
Equipment: *
===Name: Rage=== Type: GANGER [V]
M5 Ws3 Bs3 S4 T3 W1 I3 A4 Ld7 --- Total Cost: 85 --- Exp: 108
Skills: Weaponsmith, Feint, Sprint
Injuries: None
Equipment: *
===Name: Pain=== Type: JUVE
M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 50 --- Exp: 5
Skills: None
Injuries: None
Equipment: **
===Name: Hate=== Type: JUVE
M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 50 --- Exp: 5
Skills: None
Injuries: None
Equipment: **
===Name: Suffering=== Type: JUVE
M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 50 --- Exp: 3
Skills: None
Injuries: None
Equipment: None
===Name: Death=== Type: GANGER [J]
M4 Ws2 Bs2 S4 T3 W3 I5 A3 Ld7 --- Total Cost: 85 --- Exp: 84
Skills: Disarm, Step Aside
Injuries: Old Battle Wound, Impressive Scars
Equipment: **, Concealed Blade
===Name: Revenge=== Type: JUVE
M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 50 --- Exp: 0
Skills: None
Injuries: None
Equipment: **
TERRITORIES[edit]
Friendly Doc: D6x10
Holestead: D6x10
Tunnels: 10
Water Still: D6x10
2x Settlement: 60
TOTAL: 70+3D6x10
STASH[edit]
2 Credits
Silencer
Back to The Necromunda Gang Registry
Back to Toaster's Necromunda Page