The Prawns: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
House/Gang Type: Cawdor | House/Gang Type: Cawdor | ||
Gang Rating: | Gang Rating: 1674 | ||
Win:Losses Ratio: 3: | Win:Losses Ratio: 3:2 | ||
Special Rules: None | Special Rules: None | ||
Note: Any Gangers or Juves with a * next to them mean that they have a Hand Flamer, Las Pistol and Knife. | Note: Any Gangers or Juves with a * next to them mean that they have a Hand Flamer, Las Pistol and Knife. Gangers with a [V] use [http://www.apah56.dsl.pipex.com/bkdwarf/rules.htm#veterans Veteran Rules.] | ||
== THE ROSTER == | == THE ROSTER == | ||
'''===Name: "Boss"=== Type: LEADER''' | '''===Name: "Boss"=== Type: LEADER''' | ||
M4 Ws4 Bs4 S4 | M4 Ws4 Bs4 S4 T4 W1 I4 A1 Ld8 --- Total Cost: 185 --- Exp: 108 | ||
Skills: None | Skills: None | ||
Line 25: | Line 26: | ||
'''===Name: "Heavier"=== Type: HEAVY''' | '''===Name: "Heavier"=== Type: HEAVY''' | ||
M4 | M4 Ws6 Bs3 S3 T3 W1 I3 A1 Ld7 --- Total Cost: 420 --- Exp: 161 | ||
Skills: Armourer | Skills: Armourer, Inventor | ||
Injuries: Shell Shock | Injuries: Shell Shock | ||
Line 45: | Line 46: | ||
'''===Name: "Pyro"=== Type: GANGER''' | '''===Name: "Pyro"=== Type: GANGER [V]''' | ||
M4 | M4 Ws4 Bs4 S4 T4 W2 I3 A2 Ld7 --- Total Cost: 105 --- Exp: 102 | ||
Skills: | Skills: True Grit, Beserk Charge | ||
Injuries: None | Injuries: None | ||
Line 58: | Line 59: | ||
'''===Name: "Feral"=== Type: GANGER [J]''' | '''===Name: "Feral"=== Type: GANGER [J]''' | ||
M4 Ws2 Bs2 S3 | M4 Ws2 Bs2 S3 T4 W1 I3 A1 Ld6 --- Total Cost: 80 --- Exp: 33 | ||
Skills: Nerves of Steel, Berserk Charge | Skills: Nerves of Steel, Berserk Charge | ||
Injuries: Shell Shock | Injuries: Shell Shock, 2 Old Battle Wounds | ||
Equipment: * | Equipment: * | ||
'''===Name: The | '''===Name: The Strong Man=== Type: JUVE''' | ||
M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld8 --- Total Cost: 55 --- Exp: | M4 Ws2 Bs2 S3/4 T3 W1 I3 A1 Ld8 --- Total Cost: 55 --- Exp: 20 | ||
Skills: | Skills: Left Arm Wound | ||
Injuries: None | Injuries: None | ||
Line 80: | Line 81: | ||
'''===Name: "Steel"=== Type: JUVE''' | '''===Name: "Steel"=== Type: JUVE''' | ||
M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 55 --- Exp: | M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 55 --- Exp: 12 | ||
Skills: Nerves of Steel | Skills: Nerves of Steel | ||
Line 94: | Line 95: | ||
Skills: Feint, Fixer | Skills: Feint, Fixer | ||
Injuries: None | |||
Equipment: * | |||
'''===Name: "The Monkey"=== Type: JUVE''' | |||
M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 55 --- Exp: 0 | |||
Skills: None | |||
Injuries: None | Injuries: None | ||
Line 120: | Line 132: | ||
'''Back to [[The Necromunda Gang Registry]]''' | '''Back to [[The Necromunda Gang Registry]]''' | ||
'''Back to [http://users.cjb.net/toaster-necromunda/ Toaster's Necromunda Page]''' |
Latest revision as of 18:30, 8 September 2007
House/Gang Type: Cawdor
Gang Rating: 1674
Win:Losses Ratio: 3:2
Special Rules: None
Note: Any Gangers or Juves with a * next to them mean that they have a Hand Flamer, Las Pistol and Knife. Gangers with a [V] use Veteran Rules.
THE ROSTER[edit]
===Name: "Boss"=== Type: LEADER
M4 Ws4 Bs4 S4 T4 W1 I4 A1 Ld8 --- Total Cost: 185 --- Exp: 108
Skills: None
Injuries: None
Equipment: Chainsword, Flamer, Knife
===Name: "Heavier"=== Type: HEAVY
M4 Ws6 Bs3 S3 T3 W1 I3 A1 Ld7 --- Total Cost: 420 --- Exp: 161
Skills: Armourer, Inventor
Injuries: Shell Shock
Equipment: Auto-Cannon, Knife
===Name: "Traitor"=== Type: GANGER
M4 Ws4 Bs4 S3 T3 W1 I3 A1 Ld7 --- Total Cost: 90 --- Exp: 88
Skills: Parry, True Grit, Sprint, Dodge
Injuries: None
Equipment: Lasgun with Hot-Shot Laser PowerPack, Knife
===Name: "Pyro"=== Type: GANGER [V]
M4 Ws4 Bs4 S4 T4 W2 I3 A2 Ld7 --- Total Cost: 105 --- Exp: 102
Skills: True Grit, Beserk Charge
Injuries: None
Equipment: Shotgun with Manstopper Ammo, Frag Grenades, Knife
===Name: "Feral"=== Type: GANGER [J]
M4 Ws2 Bs2 S3 T4 W1 I3 A1 Ld6 --- Total Cost: 80 --- Exp: 33
Skills: Nerves of Steel, Berserk Charge
Injuries: Shell Shock, 2 Old Battle Wounds
Equipment: *
===Name: The Strong Man=== Type: JUVE
M4 Ws2 Bs2 S3/4 T3 W1 I3 A1 Ld8 --- Total Cost: 55 --- Exp: 20
Skills: Left Arm Wound
Injuries: None
Equipment: *
===Name: "Steel"=== Type: JUVE
M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 55 --- Exp: 12
Skills: Nerves of Steel
Injuries: None
Equipment: *
===Name: "Joker"=== Type: GANGER [J]
M4 Ws3 Bs2 S3 T4 W1 I3 A1 Ld6 --- Total Cost: 80 --- Exp: 25
Skills: Feint, Fixer
Injuries: None
Equipment: *
===Name: "The Monkey"=== Type: JUVE
M4 Ws2 Bs2 S3 T3 W1 I3 A1 Ld6 --- Total Cost: 55 --- Exp: 0
Skills: None
Injuries: None
Equipment: *
TERRITORIES[edit]
2x Slag: 30
2x Settlement: 60
Hole Stead: D6x10
TOTAL: 90+D6x10
STASH[edit]
95 Credits
Back to The Necromunda Gang Registry
Back to Toaster's Necromunda Page