Standard Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (39 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
Go into 'edit', and cut and paste the following format into your character page, and edit the values to suit your PC. | Go into 'edit', and cut and paste the following format into your character page, and edit the values to suit your PC. | ||
- Back to [[The_Valley_of_Cradles]] | |||
==Background== | |||
Write a brief history of your PC here. | |||
==Character Details== | ==Character Details== | ||
| Line 18: | Line 22: | ||
==Characteristics== | ==Characteristics== | ||
Str: '''Number''', Con: '''Number''', Siz: '''Number''', Int: '''Number''', Pow: '''Number''', Dex: '''Number''':, Cha: '''Number'''. | Str: '''Number''', Con: '''Number''', Siz: '''Number''', Int: '''Number''', Pow: '''Number''', Dex: '''Number''':, Cha: '''Number'''. | ||
*Damage Bonus/Minus: '''+/- Damage Dice''' | |||
*Hit Point Bonus/minus: '''+/-HPs''' | |||
*Experience bonus: '''+/-%''' | |||
*Encumbrance limit: | |||
==Skill Groups== | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |||
*'''Agility: +/-n%''' | |||
**Dance (30%/5%):- | |||
***Style: n% | |||
**Dodge (15%): n% | |||
**Climb (25%): n% | |||
**Jump (25%): n% | |||
**<u>Tumbling</u> (25%): n% | |||
*'''Aim: +/-n%''' | |||
**Catch (25%): n% | |||
**Throw (25%): n% | |||
*'''Knowledge: +/-n%''' | |||
**Evaluate (10%):- | |||
***Treasure: n% | |||
***Trade Goods: n% | |||
***Art: n% | |||
**Read/Write Language (10/0%):- | |||
***Language Name: n% | |||
**Animal Lore (5%):- | |||
***Find cattle food: n% | |||
***Hunting: n% | |||
***Tending/Herding: n% | |||
***Training: n% | |||
**Folk Lore (30%) By culture/race.: n% | |||
**Mineral Lore (5%):- | |||
***Mining: n% | |||
***Caving: n% | |||
***Assess Mineral: n% | |||
**Plant Lore (5%):- | |||
***Find healing plants: n% | |||
***Identify plants: n% | |||
***Farming: n% | |||
**World lore (5%):- | |||
***Find Water: n% | |||
***Survival: n% | |||
***Weatherlore: n% | |||
**<u>Healing lore</u>: (10%):- | |||
***Identify disease: n% | |||
***Indentify poison: n% | |||
***Doctoring: n% | |||
**<u>Martial arts </u>(0%): n% | |||
**<u>River Lore</u> (20%): n% | |||
**<u>Spirit Lore</u> (5%): n% | |||
**<u>Star lore </u>(Navigation)(10%):- | |||
***Trailblazing: n% | |||
***Seaborne: n% | |||
*'''Manipulation[Body]: +/-n%''' | |||
**Boating (10%): n% | |||
**<u>Sailing</u> (5%): n% | |||
**Craft, Physical (30%/10%) Sp:- | |||
***Armour/weapon/shield making: n% | |||
***Masonry/architect: n% | |||
***Peaceful Cut/butchery: n% | |||
***Shiphandling: n% | |||
***Teamster/packhandler: n% | |||
**Swimming (15%): n% | |||
**Riding (5%): n% | |||
**<u>Running (25%)</u>: n% | |||
**<u>Drive Cart/wagon (15%)</u>: n% | |||
*'''Manipulation[Fine]: +/-n%''' | |||
**First aid (10%): n% | |||
**Treat disease/poison (5): n% | |||
**Sleight of hand (15%):- | |||
***Hide item: n% | |||
***Pick pockets: n% | |||
***Palm object: n% | |||
**Craft, Fine (30%/10)% Sp:- | |||
***Map making: n% | |||
***Netmaking: n% | |||
***Gemsmith/Jewelcraft: n% | |||
***Brewing: n% | |||
***Trapsmith: n% | |||
***Locksmith: n% | |||
**Devices (5):- | |||
***Lock pick: n% | |||
***Trap set/disarm: n% | |||
**<u>Feign Death </u>(10): n% | |||
**<u>Foil Restraints</u> (0): n% | |||
**<u>Play Instrument</u> (Var): n% | |||
*'''Perception: +/-n%''' | |||
**Listen (25)%: n% | |||
**Scan (25)%: n% | |||
**<u>Sense</u> (5%):- | |||
***Ambush: n% | |||
***Chaos: n% | |||
***Assassin: n% | |||
**Spot (5):- | |||
***Hidden items: n% | |||
***Trap: n% | |||
**<u>Taste analysis</u> (5%): n% | |||
**<u>Tracking</u> (10%): n% | |||
*'''Stealth: +/-n%''' | |||
**Camouflage (10%): n% | |||
**Hide (15%): n% | |||
**Move quietly (15%): n% | |||
**Ambush (5)%: n% | |||
**<u>Shadowing</u> (10%): n% | |||
**<u>Swim Quietly</u> (Sp.): n% | |||
*'''Communication: +/-n%''' | |||
**Bargain (10%): n% | |||
**Orate (10%): n% | |||
**Sing (5%): n% | |||
**Speak Language:- | |||
***Native (Int x 5): n% | |||
***Other (00): n% | |||
**<u>Understand beast speech</u> (10%): n% | |||
**<u>Voice Mimicry</u> (5%): n% | |||
*'''Social: +/-n%''' | |||
**<u>Acting </u>(10%): n% | |||
**<u>Bribery</u> (20%): n% | |||
**Fast talk (20%): n% | |||
**<u>Disguise</u> (10%): n% | |||
**Wise (30%/10%/5%):- | |||
***Streetwise: n% | |||
***Courtliness: n% | |||
***Nomad ways: n% | |||
</div> | |||
==Hit Points and Armour== | |||
{| border="1" cellpadding="2" | |||
!width="200"|Location Name | |||
!width="300"|Armour types | |||
!width="50"|H.P. | |||
!width="50"|A.P. | |||
!width="50"|Enc. | |||
!width="100"|Location | |||
|- | |||
|Head || Armour Type || number || number || number || 19-20 | |||
|- | |||
|Left Arm || Armour Type || number || number || number || 16-18 | |||
|- | |||
|Right Arm || Armour Type || number || number || number || 13-15 | |||
|- | |||
|Chest || Armour Type || number || number || number || 12 | |||
|- | |||
|Abdomen || Armour Type || number || number || number || 09-11 | |||
|- | |||
|Left Leg || Armour Type || number || number || number || 05-08 | |||
|- | |||
|Right Leg || Armour Type || number || number || number || 01-04 | |||
|} | |||
*Total Hit Points: nHP | |||
==Weapons and Shields== | |||
* Attack Bonus/Minus: +/-% | |||
* Parry Bonus/Minus: +/-% | |||
* Aim Bonus/Minus: +/-% | |||
*Strike Ranks: Siz:(n)+Dex:(n)=(n) | |||
{| border="1" cellpadding="2" | |||
!width="200"|Weapon/Shield Name | |||
!width="150"|Damage | |||
!width="50"|S.R. | |||
!width="50"|A.P. | |||
!width="60"|Attack % | |||
!width="60"|Parry % | |||
!width="100"|Range | |||
!width="50"|Enc. | |||
|- | |||
|weapon/shield || damage || sr || ap || atk% || pry% || range || enc | |||
|- | |||
|weapon/shield || damage || sr || ap || atk% || pry% || range || enc | |||
|- | |||
|weapon/shield || damage || sr || ap || atk% || pry% || range || enc | |||
|- | |||
|weapon/shield || damage || sr || ap || atk% || pry% || range || enc | |||
|- | |||
|weapon/shield || damage || sr || ap || atk% || pry% || range || enc | |||
|- | |||
|RH Dagger || 1d4+2 || sr || 12 || atk% || pry% || melee || 0 | |||
|- | |||
|Fist || 1d3 || sr || arm || atk% || pry% || melee || 0 | |||
|- | |||
|Kick || 1d6 || sr || leg || atk% || pry% || melee || 0 | |||
|- | |||
|Head Butt || 1d4 || sr || head || atk% || pry% || melee || 0 | |||
|- | |||
|Grapple || Special || sr || special || atk% || pry% || melee || 0 | |||
|} | |||
==Magic== | |||
*'''Power:-''' | |||
** Current Characteristic POW: | |||
** Current Available POW: | |||
** Current Stored POW: | |||
'''Spirits:''' | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |||
*Spirit One | |||
** INT: | |||
** POW: | |||
** Where Bound: | |||
*Spirit Two | |||
** INT: | |||
** POW: | |||
** Where Bound: | |||
*Spirit Three | |||
** INT: | |||
** POW: | |||
** Where Bound: | |||
</div> | |||
*'''Battle Magic:''' | |||
** List your Battle Magic Spells here. | |||
* '''Rune Magic:''' | |||
** List your Rune Magic Spells here. | |||
==Mounts== | |||
Str: '''Number''', Con: '''Number''', Siz: '''Number''', Pow: '''Number''', Dex: '''Number'''. | |||
*Damage Bonus/Minus: '''+/- Damage Dice''' | |||
*Hit Point Bonus/minus: '''+/-HPs''' | |||
*Move Rate: | |||
{| border="1" cellpadding="2" | |||
!width="200"|Location Name | |||
!width="225"|Armour types | |||
!width="50"|H.P. | |||
!width="50"|A.P. | |||
!width="50"|Enc. | |||
!width="100"|Location | |||
|- | |||
|Head || Armour Type || number || number || number || 17-20 | |||
|- | |||
|Left Foreleg || Armour Type || number || number || number || 14-16 | |||
|- | |||
|Right foreleg || Armour Type || number || number || number || 11-13 | |||
|- | |||
|Forequarters || Armour Type || number || number || number || 08-10 | |||
|- | |||
|Hindquarters || Armour Type || number || number || number || 05-07 | |||
|- | |||
|Left Hindleg || Armour Type || number || number || number || 03-04 | |||
|- | |||
|Right Hindleg || Armour Type || number || number || number || 01-02 | |||
|} | |||
*Total Hit Points: nHP | |||
* Attack Bonus/Minus: +/-% | |||
* Parry Bonus/Minus: +/-% | |||
* Aim Bonus/Minus: +/-% | |||
{| border="1" cellpadding="2" | |||
!width="200"|Attack | |||
!width="150"|Damage | |||
!width="50"|S.R. | |||
!width="60"|Attack % | |||
|- | |||
|Bite || damage || sr || atk% | |||
|- | |||
|Kick || damage || sr || atk% | |||
|- | |||
|Rear and plunge || damage || sr || atk% | |||
|} | |||
== | ==Equipment== | ||
*Weapons: | |||
** List your weapons and shields here | |||
*Armour: | |||
** List you armour and clothing here | |||
*Other: | |||
**List everything else here. | |||
Latest revision as of 04:15, 31 January 2009
- Back to The_Valley_of_Cradles
Character Sheet Format[edit]
Go into 'edit', and cut and paste the following format into your character page, and edit the values to suit your PC.
- Back to The_Valley_of_Cradles
Background[edit]
Write a brief history of your PC here.
Character Details[edit]
- Name: Character Name goes here
- Race: Character Race goes here
- Cults:-
- Rune Level: Character cults go here
- Initiate: Character cults go here
- Lay Member: Character cults go here
- Social Condition: This is where things like 'poor noble' go
- Sex: Character gender goes here
- Previous Experience: This is where things like 'Foot Barbarian' go.
Characteristics[edit]
Str: Number, Con: Number, Siz: Number, Int: Number, Pow: Number, Dex: Number:, Cha: Number.
- Damage Bonus/Minus: +/- Damage Dice
- Hit Point Bonus/minus: +/-HPs
- Experience bonus: +/-%
- Encumbrance limit:
Skill Groups[edit]
- Agility: +/-n%
- Dance (30%/5%):-
- Style: n%
- Dodge (15%): n%
- Climb (25%): n%
- Jump (25%): n%
- Tumbling (25%): n%
- Dance (30%/5%):-
- Aim: +/-n%
- Catch (25%): n%
- Throw (25%): n%
- Knowledge: +/-n%
- Evaluate (10%):-
- Treasure: n%
- Trade Goods: n%
- Art: n%
- Read/Write Language (10/0%):-
- Language Name: n%
- Animal Lore (5%):-
- Find cattle food: n%
- Hunting: n%
- Tending/Herding: n%
- Training: n%
- Folk Lore (30%) By culture/race.: n%
- Mineral Lore (5%):-
- Mining: n%
- Caving: n%
- Assess Mineral: n%
- Plant Lore (5%):-
- Find healing plants: n%
- Identify plants: n%
- Farming: n%
- World lore (5%):-
- Find Water: n%
- Survival: n%
- Weatherlore: n%
- Healing lore: (10%):-
- Identify disease: n%
- Indentify poison: n%
- Doctoring: n%
- Martial arts (0%): n%
- River Lore (20%): n%
- Spirit Lore (5%): n%
- Star lore (Navigation)(10%):-
- Trailblazing: n%
- Seaborne: n%
- Evaluate (10%):-
- Manipulation[Body]: +/-n%
- Boating (10%): n%
- Sailing (5%): n%
- Craft, Physical (30%/10%) Sp:-
- Armour/weapon/shield making: n%
- Masonry/architect: n%
- Peaceful Cut/butchery: n%
- Shiphandling: n%
- Teamster/packhandler: n%
- Swimming (15%): n%
- Riding (5%): n%
- Running (25%): n%
- Drive Cart/wagon (15%): n%
- Manipulation[Fine]: +/-n%
- First aid (10%): n%
- Treat disease/poison (5): n%
- Sleight of hand (15%):-
- Hide item: n%
- Pick pockets: n%
- Palm object: n%
- Craft, Fine (30%/10)% Sp:-
- Map making: n%
- Netmaking: n%
- Gemsmith/Jewelcraft: n%
- Brewing: n%
- Trapsmith: n%
- Locksmith: n%
- Devices (5):-
- Lock pick: n%
- Trap set/disarm: n%
- Feign Death (10): n%
- Foil Restraints (0): n%
- Play Instrument (Var): n%
- Perception: +/-n%
- Listen (25)%: n%
- Scan (25)%: n%
- Sense (5%):-
- Ambush: n%
- Chaos: n%
- Assassin: n%
- Spot (5):-
- Hidden items: n%
- Trap: n%
- Taste analysis (5%): n%
- Tracking (10%): n%
- Stealth: +/-n%
- Camouflage (10%): n%
- Hide (15%): n%
- Move quietly (15%): n%
- Ambush (5)%: n%
- Shadowing (10%): n%
- Swim Quietly (Sp.): n%
- Communication: +/-n%
- Bargain (10%): n%
- Orate (10%): n%
- Sing (5%): n%
- Speak Language:-
- Native (Int x 5): n%
- Other (00): n%
- Understand beast speech (10%): n%
- Voice Mimicry (5%): n%
- Social: +/-n%
- Acting (10%): n%
- Bribery (20%): n%
- Fast talk (20%): n%
- Disguise (10%): n%
- Wise (30%/10%/5%):-
- Streetwise: n%
- Courtliness: n%
- Nomad ways: n%
Hit Points and Armour[edit]
| Location Name | Armour types | H.P. | A.P. | Enc. | Location |
|---|---|---|---|---|---|
| Head | Armour Type | number | number | number | 19-20 |
| Left Arm | Armour Type | number | number | number | 16-18 |
| Right Arm | Armour Type | number | number | number | 13-15 |
| Chest | Armour Type | number | number | number | 12 |
| Abdomen | Armour Type | number | number | number | 09-11 |
| Left Leg | Armour Type | number | number | number | 05-08 |
| Right Leg | Armour Type | number | number | number | 01-04 |
- Total Hit Points: nHP
Weapons and Shields[edit]
- Attack Bonus/Minus: +/-%
- Parry Bonus/Minus: +/-%
- Aim Bonus/Minus: +/-%
- Strike Ranks: Siz:(n)+Dex:(n)=(n)
| Weapon/Shield Name | Damage | S.R. | A.P. | Attack % | Parry % | Range | Enc. |
|---|---|---|---|---|---|---|---|
| weapon/shield | damage | sr | ap | atk% | pry% | range | enc |
| weapon/shield | damage | sr | ap | atk% | pry% | range | enc |
| weapon/shield | damage | sr | ap | atk% | pry% | range | enc |
| weapon/shield | damage | sr | ap | atk% | pry% | range | enc |
| weapon/shield | damage | sr | ap | atk% | pry% | range | enc |
| RH Dagger | 1d4+2 | sr | 12 | atk% | pry% | melee | 0 |
| Fist | 1d3 | sr | arm | atk% | pry% | melee | 0 |
| Kick | 1d6 | sr | leg | atk% | pry% | melee | 0 |
| Head Butt | 1d4 | sr | head | atk% | pry% | melee | 0 |
| Grapple | Special | sr | special | atk% | pry% | melee | 0 |
Magic[edit]
- Power:-
- Current Characteristic POW:
- Current Available POW:
- Current Stored POW:
Spirits:
- Spirit One
- INT:
- POW:
- Where Bound:
- Spirit Two
- INT:
- POW:
- Where Bound:
- Spirit Three
- INT:
- POW:
- Where Bound:
- Battle Magic:
- List your Battle Magic Spells here.
- Rune Magic:
- List your Rune Magic Spells here.
Mounts[edit]
Str: Number, Con: Number, Siz: Number, Pow: Number, Dex: Number.
- Damage Bonus/Minus: +/- Damage Dice
- Hit Point Bonus/minus: +/-HPs
- Move Rate:
| Location Name | Armour types | H.P. | A.P. | Enc. | Location |
|---|---|---|---|---|---|
| Head | Armour Type | number | number | number | 17-20 |
| Left Foreleg | Armour Type | number | number | number | 14-16 |
| Right foreleg | Armour Type | number | number | number | 11-13 |
| Forequarters | Armour Type | number | number | number | 08-10 |
| Hindquarters | Armour Type | number | number | number | 05-07 |
| Left Hindleg | Armour Type | number | number | number | 03-04 |
| Right Hindleg | Armour Type | number | number | number | 01-02 |
- Total Hit Points: nHP
- Attack Bonus/Minus: +/-%
- Parry Bonus/Minus: +/-%
- Aim Bonus/Minus: +/-%
| Attack | Damage | S.R. | Attack % |
|---|---|---|---|
| Bite | damage | sr | atk% |
| Kick | damage | sr | atk% |
| Rear and plunge | damage | sr | atk% |
Equipment[edit]
- Weapons:
- List your weapons and shields here
- Armour:
- List you armour and clothing here
- Other:
- List everything else here.