Scales of War:Mdooley: Difference between revisions
Jump to navigation
Jump to search
Digitaldjinn (talk | contribs) No edit summary |
Digitaldjinn (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Digitaldjinn|Home]] | [[Digitaldjinn | Home]]<br> | ||
[[Image:|frame|right]] | |||
== Mdooley == | |||
DESCRIPTION | |||
Hometown: | |||
---- | |||
<h3>Basics</h3> | |||
'''Gender:''' Male | |||
'''Race:''' Outsider Drone | |||
'''Class:''' Rogue 1st level | |||
'''Size:''' Small | |||
'''Action Points:''' 1 | |||
<table> | |||
<tr><td> | |||
'''Height:''' 7'4" | |||
</td><td></td><td> | |||
'''Weight:''' 300 lbs. | |||
</td></tr> | |||
<tr><td> | |||
'''Alignment:''' Unaligned | |||
</td><td></td><td> | |||
'''Deity:''' The Raven Queen | |||
</td></tr> | |||
</table> | |||
<h3>Initiative, Movement & Senses</h3> | |||
'''Init''' +0; '''Speed''' 6 | |||
'''Reach''' 1 | |||
'''Senses''' Insight +10, Perception +10 | |||
'''Languages''' Common, Giant | |||
---- | |||
<h3>Defenses</h3> | |||
<table> | |||
<tr> | |||
<td width=10%>'''AC''' 13</td> | |||
<td width=10%>'''HP''' 33</td> | |||
<td width=10%>'''Fortitude''' 16</td> | |||
<td width=10%>'''Reflex''' 10</td> | |||
<td width=10%>'''Will''' 12</td> | |||
</tr> | |||
<tr> | |||
<td colspan=5>'''Immune:''' none</td> | |||
</tr> | |||
<tr> | |||
<td colspan=5>'''Resist:''' none | |||
</td> | |||
</tr> | |||
<tr> | |||
<td colspan=5>'''Weakness:''' bright light & loud noises | |||
</td> | |||
</tr> | |||
</table> | |||
---- | |||
<h3>Ability Scores & Skills</h3> | |||
<table cellspacing=10> | |||
<tr><td>'''Strength''' </td><td>20 </td><td>+5 | |||
</td></tr><tr><td>'''Constitution''' </td><td>16 </td><td>+3 | |||
</td></tr><tr><td>'''Dexterity''' </td><td>10 </td><td>0 | |||
</td></tr><tr><td>'''Inteligence''' </td><td>10 </td><td>0 | |||
</td></tr><tr><td>'''Wisdom''' </td><td>10 </td><td>0 | |||
</td></tr><tr><td>'''Charisma''' </td><td>9 </td><td>-1 | |||
</td></tr></table> | |||
<br>Skills<br> | |||
<table cellspacing = 10> | |||
<tr><td>'''Acrobatics''' </td><td>0 | |||
</td><td></td><td>'''Arcana''' </td><td>0 | |||
</td></tr><tr><td>'''Athletics''' </td><td>14 | |||
</td><td></td><td>'''Bluff''' </td><td>-1 | |||
</td></tr><tr><td>'''Diplomacy''' </td><td>-1 | |||
</td><td></td><td>'''Dungeoneering'''</td><td>0 | |||
</td></tr><tr><td>'''Endurance''' </td><td>8 | |||
</td><td></td><td>'''Heal''' </td><td>0 | |||
</td></tr><tr><td>'''History''' </td><td>0 | |||
</td><td></td><td>'''Insight''' </td><td>0 | |||
</td></tr><tr><td>'''Intimidate''' </td><td>4 | |||
</td><td></td><td>'''Nature''' </td><td>7 | |||
</td></tr><tr><td>'''Perception''' </td><td>0 | |||
</td><td></td><td>'''Religion''' </td><td>0 | |||
</td></tr><tr><td>'''Stealth''' </td><td>0 | |||
</td><td></td><td>'''Streetwise''' </td><td>-1 | |||
</td></tr><tr><td>'''Thevery''' </td><td>0 | |||
</td></tr></table> | |||
---- | |||
<h3>Feats</h3> | |||
Level 1: | |||
---- | |||
<h3>Powers</h3> | |||
Rogue at-will 1: Strength of Stone | |||
Rogue at-will 1: Thorn Strike | |||
Rogue encounter 1: Thunder Ram Assault | |||
Rogue daily 1: Form of the Willow Sentinel | |||
---- | |||
<h3>Items</h3> | |||
Bedroll, Backpack (empty), Flint and Steel, Flask (empty), Hide Armor, Heavy Shield, Torch (4), Warhammer, Throwing hammer (2), Oil (1 pint), Tent (2), Waterskin, Rations, Trail | |||
---- | |||
==Character Updates== | |||
{| border="1" | |||
!Update | |||
!Who / Time | |||
|- | |||
| | |||
|23:59, 17 November 2009 (PST) | |||
|} |
Latest revision as of 07:59, 18 November 2009
Home
[[Image:|frame|right]]
Mdooley[edit]
DESCRIPTION
Hometown:
Basics
Gender: Male
Race: Outsider Drone
Class: Rogue 1st level
Size: Small
Action Points: 1
Height: 7'4" |
Weight: 300 lbs. | |
Alignment: Unaligned |
Deity: The Raven Queen |
Initiative, Movement & Senses
Init +0; Speed 6
Reach 1
Senses Insight +10, Perception +10
Languages Common, Giant
Defenses
AC 13 | HP 33 | Fortitude 16 | Reflex 10 | Will 12 |
Immune: none | ||||
Resist: none | ||||
Weakness: bright light & loud noises |
Ability Scores & Skills
Strength | 20 | +5 |
Constitution | 16 | +3 |
Dexterity | 10 | 0 |
Inteligence | 10 | 0 |
Wisdom | 10 | 0 |
Charisma | 9 | -1 |
Skills
Acrobatics | 0 | Arcana | 0 | |
Athletics | 14 | Bluff | -1 | |
Diplomacy | -1 | Dungeoneering | 0 | |
Endurance | 8 | Heal | 0 | |
History | 0 | Insight | 0 | |
Intimidate | 4 | Nature | 7 | |
Perception | 0 | Religion | 0 | |
Stealth | 0 | Streetwise | -1 | |
Thevery | 0 |
Feats
Level 1:
Powers
Rogue at-will 1: Strength of Stone
Rogue at-will 1: Thorn Strike
Rogue encounter 1: Thunder Ram Assault
Rogue daily 1: Form of the Willow Sentinel
Items
Bedroll, Backpack (empty), Flint and Steel, Flask (empty), Hide Armor, Heavy Shield, Torch (4), Warhammer, Throwing hammer (2), Oil (1 pint), Tent (2), Waterskin, Rations, Trail
Character Updates[edit]
Update | Who / Time |
---|---|
23:59, 17 November 2009 (PST) |