Land of Xel:Racial Attributes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (7 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
= '''ELEMENTAL KIN'''= | = '''ELEMENTAL KIN'''= | ||
RACE AGI END PER STR INF INT MAG WIS | RACE AGI END PER STR INF INT MAG WIS | ||
Chiroptean, Male 6 -2 4 -2 0 0 0 0 | Chiroptean, Male 6 -2 4 -2 0 0 0 0 | ||
Chiroptean, Female 6 -2 4 -2 0 0 0 0 | Chiroptean, Female 6 -2 4 -2 0 0 0 0 | ||
Giea, Male 0 0 0 0 2 -2 2 4 | Giea, Male 0 0 0 0 2 -2 2 4 | ||
Giea, Female 0 0 0 0 2 -2 2 4 | Giea, Female 0 0 0 0 2 -2 2 4 | ||
Granitea, Forest 0 | Granitea, Forest -2 6 0 2 0 0 0 0 | ||
Granitea, Mountian -4 8 0 4 0 -2 0 0 | Granitea, Mountian -4 8 0 4 0 -2 0 0 | ||
Phoenixin, Male 0 -2 0 -2 6 0 4 0 | Phoenixin, Male 0 -2 0 -2 6 0 4 0 | ||
Phoenixin, Female 0 -2 0 -2 6 0 0 4 | Phoenixin, Female 0 -2 0 -2 6 0 0 4 | ||
Picea, Male 0 4 0 4 0 -2 0 0 | Picea, Male 0 4 0 4 0 -2 0 0 | ||
Picea, Female 4 0 0 -2 0 2 2 0 | Picea, Female 4 0 0 -2 0 2 2 0 | ||
= '''ALDORIAN PACT''' = | = '''ALDORIAN PACT''' = | ||
RACE AGI END PER STR INF INT MAG WIS | RACE AGI END PER STR INF INT MAG WIS | ||
Dwarf, Male 0 6 0 2 -2 0 0 0 | Dwarf, Male 0 6 0 2 -2 0 0 0 | ||
Dwarf, Female 0 6 0 2 -2 0 0 0 | Dwarf, Female 0 6 0 2 -2 0 0 0 | ||
Elf, Male 4 -2 0 0 0 0 2 2 | Elf, Male 4 -2 0 0 0 0 2 2 | ||
Elf, Female 4 -2 0 0 0 0 2 2 | Elf, Female 4 -2 0 0 0 0 2 2 | ||
Gnome, Male 0 2 0 -2 0 6 0 0 | Gnome, Male 0 2 0 -2 0 6 0 0 | ||
Gnome, Female 0 2 0 -2 0 6 0 0 | Gnome, Female 0 2 0 -2 0 6 0 0 | ||
Halfling, Male 6 0 4 -2 -2 0 0 0 | Halfling, Male 6 0 4 -2 -2 0 0 0 | ||
Halfling, Female 6 0 4 -2 -2 0 0 0 | Halfling, Female 6 0 4 -2 -2 0 0 0 | ||
Human, Male 0 0 | Human, Male 0 0 0 2 0 2 2 0 | ||
Human, Feamle 0 0 | Human, Feamle 0 0 0 0 2 2 2 0 | ||
= '''GORINTH LEGION''' = | = '''GORINTH LEGION''' = | ||
RACE AGI END PER STR INF INT MAG WIS | RACE AGI END PER STR INF INT MAG WIS | ||
Goblin, Male 4 4 0 -2 -2 2 0 0 | Goblin, Male 4 4 0 -2 -2 2 0 0 | ||
Goblin, Female 4 4 0 -2 -2 2 0 0 | Goblin, Female 4 4 0 -2 -2 2 0 0 | ||
Gargoyle, Male 0 6 2 6 -4 -2 -2 0 | Gargoyle, Male 0 6 2 6 -4 -2 -2 0 | ||
Gargoyle, Female 0 4 2 4 -4 -2 2 0 | Gargoyle, Female 0 4 2 4 -4 -2 2 0 | ||
Magus, Male 0 0 0 -2 0 0 6 2 | |||
Magus, Female 0 0 0 -2 0 0 6 2 | |||
Orc, Male 0 6 0 6 -2 -2 -2 0 | Orc, Male 0 6 0 6 -2 -2 -2 0 | ||
Orc, Female 0 6 0 6 -2 -2 -2 0 | Orc, Female 0 6 0 6 -2 -2 -2 0 | ||
Troll, Male 2 4 0 0 0 0 0 0 | Troll, Male 2 4 0 0 0 0 0 0 | ||
Troll, Female 2 4 0 0 0 0 0 0 | Troll, Female 2 4 0 0 0 0 0 0 | ||
= '''CONQUIN TRIBES''' = | = '''CONQUIN TRIBES''' = | ||
RACE AGI END PER STR INF INT MAG WIS | RACE AGI END PER STR INF INT MAG WIS | ||
Felis, Tigron 2 0 4 4 -2 0 -2 0 | |||
Felis, Panthra 4 0 4 2 -2 0 -2 0 | |||
Felis, Leon 2 2 2 4 -2 0 -2 0 | |||
Felis, Cheetar 4 0 4 2 -2 0 -2 0 | |||
Kine, Male 0 4 2 2 0 0 -2 0 | |||
Kine, Female 0 4 2 2 0 0 -2 0 | |||
Lupin, Male 0 4 2 4 -2 0 -2 0 | |||
Lupin, Female 0 4 2 4 -2 0 -2 0 | |||
Sapogrif, Male 0 0 4 2 0 0 -2 2 | Quek, Male 6 0 2 0 0 -2 0 0 | ||
Quek, Female 6 0 2 0 0 -2 0 0 | |||
Sapogrif, Male 0 0 4 2 0 0 -2 2 | |||
Sapogrif, Female 0 0 4 0 0 0 0 2 | Sapogrif, Female 0 0 4 0 0 0 0 2 | ||
Latest revision as of 02:36, 21 November 2005
ELEMENTAL KIN[edit]
RACE AGI END PER STR INF INT MAG WIS Chiroptean, Male 6 -2 4 -2 0 0 0 0 Chiroptean, Female 6 -2 4 -2 0 0 0 0 Giea, Male 0 0 0 0 2 -2 2 4 Giea, Female 0 0 0 0 2 -2 2 4 Granitea, Forest -2 6 0 2 0 0 0 0 Granitea, Mountian -4 8 0 4 0 -2 0 0 Phoenixin, Male 0 -2 0 -2 6 0 4 0 Phoenixin, Female 0 -2 0 -2 6 0 0 4 Picea, Male 0 4 0 4 0 -2 0 0 Picea, Female 4 0 0 -2 0 2 2 0
ALDORIAN PACT[edit]
RACE AGI END PER STR INF INT MAG WIS Dwarf, Male 0 6 0 2 -2 0 0 0 Dwarf, Female 0 6 0 2 -2 0 0 0 Elf, Male 4 -2 0 0 0 0 2 2 Elf, Female 4 -2 0 0 0 0 2 2 Gnome, Male 0 2 0 -2 0 6 0 0 Gnome, Female 0 2 0 -2 0 6 0 0 Halfling, Male 6 0 4 -2 -2 0 0 0 Halfling, Female 6 0 4 -2 -2 0 0 0 Human, Male 0 0 0 2 0 2 2 0 Human, Feamle 0 0 0 0 2 2 2 0
GORINTH LEGION[edit]
RACE AGI END PER STR INF INT MAG WIS Goblin, Male 4 4 0 -2 -2 2 0 0 Goblin, Female 4 4 0 -2 -2 2 0 0 Gargoyle, Male 0 6 2 6 -4 -2 -2 0 Gargoyle, Female 0 4 2 4 -4 -2 2 0 Magus, Male 0 0 0 -2 0 0 6 2 Magus, Female 0 0 0 -2 0 0 6 2 Orc, Male 0 6 0 6 -2 -2 -2 0 Orc, Female 0 6 0 6 -2 -2 -2 0 Troll, Male 2 4 0 0 0 0 0 0 Troll, Female 2 4 0 0 0 0 0 0
CONQUIN TRIBES[edit]
RACE AGI END PER STR INF INT MAG WIS Felis, Tigron 2 0 4 4 -2 0 -2 0 Felis, Panthra 4 0 4 2 -2 0 -2 0 Felis, Leon 2 2 2 4 -2 0 -2 0 Felis, Cheetar 4 0 4 2 -2 0 -2 0 Kine, Male 0 4 2 2 0 0 -2 0 Kine, Female 0 4 2 2 0 0 -2 0 Lupin, Male 0 4 2 4 -2 0 -2 0 Lupin, Female 0 4 2 4 -2 0 -2 0 Quek, Male 6 0 2 0 0 -2 0 0 Quek, Female 6 0 2 0 0 -2 0 0 Sapogrif, Male 0 0 4 2 0 0 -2 2 Sapogrif, Female 0 0 4 0 0 0 0 2