Godfrey: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=retainer= | =retainer= | ||
*Godfrey 40 year old retainer | *Godfrey 40 year old retainer | ||
*Tarael the Pentacle | |||
*str 9 | *str 9 | ||
*con 13 | *con 13 | ||
Line 31: | Line 32: | ||
!width="50"|ENC | !width="50"|ENC | ||
|- | |- | ||
|Hand axe|| M || M|| 1D6 || 4 || 8 || | |Hand axe|| M || M|| 1D6 || 4 || 8 || 42 || bleed || ... || ... || 1 | ||
|- | |- | ||
|Sling|| ... || ... || 1D8 || 1 || 2 || | |Sling|| ... || ... || 1D8 || 1 || 2 || 70 ||stun||200 || 1 || - | ||
|- | |- | ||
|Javelin|| ... || ... || 1D8 || 3 || 8 || 22 ||IMPALE/pin||30 || - || 1 | |Javelin|| ... || ... || 1D8 || 3 || 8 || 22 ||IMPALE/pin||30 || - || 1 | ||
Line 40: | Line 41: | ||
|- | |- | ||
|Club|| M || S || 1D6 || 4 || 4 || 15 || STUN || ... || ... || 1 | |Club|| M || S || 1D6 || 4 || 4 || 15 || STUN || ... || ... || 1 | ||
| | |} | ||
==Skills== | ==Skills== | ||
Line 47: | Line 48: | ||
*'''Brawn''' (Str+Siz ) '''25%''' | *'''Brawn''' (Str+Siz ) '''25%''' | ||
*'''Culture'''(Eastern Harn)(Intx2 ) '''66%''' | *'''Culture'''(Eastern Harn)(Intx2 ) '''66%''' | ||
*'''Dance''' (Dex+Cha ) ''' | *'''Dance''' (Dex+Cha ) '''26%''' | ||
*'''Drive''' (Dex+Pow ) ''' | *'''Drive''' (Dex+Pow ) '''24%''' | ||
*'''Evade''' (Dex2 ) '''12%''' | *'''Evade''' (Dex2 ) '''12%''' | ||
*'''Evaluate''' (Int+Cha ) ''' | *'''Evaluate''' (Int+Cha ) '''36%''' | ||
*'''First Aid''' (Int+Dex ) ''' | *'''First Aid''' (Int+Dex ) '''24%''' -10% apply to self. 1d3 min to apply. Makeshift bandages etc -20%. | ||
*'''Influence''' (Chax2 ) ''' | *'''Influence''' (Chax2 ) '''25%''' | ||
*'''Insight''' (Int+Pow ) ''' | *'''Insight''' (Int+Pow ) '''31%''' | ||
*'''Lore (Eastern Harn)''' (Intx2 ) '''76%''' | *'''Lore (Eastern Harn)''' (Intx2 ) '''76%''' | ||
*'''Perception''' (Int+Pow ) ''' | *'''Perception''' (Int+Pow ) '''60%''' | ||
*'''Persistence''' (Pow x2) ''' | *'''Persistence''' (Pow x2) '''25%''' | ||
*'''Resilience''' (Con x2 ) '''46%''' | *'''Resilience''' (Con x2 ) '''46%''' | ||
*'''Ride''' (Dex+Pow ) ''' | *'''Ride''' (Dex+Pow ) '''41%''' | ||
*'''Sing''' (Cha+Pow ) ''' | *'''Sing''' (Cha+Pow ) '''50%''' | ||
*'''Sleight''' (Dex+Cha ) ''' | *'''Sleight''' (Dex+Cha ) '''26%''' | ||
*'''Stealth''' (Dex+Int ) ''' | *'''Stealth''' (Dex+Int ) '''70%''' | ||
*'''Swim''' (Str+Con ) '''22%''' | *'''Swim''' (Str+Con ) '''22%''' | ||
*'''Unarmed''' (Str+Dex ) '''15%''' | *'''Unarmed''' (Str+Dex ) '''15%''' | ||
=advanced= | |||
*''' | *'''astrology''' | ||
*''' | *'''law''' | ||
*'''oratory''' | |||
*'''teaching''' | |||
*'''commerce''' +5 | |||
*'''disguise''' +5 | |||
*'''tracking''' int+con '''70%''' | |||
*'''survival''' pow+con '''53%''' | |||
==Hit Points and Armour== | ==Hit Points and Armour== | ||
*wear armour conx2 | *wear armour conx2 26% | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
!width="90"|Location | !width="90"|Location |
Latest revision as of 19:41, 12 June 2010
retainer[edit]
- Godfrey 40 year old retainer
- Tarael the Pentacle
- str 9
- con 13
- siz 11
- int 13
- pow 10
- dex 6
- cha 10
- Godfrey is an old poacher turned gamekeeper that lost his arm to a bear. Daegmund has kept him as his retainer, thankful for his wise council...
He's gregarious, a lecherous old fart and very good at his job. which is keeping his young master alive.
- Sling, Hand axe. javelin, knife. Leather hood, leather padded armour. Snares and various odds and ends.
Weapons[edit]
Weapon/Shield | Size | Reach | Damage | AP | HP | Combat % | Manoeuvres | Range | Load | ENC |
---|---|---|---|---|---|---|---|---|---|---|
Hand axe | M | M | 1D6 | 4 | 8 | 42 | bleed | ... | ... | 1 |
Sling | ... | ... | 1D8 | 1 | 2 | 70 | stun | 200 | 1 | - |
Javelin | ... | ... | 1D8 | 3 | 8 | 22 | IMPALE/pin | 30 | - | 1 |
Dagger | S | S | 1D4+1 | 6 | 8 | 15 | BLEED/IMPALE | ... | ... | ... |
Club | M | S | 1D6 | 4 | 4 | 15 | STUN | ... | ... | 1 |
Skills[edit]
Common (Base %) %
- Athletics(str+siz) 30%
- Brawn (Str+Siz ) 25%
- Culture(Eastern Harn)(Intx2 ) 66%
- Dance (Dex+Cha ) 26%
- Drive (Dex+Pow ) 24%
- Evade (Dex2 ) 12%
- Evaluate (Int+Cha ) 36%
- First Aid (Int+Dex ) 24% -10% apply to self. 1d3 min to apply. Makeshift bandages etc -20%.
- Influence (Chax2 ) 25%
- Insight (Int+Pow ) 31%
- Lore (Eastern Harn) (Intx2 ) 76%
- Perception (Int+Pow ) 60%
- Persistence (Pow x2) 25%
- Resilience (Con x2 ) 46%
- Ride (Dex+Pow ) 41%
- Sing (Cha+Pow ) 50%
- Sleight (Dex+Cha ) 26%
- Stealth (Dex+Int ) 70%
- Swim (Str+Con ) 22%
- Unarmed (Str+Dex ) 15%
advanced[edit]
- astrology
- law
- oratory
- teaching
- commerce +5
- disguise +5
- tracking int+con 70%
- survival pow+con 53%
Hit Points and Armour[edit]
- wear armour conx2 26%
Location | Location Name | Armour types | A.P. | Max H.P. | Damage |
---|---|---|---|---|---|
19-20 | Head | leather hood | 2 | 5 | -0 |
16-18 | Left Arm | Light leather | 2 | 4 | -0 |
13-15 | Right Arm | Light leather | 2 | 4 | -0 |
10-12 | Chest | Light Leather | 2 | 7 | -0 |
07-09 | Abdomen | Light Leather | 2 | 6 | -0 |
04-06 | Left Leg | Light leather | 2 | 5 | -0 |
01-03 | Right Leg | Light leather | 2 | 5 | -0 |
- Total Armour ENC = (Total AP)/5 = 0 = '1
- Armour Penalty = 1