Blood and Darkness Coven: Difference between revisions
Jump to navigation
Jump to search
Created page with " Back to Main == Wrack == {| class="wikitable" border="0" style="text-align:center" !Combat Defense !! Health !! Intrigue Defense!! Composure |- | 14 ||..." |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
! Marksmanship !! Persuasion !! Pilot !! Status !! Stealth !! Survival !! Thievery !! Warfare !! Will !! Destiny | ! Marksmanship !! Persuasion !! Pilot !! Status !! Stealth !! Survival !! Thievery !! Warfare !! Will !! Destiny | ||
|- | |- | ||
| 3 || 3 || 2 || | | 3 || 3 || 2 || 2 || 2 || 1 || 3 || 1 || 4 || 0 | ||
|- | |- | ||
| || Intimidate 3B || || || || || || || Dedication 2B || | | || Intimidate 3B || || || || || || || Dedication 2B || | ||
Line 25: | Line 25: | ||
===Benefits:=== | ===Benefits:=== | ||
* | *Eldar Senses | ||
*Grace of the Eldar | |||
*Blood of Wildlings | *Blood of Wildlings | ||
*Knowledge Focus (choose one of:) | *Knowledge Focus (choose one of:) | ||
Line 35: | Line 36: | ||
===Drawbacks=== | ===Drawbacks=== | ||
*The Thirst | |||
*Disturbing Habit | *Disturbing Habit | ||
*Cruel Insanity | *Cruel Insanity | ||
Line 45: | Line 47: | ||
*Gnarlskin | *Gnarlskin | ||
*Heavy venom blades | *Heavy venom blades | ||
== Acothyst == | |||
{| class="wikitable" border="0" style="text-align:center" | |||
!Combat Defense !! Health !! Intrigue Defense!! Composure | |||
|- | |||
| 16 || 18 || 14 || 17 | |||
|} | |||
===Abilities=== | |||
{| class="wikitable" border="0" style="text-align:center" | |||
! Agility !! Animal Handling !! Athletics !! Awareness !! Cunning !! Deception !! Endurance !! Fighting !! Healing !! Knowledge | |||
|- | |||
| 4 || 4 || 6 || 6 || 5 || 4 || 5 || 5 || 4 || 4 | |||
|- | |||
| || || Strength 4B || Notice 2B || Memory 2B || || Resilience 3B || Axes 1B || Treat Injury 2B || Education 2B | |||
|- | |||
! Marksmanship !! Persuasion !! Pilot !! Status !! Stealth !! Survival !! Thievery !! Warfare !! Will !! Destiny | |||
|- | |||
| 3 || 3 || 2 || 3 || 2 || 1 || 3 || 1 || 5 || 0 | |||
|- | |||
| || Intimidate 3B || || || || || || || Dedication 2B || | |||
|} | |||
===Benefits:=== | |||
*Eldar Senses | |||
*Grace of the Eldar | |||
*Blood of Wildlings | |||
*Knowledge Focus (choose one of:) | |||
** (Artifice) | |||
** (Fleshcraft) | |||
*Massive | |||
*Stubborn | |||
*Trade (Haemonculus) | |||
===Drawbacks=== | |||
*The Thirst | |||
*Disturbing Habit | |||
*Cruel Insanity | |||
*Eunuch | |||
*Haughty | |||
*Marked | |||
*Threatening | |||
===Equipment=== | |||
*Gnarlskin | |||
*Heavy venom blades | |||
*Flesh Gauntlet |
Latest revision as of 21:52, 9 January 2012
Wrack[edit]
Combat Defense | Health | Intrigue Defense | Composure |
---|---|---|---|
14 | 15 | 12 | 14 |
Abilities[edit]
Agility | Animal Handling | Athletics | Awareness | Cunning | Deception | Endurance | Fighting | Healing | Knowledge |
---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Strength 4B | Notice 2B | Memory 2B | Resilience 3B | Axes 1B | Treat Injury 2B | Education 2B | |||
Marksmanship | Persuasion | Pilot | Status | Stealth | Survival | Thievery | Warfare | Will | Destiny |
3 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 4 | 0 |
Intimidate 3B | Dedication 2B |
Benefits:[edit]
- Eldar Senses
- Grace of the Eldar
- Blood of Wildlings
- Knowledge Focus (choose one of:)
- (Artifice)
- (Fleshcraft)
- Massive
- Stubborn
- Trade (Haemonculus)
Drawbacks[edit]
- The Thirst
- Disturbing Habit
- Cruel Insanity
- Eunuch
- Haughty
- Marked
- Threatening
Equipment[edit]
- Gnarlskin
- Heavy venom blades
Acothyst[edit]
Combat Defense | Health | Intrigue Defense | Composure |
---|---|---|---|
16 | 18 | 14 | 17 |
Abilities[edit]
Agility | Animal Handling | Athletics | Awareness | Cunning | Deception | Endurance | Fighting | Healing | Knowledge |
---|---|---|---|---|---|---|---|---|---|
4 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 4 |
Strength 4B | Notice 2B | Memory 2B | Resilience 3B | Axes 1B | Treat Injury 2B | Education 2B | |||
Marksmanship | Persuasion | Pilot | Status | Stealth | Survival | Thievery | Warfare | Will | Destiny |
3 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 5 | 0 |
Intimidate 3B | Dedication 2B |
Benefits:[edit]
- Eldar Senses
- Grace of the Eldar
- Blood of Wildlings
- Knowledge Focus (choose one of:)
- (Artifice)
- (Fleshcraft)
- Massive
- Stubborn
- Trade (Haemonculus)
Drawbacks[edit]
- The Thirst
- Disturbing Habit
- Cruel Insanity
- Eunuch
- Haughty
- Marked
- Threatening
Equipment[edit]
- Gnarlskin
- Heavy venom blades
- Flesh Gauntlet