Sigmund: Difference between revisions
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Back to [[Blinded_By_The_Light|the main page]] | |||
== Background == | == Background == | ||
Line 41: | Line 41: | ||
*Trade (Technomat) 61 | *Trade (Technomat) 61 | ||
*Tech-Use +10 (Talented) | *Tech-Use +10 (Talented) 81 | ||
*Medicae 61 | *Medicae 61 | ||
Line 74: | Line 74: | ||
! Weapon Name !! Skill !! Class !! Range !! Rate of Fire !! Damage !! Penetration !! Clip !! Reload !! Special !! Weight !! Rarity | ! Weapon Name !! Skill !! Class !! Range !! Rate of Fire !! Damage !! Penetration !! Clip !! Reload !! Special !! Weight !! Rarity | ||
|- | |- | ||
! | ! GQ Hellgun !! 49 !! Basic/Las !! 110m !! S/3/– !! 1d10+4 E !! 7 !! 30 !! 2 Full !! Reliable !! 6 !! Rare | ||
|- | |||
! GQ Inferno Pistol !! 49 !! Pistol/Melta !! 10m !! S/-/- !! 2d10+8 !! 13 !! 3 !! Full !! Reliable !! 2,5 !! Very Rare | |||
|- | |||
! GQ Power Axe !! 51 !! Melee/1 hand !! Melee !! S/-/- !! 1d10+7 E !! 7 !! - !! - !! Power Field, Unbalanced !! 6 !! Very Rare | |||
|} | |} | ||
{| class="wikitable" border="0" style="text-align:center" | {| class="wikitable" border="0" style="text-align:center" | ||
* '''Initiative Bonus:''' | * '''Initiative Bonus:''' 3 | ||
* '''Movement:''' | * '''Movement:''' 3/6/9/12 | ||
* '''Wounds:''' | * '''Wounds:''' 16 | ||
* '''TB:''' | * '''TB:''' 5 | ||
* '''Armor:''' | * '''Armor:''' 7 | ||
* '''Dodge:''' | * '''Dodge:''' 33 | ||
* '''Parry:''' | * '''Parry:''' 46 | ||
== Equipment == | == Equipment == | ||
=== Bionics === | === Bionics === | ||
* | * Manipulator Mechadentrite | ||
* | |||
* | * Mind Impulse Unit | ||
* Good quality Cortex Implants | |||
=== Weapons === | === Weapons === | ||
Line 99: | Line 105: | ||
=== Armour === | === Armour === | ||
* | * Power Armor | ||
** | ** + 10 S | ||
** Other | ** 7 all | ||
** | |||
** | === Other Equipment === | ||
* | *Void Suit | ||
*Multikey | |||
*Injector | |||
*Sacred Unguents | |||
*Micro-Bead | |||
*Combi-Tool | |||
* | |||
*Dataslate | |||
* | |||
== Experience Spent == | == Experience Spent == |
Latest revision as of 22:56, 25 January 2012
Back to the main page
Background[edit]
Stats[edit]
Character Name | Player Name | Career Path | Ship's Role | Rank | Experience |
---|---|---|---|---|---|
Sigmund Almundson | MorioMortis | Explorator | Enginseer Prime? | 2 | 8000 |
Home World | Birthright | Lure of the Void | Trials and Travails | Motivation | Lineage |
Mortressa | Stubjack | Seeker of Truth | Hand of War | Prestige | NA |
Weapon Skill | Ballistic Skill | Strength | Toughness | Agility | Intelligence | Perception | Willpower | Fellowship | Wounds | Fate | Insanity | Corruption |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(4)5 | (4)9 | (4)6 | (5)4 | (3)3 | (12/6)1 | (3)2 | (3)9 | (2)8 | 16 | 3 | 1 | 1 |
Skills[edit]
- Survival 61
- Common Lore (Machine Cult, Tech) 61
- Forbidden Lore (Archeotech, Adeptus Mechanicus) 61
- Scholastic Lore (Archaic) 61
- Intimidate 46 (if the extra from power armor counts, than 56)
- Literacy 61
- Logic 61
- Speak Language (Low Gothic, Explorator Binary, Techna-lingua) 61
- Trade (Technomat) 61
- Tech-Use +10 (Talented) 81
- Medicae 61
- Dodge 33
- Awareness 32
Talents[edit]
- Quick Draw
- Jaded
- Weapon Training (Primitive), (Basic, universal), (Melee, Universal), (Pistol, Universal)
- Logis Implant
- Hatred (Orks)
- Sound Constitution (x2)
- Autosanguine
- Mechadentrite Use (Utility)
Traits[edit]
- Mechanicus Implants
Combat Stats[edit]
Weapon Name | Skill | Class | Range | Rate of Fire | Damage | Penetration | Clip | Reload | Special | Weight | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|
GQ Hellgun | 49 | Basic/Las | 110m | S/3/– | 1d10+4 E | 7 | 30 | 2 Full | Reliable | 6 | Rare |
GQ Inferno Pistol | 49 | Pistol/Melta | 10m | S/-/- | 2d10+8 | 13 | 3 | Full | Reliable | 2,5 | Very Rare |
GQ Power Axe | 51 | Melee/1 hand | Melee | S/-/- | 1d10+7 E | 7 | - | - | Power Field, Unbalanced | 6 | Very Rare |
- Initiative Bonus: 3
- Movement: 3/6/9/12
- Wounds: 16
- TB: 5
- Armor: 7
- Dodge: 33
- Parry: 46
Equipment[edit]
Bionics[edit]
- Manipulator Mechadentrite
- Mind Impulse Unit
- Good quality Cortex Implants
Weapons[edit]
- Weapon Name
- Notes about weapon (upgrades, quirks, etc.)
- Weapon Statline
- Flavor text
Armour[edit]
- Power Armor
- + 10 S
- 7 all
Other Equipment[edit]
- Void Suit
- Multikey
- Injector
- Sacred Unguents
- Micro-Bead
- Combi-Tool
- Dataslate