Gwinas: Difference between revisions
Created page with "==Glory 141== ==Personal Data== <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> '''Age:''' 21 (born in 465) '''Son Number:''' 1 '''Homeland:''' Sal..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Glory | ==Glory== | ||
Glory ??? | |||
==Personal Data== | ==Personal Data== | ||
Line 11: | Line 12: | ||
'''Homeland:''' Salisbury | '''Homeland:''' Salisbury | ||
'''Culture:''' | '''Culture:''' Roman | ||
'''Religion:''' | '''Religion:''' Roman Christian | ||
'''Father:''' Sir | '''Father:''' Sir Gracian | ||
'''Father's Class:''' Vassal Knight | '''Father's Class:''' Vassal Knight | ||
Line 23: | Line 24: | ||
'''Current Class:''' Squire | '''Current Class:''' Squire | ||
'''Current Home:''' | '''Current Home:''' Durnford | ||
Roll 7: http://invisiblecastle.com/roller/search/1075008 | |||
</div> | </div> | ||
Line 36: | Line 37: | ||
| align="center" style="background:#f0f0f0;"|'''APP''' | | align="center" style="background:#f0f0f0;"|'''APP''' | ||
|- | |- | ||
| | | 12||14||13||15||15 | ||
|- | |- | ||
| align="center" style="background:#f0f0f0;"|'''Dmg''' | | align="center" style="background:#f0f0f0;"|'''Dmg''' | ||
Line 44: | Line 45: | ||
| align="center" style="background:#f0f0f0;"|'''Unc''' | | align="center" style="background:#f0f0f0;"|'''Unc''' | ||
|- | |- | ||
| | | 5d6||3||3||27||7 | ||
|- | |- | ||
|} | |} | ||
Line 50: | Line 51: | ||
'''Distinquishing Features''' | '''Distinquishing Features''' | ||
... | |||
==Traits== | ==Traits== | ||
*Chaste | *Chaste 16/4 Lustful | ||
* | *Energetic 10/10 Lazy | ||
*Forgiving | *Forgiving 13/7 Vengeful | ||
* | *Generous 10/10 Selfish | ||
* | *Honest 8/12 Deceitful | ||
*Just 10/10 Arbitrary | *Just 10/10 Arbitrary | ||
*Merciful 7 | *Merciful 13/7 Cruel | ||
*Modest | *Modest 14/6 Proud | ||
*Pious | *Pious 8/12 Worldly | ||
*Prudent 10/10 Reckless | *Prudent 10/10 Reckless | ||
*Temperate 7 | *Temperate 13/7 Indulgent | ||
*Trusting | *Trusting 7/13 Suspicious | ||
*Valorous 15/5 Cowardly | *Valorous 15/5 Cowardly | ||
Line 73: | Line 74: | ||
===Directed Traits=== | ===Directed Traits=== | ||
*Suspicious of Silchester | *Suspicious of Silchester 2 | ||
http://invisiblecastle.com/roller/view/3651625/ | |||
==Passions== | ==Passions== | ||
Line 82: | Line 84: | ||
*Honor 15 | *Honor 15 | ||
*Concern (My Peasants) 7 | *Concern (My Peasants) 7 | ||
*Hate Saxons | *Hate Saxons X | ||
==Non-Combat Skills== | ==Non-Combat Skills== | ||
Line 90: | Line 91: | ||
Awareness (10) | Awareness (10) | ||
Chirurgery (5) | |||
Dancing (2) | Dancing (2) | ||
Line 100: | Line 97: | ||
Faerie Lore (1) | Faerie Lore (1) | ||
Falconry ( | Falconry (2) | ||
First Aid (8) | |||
Flirting (2) | |||
Gaming ( | Gaming (2) | ||
Heraldry (1) | Heraldry (1) | ||
Hunting ( | Hunting (2) | ||
Orate (10) | |||
Play (harp) (1) | |||
Read (Latin) (10) | |||
Recognize ( | Recognize (5) | ||
Religion ( | Religion (Roman Christian) (10) | ||
Singing ( | Singing (10) | ||
Stewardship (5) | Stewardship (5) | ||
Swimming (2) | Swimming (2) | ||
Specialty Skill | |||
Law* (14) Counts as Courtesy, Folklore and Intrigue | |||
</div> | </div> | ||
Line 134: | Line 134: | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
Battle ( | Battle (15) | ||
Siege ( | Siege (5) | ||
Horsemanship (10) | Horsemanship (10) | ||
Sword (10) | Sword (15) | ||
Lance (10) | |||
Spear (2) | |||
Dagger (5) | Dagger (5) | ||
</div> | </div> | ||
Line 163: | Line 164: | ||
==Family== | ==Family== | ||
'''Family Characteristic:''' | '''Family Characteristic:'''Keen senses (+5 Awareness) | ||
Roll = 4 http://invisiblecastle.com/roller/view/3651632/ | |||
*3 Young Knights | *3 Young Knights |
Latest revision as of 14:45, 13 August 2012
Glory[edit]
Glory ???
Personal Data[edit]
Age: 21 (born in 465)
Son Number: 1
Homeland: Salisbury
Culture: Roman
Religion: Roman Christian
Father: Sir Gracian
Father's Class: Vassal Knight
Lord: Roderick, Earl of Salisbury
Current Class: Squire
Current Home: Durnford Roll 7: http://invisiblecastle.com/roller/search/1075008
Attributes[edit]
SIZ | DEX | STR | CON | APP |
12 | 14 | 13 | 15 | 15 |
Dmg | Heal | Move | HP | Unc |
5d6 | 3 | 3 | 27 | 7 |
Distinquishing Features
...
Traits[edit]
- Chaste 16/4 Lustful
- Energetic 10/10 Lazy
- Forgiving 13/7 Vengeful
- Generous 10/10 Selfish
- Honest 8/12 Deceitful
- Just 10/10 Arbitrary
- Merciful 13/7 Cruel
- Modest 14/6 Proud
- Pious 8/12 Worldly
- Prudent 10/10 Reckless
- Temperate 13/7 Indulgent
- Trusting 7/13 Suspicious
- Valorous 15/5 Cowardly
- Chivalry: 65, No
- Religious: No
Directed Traits[edit]
- Suspicious of Silchester 2
http://invisiblecastle.com/roller/view/3651625/
Passions[edit]
- Loyalty (Earl Roderick) 15
- Love (Family) 15
- Hospitality 15
- Honor 15
- Concern (My Peasants) 7
- Hate Saxons X
Non-Combat Skills[edit]
Awareness (10)
Chirurgery (5)
Dancing (2)
Faerie Lore (1)
Falconry (2)
First Aid (8)
Flirting (2)
Gaming (2)
Heraldry (1)
Hunting (2)
Orate (10)
Play (harp) (1)
Read (Latin) (10)
Recognize (5)
Religion (Roman Christian) (10)
Singing (10)
Stewardship (5)
Swimming (2)
Specialty Skill
Law* (14) Counts as Courtesy, Folklore and Intrigue
Combat Skills[edit]
Battle (15)
Siege (5)
Horsemanship (10)
Sword (15)
Lance (10)
Spear (2)
Dagger (5)
Equipment[edit]
Cuirbouilli armor and helm (8 points); Shield (6); Sword, spear, dagger; Rounsey
Holdings[edit]
Berwick St James - Village. Hate Landlord 0
Mill, Bakery, Village Church, 4 Hamlets
Manor: Simple Hall, Wooden
Family[edit]
Family Characteristic:Keen senses (+5 Awareness)
Roll = 4 http://invisiblecastle.com/roller/view/3651632/
- 3 Young Knights
- 16 Other Men
- 66 Levy
Knights
- Illegitimate brother (older)
- First Cousin (maternal)
- Sister's husband
Other Living relatives
- Mother: Alive, unmarried
- Mom's brother 3: Alive, married
- Younger brother 1: Alive, unmarried
- Younger sister 1: Alive, married to one of the knights
- Younger brother 2: Alive, unmarried
- Younger sister 2: Alive, unmarried
- Younger sister 3: Alive, unmarried
Deceased Relatives
- Father's brother: Dead, was married [Killed in battle by foreign invaders]
- Mom's Brother 1: Dead, was married [Killed in battle, personal feud]
- Mom's Brother 2: Dead, was married [Died of natural causes]
- Mom's Sister 1: Dead, never married [Died of natural causes]
- Mom's Sister 2: Dead, never married [Died of difficulties during pregnancy]