Yagura:SRD:Races: Difference between revisions
Jump to navigation
Jump to search
Created page with "==About Races== * Race Descriptions ** Character Size ** SRD:Race Descriptions#Race and Languages|Race an..." |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=About Races= | |||
* [[SRD: | * [[Yagura:SRD:Character Descriptions|Character Descriptions]] | ||
** [[SRD: | ** [[Yagura:SRD:Character Descriptions#Character Size|Character Size]] | ||
** [[SRD: | ** [[Yagura:SRD:Character Descriptions#Race and Languages|Race and Languages]] | ||
** [[SRD: | ** [[Yagura:SRD:Character Descriptions#Vital Statistics|Vital Statistics]] | ||
* [[SRD:Creatures as Races|Creatures as Races]]<noinclude> | * [[Yagura:SRD:Creatures as Races|Creatures as Races]]<noinclude> | ||
* [[SRD:Templates|Templates]] | * [[Yagura:SRD:Templates|Templates]] | ||
* [[SRD:Races by HD and ECL|Races by HD and ECL]] | * [[Yagura:SRD:Races by HD and ECL|Races by HD and ECL]] | ||
** [[SRD:Races by HD and ECL#Races by Hit Dice|Hit Dice]] | ** [[Yagura:SRD:Races by HD and ECL#Races by Hit Dice|Hit Dice]] | ||
** [[SRD:Races by HD and ECL#Races by Effective Character Level|Effective Character Level]] | ** [[Yagura:SRD:Races by HD and ECL#Races by Effective Character Level|Effective Character Level]] | ||
=Races= | |||
{| class="column" | {| class="column" | ||
| | | | ||
'''<big> | '''<big>Standard Races </big>''' | ||
* [[SRD:Dwarves (Race)|Dwarves]] | * [[Yagura:SRD:Deep Ones (Race)|Deep Ones]] | ||
* [[SRD:Elves (Race)|Elves]] | ** [[Yagura:SRD:Dwarves (Race)|Dwarves]] | ||
* [[SRD: | ** [[Yagura:SRD:Gnomes (Race)|Gnomes]] | ||
* [[SRD:Halflings (Race)|Halflings]] | * [[Yagura:SRD:Elves (Race)|Elves]] | ||
* [[SRD: | ** [[Yagura:SRD:Storm Elves (Race)|Storm Elves]] | ||
** [[Yagura:SRD:Dark Elves (Race)|Dark Elves]] | |||
** [[Yagura:SRD:Wood Elves (Race)|Wood Elves]] | |||
** [[Yagura:SRD:Sea Elves (Race)|Sea Elves]] | |||
* [[Yagura:SRD:Humans (Race)|Humans]] | |||
** [[Yagura:SRD:Barbarians (Race)|Barbarians]] | |||
** [[Yagura:SRD:Halflings (Race)|Halflings]] | |||
** [[Yagura:SRD:Imperials (Race)|Imperials]] | |||
** [[Yagura:SRD:Odites (Race)|Odites]] | |||
* [[Yagura:SRD:Trolls (Race)|Trolls]] | |||
* [[Yagura:SRD:Monstrous Races|Monstrous Races]] (not playable as PCs) | |||
|} | |} | ||
Line 29: | Line 39: | ||
{| class="column" | {| class="column" | ||
| | | | ||
* [[SRD:Archons, Hound (Race)|Archons, Hound]] | * [[Yagura:SRD:Archons, Hound (Race)|Archons, Hound]] | ||
* [[SRD:Azers (Race)|Azers]] | * [[Yagura:SRD:Azers (Race)|Azers]] | ||
* [[SRD:Bugbears (Race)|Bugbears]] | * [[Yagura:SRD:Bugbears (Race)|Bugbears]] | ||
* [[SRD:Centaurs (Race)|Centaurs]] | * [[Yagura:SRD:Centaurs (Race)|Centaurs]] | ||
* [[SRD:Doppelgangers (Race)|Doppelgangers]] | * [[Yagura:SRD:Doppelgangers (Race)|Doppelgangers]] | ||
* [[SRD:Dwarves, Deep (Race)|Dwarves, Deep]] | * [[Yagura:SRD:Dwarves, Deep (Race)|Dwarves, Deep]] | ||
* [[SRD:Dwarves, Mountain (Race)|Dwarves, Mountain]] | * [[Yagura:SRD:Dwarves, Mountain (Race)|Dwarves, Mountain]] | ||
* [[SRD:Elves, Aquatic (Race)|Elves, Aquatic]] | * [[Yagura:SRD:Elves, Aquatic (Race)|Elves, Aquatic]] | ||
* [[SRD:Elves, Dark—Drow (Race)|Elves, Dark—Drow]] | * [[Yagura:SRD:Elves, Dark—Drow (Race)|Elves, Dark—Drow]] | ||
* [[SRD:Elves, Gray (Race)|Elves, Gray]] | * [[Yagura:SRD:Elves, Gray (Race)|Elves, Gray]] | ||
* [[SRD:Elves, Wild (Race)|Elves, Wild]] | * [[Yagura:SRD:Elves, Wild (Race)|Elves, Wild]] | ||
| | | | ||
* [[SRD:Elves, Wood (Race)|Elves, Wood]] | * [[Yagura:SRD:Elves, Wood (Race)|Elves, Wood]] | ||
* [[SRD:Gargoyles (Race)|Gargoyles]] | * [[Yagura:SRD:Gargoyles (Race)|Gargoyles]] | ||
* [[SRD:Gargoyles—Kapoacinths (Race)|Gargoyles—Kapoacinths]] | * [[Yagura:SRD:Gargoyles—Kapoacinths (Race)|Gargoyles—Kapoacinths]] | ||
* [[SRD:Genies—Jann (Race)|Genies—Jann]] | * [[Yagura:SRD:Genies—Jann (Race)|Genies—Jann]] | ||
* [[SRD:Giants, Hill (Race)|Giants, Hill]] | * [[Yagura:SRD:Giants, Hill (Race)|Giants, Hill]] | ||
* [[SRD:Giants, Stone (Race)|Giants, Stone]] | * [[Yagura:SRD:Giants, Stone (Race)|Giants, Stone]] | ||
* [[SRD:Gnolls (Race)|Gnolls]] | * [[Yagura:SRD:Gnolls (Race)|Gnolls]] | ||
* [[SRD:Gnomes, Deep—Svirfneblin (Race)|Gnomes, Deep—Svirfneblin]] | * [[Yagura:SRD:Gnomes, Deep—Svirfneblin (Race)|Gnomes, Deep—Svirfneblin]] | ||
* [[SRD:Gnomes, Forest (Race)|Gnomes, Forest]] | * [[Yagura:SRD:Gnomes, Forest (Race)|Gnomes, Forest]] | ||
* [[SRD:Goblins (Race)|Goblins]] | * [[Yagura:SRD:Goblins (Race)|Goblins]] | ||
* [[SRD:Goblins—Blues (Race)|Goblins—Blues]] | * [[Yagura:SRD:Goblins—Blues (Race)|Goblins—Blues]] | ||
| | | | ||
* [[SRD:Grimlocks (Race)|Grimlocks]] | * [[Yagura:SRD:Grimlocks (Race)|Grimlocks]] | ||
* [[SRD:Halflings, Deep (Race)|Halflings, Deep]] | * [[Yagura:SRD:Halflings, Deep (Race)|Halflings, Deep]] | ||
* [[SRD:Halflings—Tallfellows (Race)|Halflings—Tallfellows]] | * [[Yagura:SRD:Halflings—Tallfellows (Race)|Halflings—Tallfellows]] | ||
* [[SRD:Hobgoblins (Race)|Hobgoblins]] | * [[Yagura:SRD:Hobgoblins (Race)|Hobgoblins]] | ||
* [[SRD:Kobolds (Race)|Kobolds]] | * [[Yagura:SRD:Kobolds (Race)|Kobolds]] | ||
* [[SRD:Lizardfolk (Race)|Lizardfolk]] | * [[Yagura:SRD:Lizardfolk (Race)|Lizardfolk]] | ||
* [[SRD:Merfolk (Race)|Merfolk]] | * [[Yagura:SRD:Merfolk (Race)|Merfolk]] | ||
* [[SRD:Minotaurs (Race)|Minotaurs]] | * [[Yagura:SRD:Minotaurs (Race)|Minotaurs]] | ||
* [[SRD:Ogre Mages (Race)|Ogre Mages]] | * [[Yagura:SRD:Ogre Mages (Race)|Ogre Mages]] | ||
* [[SRD:Ogres (Race)|Ogres]] | * [[Yagura:SRD:Ogres (Race)|Ogres]] | ||
* [[SRD:Ogres—Merrows (Race)|Ogres—Merrows]] | * [[Yagura:SRD:Ogres—Merrows (Race)|Ogres—Merrows]] | ||
| | | | ||
* [[SRD:Orcs (Race)|Orcs]] | * [[Yagura:SRD:Orcs (Race)|Orcs]] | ||
* [[SRD:Planetouched—Aasimars (Race)|Planetouched—Aasimars]] | * [[Yagura:SRD:Planetouched—Aasimars (Race)|Planetouched—Aasimars]] | ||
* [[SRD:Planetouched—Tieflings (Race)|Planetouched—Tieflings]] | * [[Yagura:SRD:Planetouched—Tieflings (Race)|Planetouched—Tieflings]] | ||
* [[SRD:Sprites—Pixies (Race)|Sprites—Pixies]] | * [[Yagura:SRD:Sprites—Pixies (Race)|Sprites—Pixies]] | ||
* [[SRD:Rakshasas (Race)|Rakshasas]] | * [[Yagura:SRD:Rakshasas (Race)|Rakshasas]] | ||
* [[SRD:Satyrs (Race)|Satyrs]] | * [[Yagura:SRD:Satyrs (Race)|Satyrs]] | ||
* [[SRD:Troglodytes (Race)|Troglodytes]] | * [[Yagura:SRD:Troglodytes (Race)|Troglodytes]] | ||
* [[SRD:Trolls (Race)|Trolls]] | * [[Yagura:SRD:Trolls (Race)|Trolls]] | ||
* [[SRD:Trolls—Scrags (Race)|Trolls—Scrags]] | * [[Yagura:SRD:Trolls—Scrags (Race)|Trolls—Scrags]] | ||
* [[SRD:Unbodied (Race)|Unbodied]] | * [[Yagura:SRD:Unbodied (Race)|Unbodied]] | ||
|} | |} | ||
--> | --> |
Latest revision as of 16:03, 1 May 2015
About Races[edit]
Races[edit]
Standard Races
|