Frederik the retainer: Difference between revisions
Jump to navigation
Jump to search
MonsterMash (talk | contribs) |
MonsterMash (talk | contribs) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
== Frederik == | == Frederik == | ||
*Alignment: L Class: Cleric Level 2 | *Alignment: L Class: Cleric Level 2 | ||
*XP: | *XP: 2642/3000 | ||
**375 ooc#335 | |||
**7 ooc#408 | |||
**3 ooc#445 | |||
**125 Ooc#463 | |||
**11 ooc470 | |||
**3 ooc#504 | |||
**618 ooc#631, 633 | |||
*Backstory: 50 word maximum. | *Backstory: 50 word maximum. | ||
Line 18: | Line 25: | ||
== Combat == | == Combat == | ||
*HP: | *HP: 9 | ||
*AC: | *AC: 4 | ||
*Attack: | *Attack: | ||
*Movement: | **Staff 1d4 | ||
**Sling 1d4 +1 to hit | |||
*Movement: 90/30/90 | |||
*Treasure-bearing movement: | *Treasure-bearing movement: | ||
*Saves: | *Saves: | ||
**Death Ray or Poison | **Death Ray or Poison 11 | ||
**Magic Wands | **Magic Wands 12 | ||
**Paralysation or Petrification | **Paralysation or Petrification 14 | ||
**Dragon Breath | **Dragon Breath 16 | ||
**Rod, Stave, or Spell: | **Rod, Stave, or Spell: 15 | ||
== Racial Abilities == | == Racial Abilities == | ||
Line 34: | Line 43: | ||
== Equipment == | == Equipment == | ||
* | *Staff | ||
* | *Chain Mail | ||
* | *Sling and 30 stones | ||
* | *Backpack | ||
* | *5 days iron rations | ||
* | *7 days standard rations | ||
* | *holy symbol | ||
* | *vial of holy water | ||
*Waterskin | |||
*Tinderbox | |||
*10x75gp gems | |||
*50pp | |||
*3 scrolls of CLW |
Latest revision as of 20:07, 26 March 2017
A character in the Wilderlands Hex Crawl IV B/X Campaign.
Frederik[edit]
- Alignment: L Class: Cleric Level 2
- XP: 2642/3000
- 375 ooc#335
- 7 ooc#408
- 3 ooc#445
- 125 Ooc#463
- 11 ooc470
- 3 ooc#504
- 618 ooc#631, 633
- Backstory: 50 word maximum.
Attributes[edit]
- STR 11
- INT 13 (+1)
- WIS 9
- DEX 15 (+1)
- CON 16 (+2)
- CHA 11
Combat[edit]
- HP: 9
- AC: 4
- Attack:
- Staff 1d4
- Sling 1d4 +1 to hit
- Movement: 90/30/90
- Treasure-bearing movement:
- Saves:
- Death Ray or Poison 11
- Magic Wands 12
- Paralysation or Petrification 14
- Dragon Breath 16
- Rod, Stave, or Spell: 15
Racial Abilities[edit]
- Turn Undead
Equipment[edit]
- Staff
- Chain Mail
- Sling and 30 stones
- Backpack
- 5 days iron rations
- 7 days standard rations
- holy symbol
- vial of holy water
- Waterskin
- Tinderbox
- 10x75gp gems
- 50pp
- 3 scrolls of CLW