Orlen: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Orlen of the Vahkuni | |||
Human | Human | ||
Neutral | Neutral | ||
Line 11: | Line 11: | ||
Eyes: Brown | Eyes: Brown | ||
Skin: Copper toned | Skin: Copper toned | ||
Deity: Fauzu | Deity: Fauzu | ||
Stats: Str: 14(+2) Dex: 11(0) Con: 12 (+1) Int: 10 (0) Wis: 14(+2) Cha: 12(+1) | Stats: Str: 14(+2) Dex: 11(0) Con: 12 (+1) Int: 10 (0) Wis: 14(+2) Cha: 12(+1) | ||
Line 24: | Line 24: | ||
Will: +4 | Will: +4 | ||
AC: | AC: 15 | ||
Initiative: 0 | Initiative: 0 | ||
Latest revision as of 11:29, 12 September 2006
Orlen of the Vahkuni Human Neutral Cleric 1
Male Age: 22 Height: 5' 7" Weight: 160lbs Hair: Black Eyes: Brown Skin: Copper toned Deity: Fauzu
Stats: Str: 14(+2) Dex: 11(0) Con: 12 (+1) Int: 10 (0) Wis: 14(+2) Cha: 12(+1)
Speed: 30 HP: 12 BAB: +0 BA (melee): +2 BA (ranged) +0 Fort: +3 Ref: +0 Will: +4
AC: 15 Initiative: 0
Combat: Unarmed attack: to hit: +2 damage: 1d3+2 critical: 20/x2
Languages: Common,
Feats: Simple Weapon Proficiency, Armor Proficiency (Light), Armor Proficiency (Medium), Armor Proficiency (Heavy), Shield Proficiency, Martial Weapon Proficiency (Longsword), Toughness, Weapon Focus (Longsword), Endurance, Diehard
Skills:
Appraise +0 (0 ranks, 0 int)
Balance +0 (0 ranks, 0 dex)
Bluff +1 (0 ranks, +1 cha)
Climb +0 (0 ranks, 0 str)
Concentration +1 (0 ranks, +1 con)
Diplomacy +1 (0 ranks, +1 cha)
Disguise +1 (0 ranks, +1 cha)
Escape Artist +0 (0 ranks, 0 dex)
Forger +0 (0 ranks, 0 int)
Gather Information +1 (0 ranks, +1 cha)
Handle Animal +3 (2 ranks, +1 cha)
Heal +2 (0 ranks, +2 wis)
Hide +0 (0 ranks, 0 dex)
Intimidate +1 (0 ranks, +1 cha)
Jump +2 (0 ranks, +2 str)
Knowledge: Arcana +0 (0 ranks, 0 int)
Knowledge: History +2 (2 ranks, 0 int)
Knowledge: The Planes +2 (2 ranks, 0 int)
Knowledge: Religion +4 (4 rank, 0 int)
Listen +3 (1 ranks, +2 wis)
Move Silently +0 (0 ranks, 0 dex)
Ride +2 (2 ranks, 0 dex)
Search +0 (0 ranks, +0 int)
Sense Motive +2 (0 ranks, +2 wis)
Speak Language () (0 ranks)
Spellcraft +4 (4 ranks +0 int)
Spot +3 (1 ranks, +2 wis)
Survival +2 (0 ranks, +2 wis)
Swim +2 (0 ranks, +2 str)
Use Rope +0 (0 ranks, 0 dex)
Racial & Class Abilities: Turn Undead (Su) 4/day
Domains: War - Free Martial Weapon Proficiency with deity’s favored weapon (if necessary) and Weapon Focus with the deity’s favored weapon.
Fire - Turn or destroy water creatures as a good cleric turns undead. Rebuke, command, or bolster fire creatures as an evil cleric rebukes undead. Use these abilities a total number of times per day equal to 3 + your Charisma modifier. This granted power is a supernatural ability.
Equipment (160 starting gold) – Spent 137gp 1sp
Studded Leather 20lb 25gp Heavy Wood Shield 10lb 7gp Longsword 4lb 15gp 3 Javelins 6lb 3gp Backpack 2lb 2gp Bedroll 5lb 1sp Flint & Steel * 1gp 6 Days Rations, Trail 6lb 3gp 3 Waterskins 12lb 3gp 3 Sunrod 3lb 6gp Holy Symbol, Wood * 1gp Cleric Vestments 6lb 5gp Pony 25gp Bit & Bridle 2gp Saddle, Riding 10gp Saddlebags 4gp Guard Dog 25gp