Frederick Carver: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
Dex: '''16''' , App: '''12'''. | Dex: '''16''' , App: '''12'''. | ||
*Damage Bonus/Minus: '''+1D4''' | *Damage Bonus/Minus: '''+1D4''' | ||
*Encumbrance limit: | *Fatigue (Str+Con-Enc): 19 | ||
*Encumbrance limit: 9.4 Encumbrance. | |||
==Skill Groups== | ==Skill Groups== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
*'''Agility: + | *'''Agility: + 4%''' | ||
**Boat (05): xx% | **Boat (05): xx% | ||
**Climb (40): | **Climb (40): 57% | ||
**Dodge (05): | **Dodge (05): 22% | ||
**Jump (25): | **Jump (25): 42% | ||
**Ride (05): | **Ride (05): 19% | ||
**Swim (15): xx% | **Swim (15): xx% | ||
**Throw (25): | **Throw (25): 70% | ||
*'''Knowledge: + | *'''Knowledge: + 5%''' | ||
**Animal Lore (05): | **Animal Lore (05): 49% | ||
**Craft | **Craft wood (10): 60% | ||
**Craft --- (10): xx% | **Craft --- (10): xx% | ||
**Craft --- (10): xx% | **Craft --- (10): xx% | ||
**Evaluate (05): xx% | **Evaluate (05): xx% | ||
**First Aid (10) : | **First Aid (10): 95% | ||
**Human Lore (05): | **Human Lore (05): 51% | ||
**Martial Arts (00): xx% | **Martial Arts (00): xx% | ||
**Mineral Lore (05): | **Mineral Lore (05): 36% | ||
**Plant Lore (05) : | **Plant Lore (05) : 62% | ||
**Read/Write | **Read/Write western (00): 15% | ||
**Read/Write : | **Read/Write Trade (00): 15% | ||
**Read/Write : xx% | **Read/Write : xx% | ||
**Read/Write : xx% | **Read/Write : xx% | ||
**Shiphandling (00): xx% | **Shiphandling (00): xx% | ||
**World Lore (05): | **World Lore (05): 19% | ||
*'''Manipulation: + | *'''Manipulation: +13%''' | ||
**Conceal (05): | **Conceal (05): 23% | ||
**Devise (05): | **Devise (05): 49% | ||
**Sleight (05): xx% | **Sleight (05): xx% | ||
**Play Instrument (00): xx% | **Play Instrument (00): xx% | ||
*'''Perception: + | *'''Perception: +10%''' | ||
**Listen (05): | **Listen (05): 58% | ||
**Scan (25): | **Scan (25): 71% | ||
**Search (25): | **Search (25): 48% | ||
**Track (05): xx% | **Track (05): xx% | ||
*'''Stealth: | *'''Stealth: -04%''' | ||
**Hide (10): | **Hide (10): 11% | ||
**Sneak (10): xx% | **Sneak (10): xx% | ||
*'''Communication: + | *'''Communication: + 9%''' | ||
**Fast Talk (05): xx% | **Fast Talk (05): xx% | ||
**Orate (05): xx% | **Orate (05): xx% | ||
**Sing (05): xx% | **Sing (05): xx% | ||
**Speak <i> | **Speak <i>Western</i> (30): 39% | ||
**Speak <i>TradeTalk</i> (15): | **Speak <i>TradeTalk</i> (15): 40% | ||
**Speak:Pavic Argot xx% | **Speak:Pavic Argot xx% | ||
**Speak: xx% | **Speak: xx% | ||
Line 98: | Line 99: | ||
!width="100"|Location | !width="100"|Location | ||
|- | |- | ||
|'''Head''' || | |'''Head''' || Stiff Leather || '''5''' || 2 || .5 || 19-20 | ||
|- | |- | ||
|'''Left Arm''' || || ''' | |'''Left Arm''' || Stiff Leather || '''4''' || 2 || .5 || 16-18 | ||
|- | |- | ||
|'''Right Arm''' || || ''' | |'''Right Arm''' || Stiff Leather || '''4''' || 2 || .5 || 13-15 | ||
|- | |- | ||
|'''Chest''' || || ''' | |'''Chest''' || Stiff Leather || '''6''' || 2 || 1 || 12 | ||
|- | |- | ||
|'''Abdomen''' |||| ''' | |'''Abdomen''' || Stiff Leather || '''4''' || 2 || .5 || 09-11 | ||
|- | |- | ||
|'''Left Leg''' || | |'''Left Leg''' || Stiff Leather || '''5''' || 2 || 1 || 05-08 | ||
|- | |- | ||
|'''Right Leg''' || | |'''Right Leg''' || Stiff Leather || '''5''' || 2 || 1 || 01-04 | ||
|} | |} | ||
*Total Hit Points: ''' | *Total Hit Points: '''14 HP''' | ||
==Weapons and Shields== | ==Weapons and Shields== | ||
* Attack Bonus/Minus: + | * Attack Bonus/Minus: +13% | ||
* Parry Bonus/Minus: + | * Parry Bonus/Minus: + 4% | ||
*Strike Ranks: Siz: | *Strike Ranks: Siz: 2 +Dex: 2 = '''4''' | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
Line 130: | Line 131: | ||
!width="50"|Enc. | !width="50"|Enc. | ||
|- | |- | ||
|RH Weapon | |RH Weapon Rapier ||1d6+1+1d4|| 6 || 8 || 58% || 29% || xxm || 1 | ||
|- | |- | ||
|2H Weapon || | |2H Weapon Long Spear || 1d10+1+1d4 || 5 || xx || 28% || x% || xxm || xx | ||
|- | |- | ||
|RH Hurled Stone || 1d4 || x || -- || | |RH Hurled Stone || 1d4+1d2 || x || -- ||throwing? % || -- || 20m/20m || xx | ||
|- | |- | ||
| | |1H Missile: Sling|| 1d8 ||1/mr|| xx || 35% || xx% || 100m/100m || .1(.1) | ||
|- | |- | ||
|LH Shield | |LH Shield: Main Gauche|| 2d4+2 || 7|| 10 || 18% || 49% || xxm || .5 | ||
|- | |- | ||
|RH Dagger || 1d4+2 ||x || x || | |RH Dagger || 1d4+2 ||x || x || 38% ||19% || xxm || RH MG | ||
|- | |- | ||
|Fist || 1d3 || | |Fist || 1d3+1d4 || 7|| xx || 74% || 29% || xxm || xx | ||
|- | |- | ||
|Kick || 1d6 || | |Kick || 1d6+1d4 || 7 || xx || xx% || xx% || xxm || xx | ||
|- | |- | ||
|Head Butt || | |Head Butt || 2d4 || x|| || xx% || xx% || xxm || xx | ||
|- | |- | ||
|Grapple || Special || x || special || xx% || xx% || xx || xx | |Grapple || Special || x || special || xx% || xx% || xx || xx | ||
Line 153: | Line 154: | ||
==Magic== | ==Magic== | ||
*'''Power:-''' | *'''Power:-''' | ||
** Current Characteristic POW: | ** Current Characteristic POW: 16 | ||
** Current Available POW: | ** Current Available POW: 16 | ||
** Current Stored POW: xx | ** Current Stored POW: xx | ||
Line 177: | Line 178: | ||
*''' | *'''Magic: +14%''' | ||
** | **Ceremony (05): 19% | ||
**Enchant (00): xx% | |||
**Summon (00): xx% | |||
**Intensity (00): 29% | |||
**Duration (00): xx% | |||
**Multispell (00): xx% | |||
**Range (00): xx% | |||
* '''Sorcery Spells:''' | |||
* ''' | **Form/Set Wood (00): 21% | ||
** | **Treat Wound (00): 21% | ||
**Smother (00): 21% | |||
**Mystic Vision (00): 21% | |||
==Mounts== | ==Mounts== | ||
Line 235: | Line 244: | ||
==Equipment== | ==Equipment== | ||
*Weapons: . | *Weapons: | ||
**Sling (.1/.1 enc) | |||
**Main Gauche (.5 enc) | |||
**Rapier (1 enc) | |||
*Armour: | *Armour: | ||
**Stiff leather (2 pt, 5 enc) | |||
*Other: | |||
**Backpack, canvas (30 Enc cap) enc: 1.8 +1/3rd contents | |||
***Blanket, hvy (2 enc) 2/3rds enc | |||
***Canteen, 1 L (1 enc filled) 1/3rd enc | |||
***Linen/wool clothing | |||
***50m rope | |||
***firemaker | |||
***Woodcarver's tools | |||
total Enc: 9.4 | |||
*Funds: | |||
None left | |||
*Magic Items: | *Magic Items: | ||
- Main Page; [[A_Trip_to_Soldier_Port]] | - Main Page; [[A_Trip_to_Soldier_Port]] |
Latest revision as of 01:44, 3 November 2017
- Main Page; A_Trip_to_Soldier_Port
Background[edit]
Your PC name
A brief background here
Contacts
People you know.
Character Details[edit]
- Name: Fred Carver
- Race: human
- Cults: Invisible God
- Sub Cults: Hrestoli Heresy
- Social Condition: Knight
- Homeland: Loskalm
- Sex: Male
- Previous Experience: Born 'Farmer', then 'Soldier'
Characteristics[edit]
Str: 14 , Con: 14 , Siz: 14 , Int: 15 , Pow: 16 , Dex: 16 , App: 12.
- Damage Bonus/Minus: +1D4
- Fatigue (Str+Con-Enc): 19
- Encumbrance limit: 9.4 Encumbrance.
Skill Groups[edit]
- Agility: + 4%
- Boat (05): xx%
- Climb (40): 57%
- Dodge (05): 22%
- Jump (25): 42%
- Ride (05): 19%
- Swim (15): xx%
- Throw (25): 70%
- Knowledge: + 5%
- Animal Lore (05): 49%
- Craft wood (10): 60%
- Craft --- (10): xx%
- Craft --- (10): xx%
- Evaluate (05): xx%
- First Aid (10): 95%
- Human Lore (05): 51%
- Martial Arts (00): xx%
- Mineral Lore (05): 36%
- Plant Lore (05) : 62%
- Read/Write western (00): 15%
- Read/Write Trade (00): 15%
- Read/Write : xx%
- Read/Write : xx%
- Shiphandling (00): xx%
- World Lore (05): 19%
- Manipulation: +13%
- Conceal (05): 23%
- Devise (05): 49%
- Sleight (05): xx%
- Play Instrument (00): xx%
- Perception: +10%
- Listen (05): 58%
- Scan (25): 71%
- Search (25): 48%
- Track (05): xx%
- Stealth: -04%
- Hide (10): 11%
- Sneak (10): xx%
- Communication: + 9%
- Fast Talk (05): xx%
- Orate (05): xx%
- Sing (05): xx%
- Speak Western (30): 39%
- Speak TradeTalk (15): 40%
- Speak:Pavic Argot xx%
- Speak: xx%
Hit Points and Armour[edit]
Location Name | Armour types | H.P. | A.P. | Enc. | Location |
---|---|---|---|---|---|
Head | Stiff Leather | 5 | 2 | .5 | 19-20 |
Left Arm | Stiff Leather | 4 | 2 | .5 | 16-18 |
Right Arm | Stiff Leather | 4 | 2 | .5 | 13-15 |
Chest | Stiff Leather | 6 | 2 | 1 | 12 |
Abdomen | Stiff Leather | 4 | 2 | .5 | 09-11 |
Left Leg | Stiff Leather | 5 | 2 | 1 | 05-08 |
Right Leg | Stiff Leather | 5 | 2 | 1 | 01-04 |
- Total Hit Points: 14 HP
Weapons and Shields[edit]
- Attack Bonus/Minus: +13%
- Parry Bonus/Minus: + 4%
- Strike Ranks: Siz: 2 +Dex: 2 = 4
Weapon/Shield Name | Damage | S.R. | A.P. | Attack % | Parry % | Range | Enc. |
---|---|---|---|---|---|---|---|
RH Weapon Rapier | 1d6+1+1d4 | 6 | 8 | 58% | 29% | xxm | 1 |
2H Weapon Long Spear | 1d10+1+1d4 | 5 | xx | 28% | x% | xxm | xx |
RH Hurled Stone | 1d4+1d2 | x | -- | throwing? % | -- | 20m/20m | xx |
1H Missile: Sling | 1d8 | 1/mr | xx | 35% | xx% | 100m/100m | .1(.1) |
LH Shield: Main Gauche | 2d4+2 | 7 | 10 | 18% | 49% | xxm | .5 |
RH Dagger | 1d4+2 | x | x | 38% | 19% | xxm | RH MG |
Fist | 1d3+1d4 | 7 | xx | 74% | 29% | xxm | xx |
Kick | 1d6+1d4 | 7 | xx | xx% | xx% | xxm | xx |
Head Butt | 2d4 | x | xx% | xx% | xxm | xx | |
Grapple | Special | x | special | xx% | xx% | xx | xx |
Magic[edit]
- Power:-
- Current Characteristic POW: 16
- Current Available POW: 16
- Current Stored POW: xx
Spirits:
- Spirit One
- INT:
- POW:
- Where Bound:
- Spirit Two
- INT:
- POW:
- Where Bound:
- Spirit Three
- INT:
- POW:
- Where Bound:
- Magic: +14%
- Ceremony (05): 19%
- Enchant (00): xx%
- Summon (00): xx%
- Intensity (00): 29%
- Duration (00): xx%
- Multispell (00): xx%
- Range (00): xx%
- Sorcery Spells:
- Form/Set Wood (00): 21%
- Treat Wound (00): 21%
- Smother (00): 21%
- Mystic Vision (00): 21%
Mounts[edit]
- Name: xx
- Breed: xx
Str: xx, Con: xx, Siz: xx, Int: xx, Pow: xx, Dex: xx.
- Damage Bonus/Minus: /-xx'
- Move Rate: xx
Location Name | Armour types | H.P. | A.P. | Enc. | Location |
---|---|---|---|---|---|
Head | hide | x | x | xx | 17-20 |
Left Foreleg | hide | x | x | xx | 14-16 |
Right foreleg | hide | x | x | xx | 11-13 |
Forequarters | hide | xx | x | xx | 08-10 |
Hindquarters | hide | xx | x | xx | 05-07 |
Left Hindleg | hide | x' | x | xx | 03-04 |
Right Hindleg | hide | x | x | xx | 01-02 |
- Total Hit Points: xxHP
- Attack Bonus/Minus: +/-xx%
Attack | Damage | S.R. | Attack % |
---|---|---|---|
bite | 1d8 | x | xx% |
kick | 1d6+3d6 | x | xx% |
Attack Type | Damage | xx% | |
Attack Type | Damage | xx% |
Equipment[edit]
- Weapons:
- Sling (.1/.1 enc)
- Main Gauche (.5 enc)
- Rapier (1 enc)
- Armour:
- Stiff leather (2 pt, 5 enc)
- Other:
- Backpack, canvas (30 Enc cap) enc: 1.8 +1/3rd contents
- Blanket, hvy (2 enc) 2/3rds enc
- Canteen, 1 L (1 enc filled) 1/3rd enc
- Linen/wool clothing
- 50m rope
- firemaker
- Woodcarver's tools
- Backpack, canvas (30 Enc cap) enc: 1.8 +1/3rd contents
total Enc: 9.4
- Funds:
None left
- Magic Items:
- Main Page; A_Trip_to_Soldier_Port