ST Phobos/Sinclair: Difference between revisions
Jump to navigation
Jump to search
TCArknight (talk | contribs) No edit summary |
TCArknight (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ST_Phobos:Main_Page|Star Trek:Phobos - Main Page]] | [[ST_Phobos:Main_Page|Star Trek:Phobos - Main Page]] | ||
<div style="padding: 20px 20px 20px; float:right">__TOC__</div> | |||
<div style="width: 75%;"> | |||
=Stats= | =Stats= | ||
| | ==Personal== | ||
| | {| | ||
| | |||
* Name: | [[File:John_Sinclair.jpg|250px]] | ||
* Species: | | | ||
* Rank: | * Name: Johnathan Sinclair | ||
* | * Species: Human | ||
* | * Rank: Captain | ||
* | * Role: Commanding Officer | ||
* Assignment: USS Phobos (NCC-80115) | |||
* Stress: 11 | |||
| | * Determination: 3 | ||
* Damage Bonus: | |||
|} | |||
==Traits:== | |||
* Human | |||
==Attributes:== | |||
* Control 9 | |||
* Daring 10 | |||
* Fitness 9 | |||
* Insight 10 | |||
* Presence 10 | |||
* Reason 8 | |||
==Disciplines:== | |||
*Command 5 | |||
*Conn 4 | |||
*Security 2 | |||
*Engineering 2 | |||
*Science 2 | |||
*Medicine 1 | |||
==Values:== | |||
* History is written by the winners | |||
* My way isn't always the best way | |||
* No man left behind | |||
* The enemy of my enemy is my friend | |||
==Focuses:== | |||
* Astronavigation | |||
* Diplomacy | |||
* History | |||
* Starfleet Protocols | |||
* Small Craft | |||
* Starship Tactics | |||
==Talents:== | |||
* Call to Action | |||
* Constantly Watching | |||
* Tough | |||
* Veteran | |||
== | =Lifepath= | ||
== Species == | |||
Human | |||
== | === Mechanics === | ||
Attribute: +1 Daring, +1 Insight, +1 Presence | |||
Talent: Tough | |||
== Home == | == Home == | ||
* | * Starship / Starbase | ||
<details> | <details> | ||
=== Mechanics === | === Mechanics === | ||
Attribute: +1 Control | |||
Disciplines: +1 Engineering | |||
Value: "My way isn' always the best way" | |||
== Upbringing == | == Upbringing == | ||
* | * Science and Technology (Rebelled) | ||
<details> | <details> | ||
=== Mechanics === | === Mechanics === | ||
Attributes: | Attributes: +2 Insight, +1 Daring | ||
Disciplines: | Disciplines: +1 Conn | ||
Focus: | Focus: | ||
Talent: | Talent: Constantly Watching | ||
== Starfleet Academy == | |||
Command Track | |||
=== Mechanics === | === Mechanics === | ||
* Major in Command | |||
* Minors in | * Minors in Conn and Science | ||
Attributes: +1 Fitness, +1 Presence, +1 Reason | |||
Attributes: | Disciplines: +2 Command, +1 Conn, +1 Science | ||
Disciplines: | Focuses: Diplomacy, History, Starfleet Protocols | ||
Focuses: | Talent: Call To Action | ||
Talent: | Value: | ||
== Career Events == | |||
Veteran Officer | |||
=== Mechanics === | === Mechanics === | ||
Talent: | Talent: Veteran | ||
Value: | Value: The enemy of my enemy is my friend | ||
'''''Events''''' | '''''Events''''' | ||
* | * Transporter Accident | ||
Attribute: | Attribute: +1 Control | ||
Discipline: | Discipline: +1 Conn | ||
Focus: | Focus: Small Craft | ||
* | * Special Commendation | ||
Attribute: | Attribute: +1 Fitness | ||
Discipline: | Discipline: +1 Command | ||
Focus: | Focus: Starship Tactics | ||
== Finishing Touches == | == Finishing Touches == | ||
<details> | <details> | ||
=== Mechanics === | === Mechanics === | ||
Attributes: +1 Daring, +1 Presence | |||
Disciplines: +1 Command, +1 Security | |||
Value: No man left behind | |||
= Description = | =Description= | ||
== Appearance: == | ==Appearance:== | ||
== Personality: == | ==Personality:== | ||
= Relationships = | == Relationships == | ||
=Personal | = Personal Logs = | ||
= Crew Logs = | |||
</div> | |||
[[ST_Phobos:Main_Page|Star Trek:Phobos Main Page]] | [[ST_Phobos:Main_Page|Star Trek:Phobos Main Page]] |
Latest revision as of 18:22, 13 October 2018
Stats[edit]
Personal[edit]
|
Traits:[edit]
- Human
Attributes:[edit]
- Control 9
- Daring 10
- Fitness 9
- Insight 10
- Presence 10
- Reason 8
Disciplines:[edit]
- Command 5
- Conn 4
- Security 2
- Engineering 2
- Science 2
- Medicine 1
Values:[edit]
- History is written by the winners
- My way isn't always the best way
- No man left behind
- The enemy of my enemy is my friend
Focuses:[edit]
- Astronavigation
- Diplomacy
- History
- Starfleet Protocols
- Small Craft
- Starship Tactics
Talents:[edit]
- Call to Action
- Constantly Watching
- Tough
- Veteran
Lifepath[edit]
Species[edit]
Human
Mechanics[edit]
Attribute: +1 Daring, +1 Insight, +1 Presence Talent: Tough
Home[edit]
- Starship / Starbase
<details>
Mechanics[edit]
Attribute: +1 Control Disciplines: +1 Engineering Value: "My way isn' always the best way"
Upbringing[edit]
- Science and Technology (Rebelled)
<details>
Mechanics[edit]
Attributes: +2 Insight, +1 Daring Disciplines: +1 Conn Focus: Talent: Constantly Watching
Starfleet Academy[edit]
Command Track
Mechanics[edit]
- Major in Command
- Minors in Conn and Science
Attributes: +1 Fitness, +1 Presence, +1 Reason Disciplines: +2 Command, +1 Conn, +1 Science Focuses: Diplomacy, History, Starfleet Protocols Talent: Call To Action Value:
Career Events[edit]
Veteran Officer
Mechanics[edit]
Talent: Veteran Value: The enemy of my enemy is my friend
Events
- Transporter Accident
Attribute: +1 Control Discipline: +1 Conn Focus: Small Craft
- Special Commendation
Attribute: +1 Fitness Discipline: +1 Command Focus: Starship Tactics
Finishing Touches[edit]
<details>
Mechanics[edit]
Attributes: +1 Daring, +1 Presence Disciplines: +1 Command, +1 Security Value: No man left behind