Less' More: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
*Model: Hunter | *Model: Hunter | ||
*Name: | *Name: More | ||
==Movement== | |||
**Primary - Walk | **Primary - Walk | ||
***Combat - 4 | ***Combat - 4 | ||
Line 11: | Line 12: | ||
***Combat - 6 | ***Combat - 6 | ||
***Top - 12 | ***Top - 12 | ||
==Electronics== | |||
**Sensors +0/2km | **Sensors +0/2km | ||
**Communications +0/10km | **Communications +0/10km | ||
**Fire Control +0 | **Fire Control +0 | ||
==Armor== | |||
**Light DMG - 15 | **Light DMG - 15 | ||
**Heavy DMG - 30 | **Heavy DMG - 30 | ||
**Overkill DMG - 45 | **Overkill DMG - 45 | ||
Weapons/Systems | ==Weapons/Systems== | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
Line 34: | Line 39: | ||
!width="75"|Ammo | !width="75"|Ammo | ||
|- | |- | ||
| | | Light Auto Cannon || +0 || x8 || Forward || 1 || - || +2 || - || 2/4/8/16 || 60 | ||
|- | |- | ||
| | | Light Rocket Pack (24) || -1 || x12 || Forward || 1 || - || +3 || Indirect Fire || 1/2/4/8 || 24 | ||
|- | |- | ||
| | | Anti-Per Grenade Launcher || -1 || x3 || Fixed Forward || 1 || - || +0 || Indirect Fire, Anti-Infantry, Area Effect=0 || 1/2/4/8 || 6 | ||
|- | |- | ||
| || | | Hand Grenade || -1 || x15 || Forward || 3 || - || +0 || Anti-Infantry || 0/0/0/0 || 3 | ||
|- | |- | ||
| || | | Vibroblade || 0 || x8 || Forward || 1 || - || +0 || Physical || 0/0/0/0 || - | ||
|- | |- | ||
| || | | Easy to Modify || - || - || - || - || - || - || +2 to Repair & Modify || - || | ||
|- | |- | ||
| || || || || || || || | | Hostile Environment Protection || || || || || || || Desert || || | ||
|- | |- | ||
| || || || || || | | Manipulator ArmX2 || || || || || 6 || || Can Punch || || | ||
|- | |- | ||
| || || || || || || || || || | | || || || || || || || || || |
Latest revision as of 20:41, 17 June 2019
Gear[edit]
- Model: Hunter
- Name: More
Movement[edit]
- Primary - Walk
- Combat - 4
- Top - 7
- Secondary - Wheels
- Combat - 6
- Top - 12
- Primary - Walk
Electronics[edit]
- Sensors +0/2km
- Communications +0/10km
- Fire Control +0
Armor[edit]
- Light DMG - 15
- Heavy DMG - 30
- Overkill DMG - 45
Weapons/Systems[edit]
Weapons/System | Accuracy | Damage | Fire Arc | Quantity | Rating | ROF | Effect | Range | Ammo |
---|---|---|---|---|---|---|---|---|---|
Light Auto Cannon | +0 | x8 | Forward | 1 | - | +2 | - | 2/4/8/16 | 60 |
Light Rocket Pack (24) | -1 | x12 | Forward | 1 | - | +3 | Indirect Fire | 1/2/4/8 | 24 |
Anti-Per Grenade Launcher | -1 | x3 | Fixed Forward | 1 | - | +0 | Indirect Fire, Anti-Infantry, Area Effect=0 | 1/2/4/8 | 6 |
Hand Grenade | -1 | x15 | Forward | 3 | - | +0 | Anti-Infantry | 0/0/0/0 | 3 |
Vibroblade | 0 | x8 | Forward | 1 | - | +0 | Physical | 0/0/0/0 | - |
Easy to Modify | - | - | - | - | - | - | +2 to Repair & Modify | - | |
Hostile Environment Protection | Desert | ||||||||
Manipulator ArmX2 | 6 | Can Punch | |||||||
-Main Page: Family Firearms and Fear A Heavy Gear Story