Weston, the Lightning Thief: Difference between revisions
Jump to navigation
Jump to search
Fuck Liberuh (talk | contribs) Replaced content with "LibDem is stuffed with bigots, yet even minor criticism toward them is a group attack. When will you Libs decide that dissing Nazis is bad because "Not all Nazis", I wonder?" Tag: Replaced |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[https://wiki.rpg.net/index.php/Cyllian_Sea Main Page]] | |||
==Facts== | |||
*Background: Orphan from the streets of the Honak | |||
*Profession: Thief and caretaker of other Lost Boys | |||
*Relationship: Toddander, another orphan, who stayed behind while Weston sought answers and help | |||
*Wealth Accounting | |||
*Weather Sensitive | |||
*Poker Face | |||
==Attributes== | |||
*Strength 10 +0 | |||
*Dexterity 16 +2 | |||
*Constitution 13 +1 | |||
*Intelligence 14 +1 | |||
*Wisdom 16 +2 | |||
*Charisma 13 +1 | |||
==Skill Rolls== | |||
*Strength 11 | |||
*Dexterity 5 | |||
*Constitution 8 | |||
*Intelligence 7 | |||
*Wisdom 5 | |||
*Charisma 8 | |||
==Saving Throws== | |||
*Hardiness: 13 | |||
*Evasion: 12 | |||
*Spirit: 12 | |||
==Power== | |||
*Effort: 5 | |||
*Influence: 5 | |||
*Dominion: 18 (8 free) | |||
**Increase safe passage surrounding Gong Fang | |||
*Experience: 19 | |||
==Combat== | |||
*AC: 1 | |||
*HP: 22 | |||
*Armor: Luck | |||
Attack Bonus: +4 | |||
*Weapon: Rapier & Knife | |||
**Dex +6 attack | |||
**1d10+2 damage | |||
*Fray 1d8 | |||
==Words and Gifts== | |||
*Apotheosis | |||
**Receive the Incense of Faith | |||
***Constant | |||
***Capable of receiving worship | |||
***Begin to form a cult | |||
**Sanctify Shrine | |||
***Action | |||
***Costs 1 Wealth per Level | |||
***Can target a gift or miracle at any person within the sacred grounds | |||
**Smite the Apostate | |||
***Instantly kill offending worshiper or less | |||
***Action | |||
**Hear Prayer | |||
***Constant | |||
***capable of hearing prayer | |||
***can communicate | |||
***can listen for particular people or topics | |||
*Alacrity | |||
**Basic abilities | |||
***cannot be surprised | |||
***increase Dex to 16 or 18 | |||
**Gifts | |||
***Swifter than the Sun | |||
****Instant | |||
****Commit Effort | |||
****Movement rate is twice the faster pursuer or quarry | |||
****more hit dice is faster, if tied then coin flip | |||
***All Directions as One | |||
****Constant | |||
****Vertical or overhangning surfaces as if flat ground | |||
****pass through rough terrain effortlessly | |||
****invulnerable defense against being pushed or made to fall | |||
***The Storm Breaks | |||
****Instant | |||
****Commit Effort for scene | |||
****before first round of combat or time-sensitive circumstance get one free bonus round before anyone else acts | |||
****Dex attribute check if two heroes use the gift at the same time | |||
*Luck | |||
**Basic Abilities | |||
***roll 1d20 once a day, replace or another's 1d20 roll | |||
**Gifts | |||
***Unmarred Beneficence | |||
****Constant | |||
****natural AC of 3 | |||
***Unfailing Fortune | |||
****Constant | |||
****always reroll any 1 | |||
****dictate outcome of any element of chance in gambling or gaming | |||
***Nine Lives | |||
****Constant | |||
****Automatically reroll saves or enemy hit rolls that would result in the hero's death or mortal injury | |||
****second roll is taken even if it's worse | |||
*Sky | |||
**Basic abilities | |||
***never harmed by falling | |||
***need not breathe | |||
***invincible defense | |||
****electricity | |||
****cold | |||
****injurious sounds | |||
**Gifts | |||
***Rain of Lightning | |||
****point within sight | |||
****every desired target within 100 feet suffer 1d6 electrical damage | |||
***Sapphire Wings | |||
****Commit Effort | |||
****On Turn | |||
****Fly up to 100 mph, twice usual movement rate | |||
***Windsinger | |||
****Commit Effort | |||
****Action | |||
****Control weather within 1 mile | |||
****strong enough to knock down fragile structures & make mundane archery impossible | |||
***Fury of the Heavens | |||
****Action/Smite | |||
****Commit Effort for scene | |||
****for the rest of the scene, deal damage under open sky to one target or mob within sight | |||
****damage = level, Hardiness save for half | |||
****can destroy structures less sturdy than a stone building | |||
****cannot be done two rounds in a row | |||
*Apotheosis | |||
**Receive the Incense of Faith - Constant | |||
***Able to be worshiped. | |||
[[https://wiki.rpg.net/index.php/Cyllian_Sea Main Page]] |
Latest revision as of 13:48, 15 February 2020
Facts[edit]
- Background: Orphan from the streets of the Honak
- Profession: Thief and caretaker of other Lost Boys
- Relationship: Toddander, another orphan, who stayed behind while Weston sought answers and help
- Wealth Accounting
- Weather Sensitive
- Poker Face
Attributes[edit]
- Strength 10 +0
- Dexterity 16 +2
- Constitution 13 +1
- Intelligence 14 +1
- Wisdom 16 +2
- Charisma 13 +1
Skill Rolls[edit]
- Strength 11
- Dexterity 5
- Constitution 8
- Intelligence 7
- Wisdom 5
- Charisma 8
Saving Throws[edit]
- Hardiness: 13
- Evasion: 12
- Spirit: 12
Power[edit]
- Effort: 5
- Influence: 5
- Dominion: 18 (8 free)
- Increase safe passage surrounding Gong Fang
- Experience: 19
Combat[edit]
- AC: 1
- HP: 22
- Armor: Luck
Attack Bonus: +4
- Weapon: Rapier & Knife
- Dex +6 attack
- 1d10+2 damage
- Fray 1d8
Words and Gifts[edit]
- Apotheosis
- Receive the Incense of Faith
- Constant
- Capable of receiving worship
- Begin to form a cult
- Sanctify Shrine
- Action
- Costs 1 Wealth per Level
- Can target a gift or miracle at any person within the sacred grounds
- Smite the Apostate
- Instantly kill offending worshiper or less
- Action
- Hear Prayer
- Constant
- capable of hearing prayer
- can communicate
- can listen for particular people or topics
- Receive the Incense of Faith
- Alacrity
- Basic abilities
- cannot be surprised
- increase Dex to 16 or 18
- Gifts
- Swifter than the Sun
- Instant
- Commit Effort
- Movement rate is twice the faster pursuer or quarry
- more hit dice is faster, if tied then coin flip
- All Directions as One
- Constant
- Vertical or overhangning surfaces as if flat ground
- pass through rough terrain effortlessly
- invulnerable defense against being pushed or made to fall
- The Storm Breaks
- Instant
- Commit Effort for scene
- before first round of combat or time-sensitive circumstance get one free bonus round before anyone else acts
- Dex attribute check if two heroes use the gift at the same time
- Swifter than the Sun
- Basic abilities
- Luck
- Basic Abilities
- roll 1d20 once a day, replace or another's 1d20 roll
- Gifts
- Unmarred Beneficence
- Constant
- natural AC of 3
- Unfailing Fortune
- Constant
- always reroll any 1
- dictate outcome of any element of chance in gambling or gaming
- Nine Lives
- Constant
- Automatically reroll saves or enemy hit rolls that would result in the hero's death or mortal injury
- second roll is taken even if it's worse
- Unmarred Beneficence
- Basic Abilities
- Sky
- Basic abilities
- never harmed by falling
- need not breathe
- invincible defense
- electricity
- cold
- injurious sounds
- Gifts
- Rain of Lightning
- point within sight
- every desired target within 100 feet suffer 1d6 electrical damage
- Sapphire Wings
- Commit Effort
- On Turn
- Fly up to 100 mph, twice usual movement rate
- Windsinger
- Commit Effort
- Action
- Control weather within 1 mile
- strong enough to knock down fragile structures & make mundane archery impossible
- Fury of the Heavens
- Action/Smite
- Commit Effort for scene
- for the rest of the scene, deal damage under open sky to one target or mob within sight
- damage = level, Hardiness save for half
- can destroy structures less sturdy than a stone building
- cannot be done two rounds in a row
- Rain of Lightning
- Basic abilities
- Apotheosis
- Receive the Incense of Faith - Constant
- Able to be worshiped.
- Receive the Incense of Faith - Constant