Kings Cross: Inertia: Difference between revisions
Jump to navigation
Jump to search
Fedifensor (talk | contribs) |
Fedifensor (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 73: | Line 73: | ||
|| +2 vs Range Modifier with All Attacks ||6 | || +2 vs Range Modifier with All Attacks ||6 | ||
|- | |- | ||
|| Power: | || Power: Kinetic Alteration 13- ||3 | ||
|- | |- | ||
|| Acting 13- ||3 | || Acting 13- ||3 | ||
| Line 174: | Line 174: | ||
| Wants to be the hero his father could have been (Psych Lim) || Common, Strong || style="text-align:center;" |15 | | Wants to be the hero his father could have been (Psych Lim) || Common, Strong || style="text-align:center;" |15 | ||
|- | |- | ||
| Never throw a case (Psych Lim) || | | Never throw a case (Psych Lim) || Common, Strong|| style="text-align:center;" |15 | ||
|- | |- | ||
| Reluctance to Kill (Psych Lim) || Common, Moderate || style="text-align:center;" |10 | | Reluctance to Kill (Psych Lim) || Common, Moderate || style="text-align:center;" |10 | ||
|- | |- | ||
| Hunted: Killzone 2.0 (daughter of the original Killzone || As Powerful, Harshly Punish || style="text-align:center;" |10 | | Hunted: Killzone 2.0 (daughter of the original Killzone) || As Powerful, Harshly Punish || style="text-align:center;" |10 | ||
|- | |- | ||
| colspan="2" style="text-align:right;" | '''TOTAL:''' || style="text-align:center;" |75 | | colspan="2" style="text-align:right;" | '''TOTAL:''' || style="text-align:center;" |75 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 19:02, 23 February 2023
Character for the game King's Cross
Inertia[edit]

Vital Statistics[edit]
- Secret Identity: Roger Barrett
- Marital Status: Single
- Relatives: Aaron Barrett, father (aka Terminal Velocity)
- Nancy Barrett, mother
- Occupation: Public Defender for King's Cross
- Friends and Allies: Simon (court clerk)
- Enemies: Killzone 2.0
Total Points: 400/400
Characteristics[edit]
| VALUE | Characteristic | Cost | ROLL & Notes |
|---|---|---|---|
| 13 | STR | 3 | 12-, 2 1/2 D6, lift: 150 kg |
| 18 | DEX | 16 | 13- |
| 23 | CON | 13 | 14- |
| 13 | INT | 3 | 12-, PER: 12- |
| 10 | EGO | 0 | 11- |
| 18 | PRE | 8 | 13- |
| 9 | OCV | 30 | |
| 8 | DCV | 25 | |
| 3 | OMCV | 0 | |
| 3 | DMCV | 0 | |
| 5 | SPD | 30 | 3, 5, 8, 10, 12 |
| 11 | PD | 9 | |
| 11 | ED | 9 | |
| 15 | REC | 11 | |
| 40 | END | 4 | |
| 11 | BODY | 1 | |
| 36 | STUN | 8 | |
| TOTAL: | 170 | ||
Skills[edit]
| Skill | Cost |
|---|---|
| +1 Overall Level | 12 |
| +2 vs Range Modifier with All Attacks | 6 |
| Power: Kinetic Alteration 13- | 3 |
| Acting 13- | 3 |
| Breakfall 13- | 3 |
| Bureaucratics 13- | 3 |
| Conversation 13- | 3 |
| Criminology 8- | 1 |
| Interrogation 13- | 3 |
| Oratory 13- | 3 |
| Persuasion 13- | 3 |
| PS: Lawyer 13- | 3 |
| KS: Superhero Law 11- | 2 |
| TF: Skateboarding | 1 |
| TOTAL: | 49 |
Perks and Talents[edit]
| Perk/Talent | Notes | Cost |
|---|---|---|
| Law License | 1 | |
| Money: Well Off | $100,000 annually | 1 |
| TOTAL: | 2 | |
Powers[edit]
| Name | Description/Rules | END | Cost | |
|---|---|---|---|---|
| Kinetic Alteration | Multipower, 69-point reserve | 69 | ||
| u | Ball Toss | Energy Blast 11d6, Reduced Endurance (1/2 END, +1/4); OIF - Objects of Opportunity (-1/2) | 2 | 5 |
| u | Rock Toss | 9d6 Energy Blast, Armor Piercing (+1/4), Reduced Endurance (1/2 END, +1/4); OIF - Objects of Opportunity (-1/2), Beam (-1/4) | 3 | 4 |
| u | Penny Toss | 4d6-1 Ranged Killing Attack, Armor Piercing (+1/4); OIF - Objects of Opportunity (-1/2), Beam (-1/4) | 7 | 4 |
| u | Kinetic Magnification | +52 STR (total 65 STR), Reduced Endurance (1/2 END, +1/4) | 2+1 | 6 |
| u | Object Acceleration | Telekinesis (45 STR); Instant (-1/2), Affects Whole Object (-1/4) | 7 | 4 |
| u | Momentum Shift | Teleportation 1m, No Relative Velocity, Position Shift, Reduced Endurance (1/2 END; +1/4), Ranged (+1/2), Usable As Attack (not versus Kinetic Energy powers, Clinging, or Teleport with No Relative Velocity) (x32 maximum weight per inanimate target; +2 1/2); Only To Change Speed/Direction Of Momentum (-1/4), Must Pass Through Intervening Space (-1/4) | 3 | 4 |
| u | Escape Velocity | Flight 5m, x64 Noncombat, Reduced Endurance (1/2 END; +1/4), Noncombat acceleration/deceleration (+1); Straight line of movement only (-1/2) [298 MPH, Velocity-based DCV 11] | 3 | 4 |
| Subtotal: | (100) | |||
| Object Riding | Object Riding: Flight 19m, Position Shift, Reduced Endurance (1/2 END; +1/4), No Turn Mode (+1/4); OIF (Objects Of Opportunity) (-1/2) | 1 | 24 | |
| Velocity Absorption | Resistant Protection (16 PD/12 ED), Hardened (+1/4); Nonpersistent (-1/4) | 0 | 42 | |
| Velocity Negation | Knockback Resistance -8m (8 Active Points); Nonpersistent (-1/4) | 8 | ||
| Kinetic Negation | Hardened (+1/4) (3 Active Points) applied to PD | 3 | ||
| Energy Negation | Hardened (+1/4) (3 Active Points) applied to ED | 3 | ||
| Farsight Goggles | +4 versus Range Modifier for Normal Sight (2 Active Points); OIF (Goggles; -1/2) | 1 | ||
| TOTAL: | 179 | |||
Complications[edit]
| Description | Rules | END |
|---|---|---|
| Secret Identity (Social Limitation) | Frequently, Major | 15 |
| Negative Reputation: "Say, isn't that hero's powers just like...?" | Infrequently | 5 |
| Dependent NPC: Terminal Velocity | Infrequently, As Powerful | 0 |
| Dependent NPC: Simon (childhood friend and court clerk) | Infrequently, Normal, Useful Position/Skills | 5 |
| Dependent NPC: Current Superpowered Client | Infrequently, As Powerful, Unaware of Super ID | 5 |
| Wants to be the hero his father could have been (Psych Lim) | Common, Strong | 15 |
| Never throw a case (Psych Lim) | Common, Strong | 15 |
| Reluctance to Kill (Psych Lim) | Common, Moderate | 10 |
| Hunted: Killzone 2.0 (daughter of the original Killzone) | As Powerful, Harshly Punish | 10 |
| TOTAL: | 75 | |