Dire Eye Spells: Difference between revisions
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
=='''Powers {180 }'''== | =='''Powers {180 }'''== | ||
===Cantrips=== | ===Cantrips=== | ||
Psyche 95 = 39 cantrips | |||
{| class="wikitable" | |||
|Anatomics | |||
|Blend | |||
|Blind | |||
|Catfall | |||
|Catfeet | |||
|Chain | |||
|- | |||
|Chill | |||
|Clean | |||
|Color | |||
|Dampen | |||
|Dust | |||
|Enrich | |||
|- | |||
|Exterminate or Zap | |||
|Extinguish | |||
|Firefinger | |||
|Float | |||
|Gather | |||
|Gun | |||
|- | |||
|Heat | |||
|Haunting | |||
|Knot | |||
|Know Direction | |||
|Legerdemain | |||
|Mend | |||
|- | |||
|Page Light | |||
|Purify Water | |||
|Sharpen | |||
|Shield | |||
|Slip | |||
|Speed | |||
|- | |||
|Stitch | |||
|Sober | |||
|Stumble | |||
|Temperature | |||
|Tie | |||
|Turn Page | |||
|- | |||
|Unseen Hand | |||
|Weathertell | |||
|Werelight (or Bluelight) | |||
|- | |||
|Control Flames | |||
|Create Bonfire | |||
|Druidcraft | |||
|Frostbite | |||
|Guidance | |||
|Gust | |||
|- | |||
|Infestation | |||
|Magic Stone | |||
|Mending | |||
|Mold Earth | |||
|Poison Spray | |||
|Primal Savagery | |||
|- | |||
|Produce Flame | |||
|Resistance | |||
|Shape Water | |||
|Shillelagh | |||
|Thorn Whip | |||
|Thunderclap | |||
|} | |||
===Power Words=== | ===Power Words=== | ||
===Advanced Logrus Imprint | {| class="wikitable" | ||
| 1. Power Word {NOGTZ!}: Magic Negation. | |||
| 2. Power Word {POLRZ!}: Chaos Negation. | |||
| 3. Power Word {SHAGSK!): Psychic Defense. | |||
|- | |||
| 4. Power Word {ASKIIR!}: Psychic Disrupt. | |||
| 5. Power Word {KROLAK!}: Neural Disrupt. | |||
| 6. Power Word {LIEVZ!}: Life force. | |||
|- | |||
| 7. Power Word {SCHANG!}: Resume True Form. | |||
| 8. Power Word {FORTZ!}: Defensive Luck. | |||
| 9. Power Word {LEGANT!}: Pattern Negation. | |||
|- | |||
| 10. Power Word {VOILE!}: Pain Attack. | |||
| 11. Power Word {JASK!}: Trump Disrupt. | |||
| 12. Power Word {MAGIQUE!}: Process Surge. | |||
|- | |||
| 13. Power Word {QU1MK!}: Process Snuff. | |||
| 14. Power Word {OMBRE!}: Shade. | |||
| 15. Power Word {LUUM!}: Light Strobe. | |||
|- | |||
| 16. Power Word {AFLAK!}: Spark. | |||
| 17. Power Word {HURG!}: Burst of Magic. | |||
| 18. Power Word {MARSK!}: Weaken Structure. | |||
|- | |||
| 19. Power Word {HAGGK!}: Thunder. | |||
| 20. Power Word {ZZAAQ!}: Burst of Psyche. | |||
| 21. Power Word {WALLA!}: Summon Prepared Table Set Up | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
===Advanced Logrus Imprint=== | |||
{| class="wikitable" | {| class="wikitable" | ||
| 1 | | 1 | ||
Line 34: | Line 148: | ||
| 18 | | 18 | ||
|} | |} | ||
===Advanced Woven Logrus Imprint=== | ===Advanced Woven Logrus Imprint=== | ||
*Slageves 99.9% 18 slots | *Slageves 99.9% 18 slots | ||
{| class="wikitable" | |||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 63: | Line 177: | ||
|- | |- | ||
|} | |} | ||
===Crextra Abyssal Mark=== | ===Crextra Abyssal Mark=== | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 05:14, 18 July 2024
- Empowers one to become a Lich.
- Grants Psyche & Endurance
- Preserves their life in a Life Stone if slain. To kill them they must be slain first and the stone destroyed within 3 days
Powers {180 }[edit]
Cantrips[edit]
Psyche 95 = 39 cantrips
Anatomics | Blend | Blind | Catfall | Catfeet | Chain |
Chill | Clean | Color | Dampen | Dust | Enrich |
Exterminate or Zap | Extinguish | Firefinger | Float | Gather | Gun |
Heat | Haunting | Knot | Know Direction | Legerdemain | Mend |
Page Light | Purify Water | Sharpen | Shield | Slip | Speed |
Stitch | Sober | Stumble | Temperature | Tie | Turn Page |
Unseen Hand | Weathertell | Werelight (or Bluelight) | |||
Control Flames | Create Bonfire | Druidcraft | Frostbite | Guidance | Gust |
Infestation | Magic Stone | Mending | Mold Earth | Poison Spray | Primal Savagery |
Produce Flame | Resistance | Shape Water | Shillelagh | Thorn Whip | Thunderclap |
Power Words[edit]
1. Power Word {NOGTZ!}: Magic Negation. | 2. Power Word {POLRZ!}: Chaos Negation. | 3. Power Word {SHAGSK!): Psychic Defense. |
4. Power Word {ASKIIR!}: Psychic Disrupt. | 5. Power Word {KROLAK!}: Neural Disrupt. | 6. Power Word {LIEVZ!}: Life force. |
7. Power Word {SCHANG!}: Resume True Form. | 8. Power Word {FORTZ!}: Defensive Luck. | 9. Power Word {LEGANT!}: Pattern Negation. |
10. Power Word {VOILE!}: Pain Attack. | 11. Power Word {JASK!}: Trump Disrupt. | 12. Power Word {MAGIQUE!}: Process Surge. |
13. Power Word {QU1MK!}: Process Snuff. | 14. Power Word {OMBRE!}: Shade. | 15. Power Word {LUUM!}: Light Strobe. |
16. Power Word {AFLAK!}: Spark. | 17. Power Word {HURG!}: Burst of Magic. | 18. Power Word {MARSK!}: Weaken Structure. |
19. Power Word {HAGGK!}: Thunder. | 20. Power Word {ZZAAQ!}: Burst of Psyche. | 21. Power Word {WALLA!}: Summon Prepared Table Set Up |
Advanced Logrus Imprint[edit]
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 |
16 | 17 | 18 |
Advanced Woven Logrus Imprint[edit]
- Slageves 99.9% 18 slots
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 |
16 | 17 | 18 |
Crextra Abyssal Mark[edit]
1 | 2 | 3 |
4 | x | x |
Order of the Grestrilik[edit]
- Empowers one to become a Lich.
- Grants Psyche & Endurance
- Preserves their life in a Life Stone if slain. To kill them they must be slain first and the stone destroyed within 3 days