Jaxson Regor spells: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 25: | Line 25: | ||
*16,10,8,7,5,5,3,2,1 | *16,10,8,7,5,5,3,2,1 | ||
{| class="wikitable" | {| class="wikitable" | ||
| 1 | | 1 Blaze | ||
| 1 | | 1 Charm Animals | ||
| 1 | | 1 hold portal | ||
| 1 | | 1 individual Silence | ||
|- | |- | ||
| 1 | | 1 Light | ||
| 1 | | 1 Match | ||
| 1 | | 1 Muscle Spasm | ||
| 1 | | 1 Read Lang | ||
|- | |- | ||
| 1 | | 1 Read mag | ||
| 1 | | 1 Silence, 6' | ||
| 1 | | 1 Sleep | ||
| 1 | | 1 Sound Amp | ||
|- | |- | ||
| 1 | | 1 Super Match | ||
| 1 | | 1 Telescope | ||
| 1 | | 1 Ventriloquism | ||
| 1 | | 1 Activate Wand | ||
|- | |- | ||
| 2 | | 2 Wizard Lock | ||
|2 | | 2 Parachute | ||
|2 | | 2 Awaken | ||
| 2 | | 2 Con Light | ||
|- | |- | ||
|2 | | 2 Create Sound | ||
| 2 | | 2 Extinguish Fire | ||
| 2 | | 2 Fireworks | ||
| 2 | | 2 Photographic memory | ||
|- | |- | ||
| 2 | | 2 Knock | ||
| 2 | | 2 Magic Missile | ||
| 3 | | 3 Fire Ball | ||
| 3 | | 3 Con Dark | ||
|- | |- | ||
| 3 | | 3 Fly | ||
| 3 | | 3 Maxi-sleep | ||
|3 | | 3 Dispel Magic | ||
| 3 | | 3 Prot Normal Missile | ||
|- | |- | ||
| 3 | | 3 Water Breathe | ||
| 3 | | 3 Magic Analysis | ||
| 4 | | 4 Haste | ||
| 4 | | 4 Plant Control | ||
|- | |- | ||
| 4 | | 4 poly Self | ||
| 4 | | 4 One way Darkness | ||
| 4 | | 4 Slow | ||
| 4 | | 4 Wizard Eye | ||
|- | |- | ||
|4 | |4 X-ray Vision | ||
|5 | |5 Crimson Bands | ||
|5 | |5 Poly Others | ||
|5 | |5 Passwall | ||
|- | |- | ||
|5 | |5 Telekinesis | ||
|5 | |5 Teleport | ||
|6 | |6 Disintegrate | ||
|6 | |6 Passenger Teleport | ||
|- | |- | ||
|6 | |6 Area Muscle Spasm | ||
|6 | |6 Part Water | ||
|6 | |6 Move Earth | ||
|7 | |7 Castle Protection | ||
|- | |- | ||
|7 | |7 Poly Object | ||
|7 | |7 Reverse Magic | ||
|8 | |8 Symbol | ||
|8 | |8 Summon Person | ||
|- | |- | ||
|9 | |9 Full Heal | ||
|} | |} | ||
Latest revision as of 06:09, 23 September 2024
Powers {35 }[edit]
Regor Basic Imprint[edit]
Frame can hold 8 Minor Spells and 4 Major Spell
| Minor: | Minor: | Minor: |
| Minor: | Minor: | Minor: |
| Minor: | Minor: | Major: |
| Major: | Major: | Major: |
Low Order Magery[edit]
- 3 Pips-30th Level
- 16,10,8,7,5,5,3,2,1
| 1 Blaze | 1 Charm Animals | 1 hold portal | 1 individual Silence |
| 1 Light | 1 Match | 1 Muscle Spasm | 1 Read Lang |
| 1 Read mag | 1 Silence, 6' | 1 Sleep | 1 Sound Amp |
| 1 Super Match | 1 Telescope | 1 Ventriloquism | 1 Activate Wand |
| 2 Wizard Lock | 2 Parachute | 2 Awaken | 2 Con Light |
| 2 Create Sound | 2 Extinguish Fire | 2 Fireworks | 2 Photographic memory |
| 2 Knock | 2 Magic Missile | 3 Fire Ball | 3 Con Dark |
| 3 Fly | 3 Maxi-sleep | 3 Dispel Magic | 3 Prot Normal Missile |
| 3 Water Breathe | 3 Magic Analysis | 4 Haste | 4 Plant Control |
| 4 poly Self | 4 One way Darkness | 4 Slow | 4 Wizard Eye |
| 4 X-ray Vision | 5 Crimson Bands | 5 Poly Others | 5 Passwall |
| 5 Telekinesis | 5 Teleport | 6 Disintegrate | 6 Passenger Teleport |
| 6 Area Muscle Spasm | 6 Part Water | 6 Move Earth | 7 Castle Protection |
| 7 Poly Object | 7 Reverse Magic | 8 Symbol | 8 Summon Person |
| 9 Full Heal |
Cantrips[edit]
| Anatomics | Blend | Blind | Catfall | Catfeet | Chain |
| Chill | Clean | Color | Dampen | Dust | Enrich |
| Exterminate or Zap | Extinguish | Firefinger | Float | Gather | Gun |
| Heat | Haunting | Knot | Know Direction | Legerdemain | Mend |
| Page Light | Purify Water | Sharpen | Shield | Slip | Speed |
| Stitch | Sober | Stumble | Temperature | Tie | Turn Page |
| Unseen Hand | Weathertell | Werelight (or Bluelight) |
Power Words[edit]
| 1. Power Word {NOGTZ!}: Magic Negation. | 2. Power Word {POLRZ!}: Chaos Negation. | 3. Power Word {SHAGSK!): Psychic Defense. |
| 4. Power Word {ASKIIR!}: Psychic Disrupt. | 5. Power Word {KROLAK!}: Neural Disrupt. | 6. Power Word {LIEVZ!}: Life force. |
| 7. Power Word {SCHANG!}: Resume True Form. | 8. Power Word {FORTZ!}: Defensive Luck. | 9. Power Word {LEGANT!}: Pattern Negation. |
| 10. Power Word {VOILE!}: Pain Attack. | 11. Power Word {JASK!}: Trump Disrupt. | 12. Power Word {MAGIQUE!}: Process Surge. |
| 13. Power Word {QU1MK!}: Process Snuff. | 14. Power Word {OMBRE!}: Shade. | 15. Power Word {LUUM!}: Light Strobe. |
| 16. Power Word {AFLAK!}: Spark. | 17. Power Word {HURG!}: Burst of Magic. | 18. Power Word {MARSK!}: Weaken Structure. |
| 19. Power Word {HAGGK!}: Thunder. | 20. Power Word {ZZAAQ!}: Burst of Psyche. | 21. Power Word {WALLA!}: Summon Prepared Table Set Up |
Throne of Misyachan Misto[edit]
- Second Seating."Viewer".[[1]]
- Frame holds 25 cantrips, 4 minor spells, and 2 Power words**
| Minor | Minor |
| Minor | Minor |
| PW: |
| PW: |