Ascorbic Spells: Difference between revisions
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
===Low Order Magery 9 === | ===Low Order Magery 9 === | ||
9 Pips 90th | |||
*39,28,25,20,18,18,15,13,9,6,5,3,2 | |||
{| class="wikitable" | |||
| '''Firsts''' | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
| | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
| | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
| | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
* 1 : | |||
|- | |||
| '''Seconds''' | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
| | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
| | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
| | |||
|- | |||
| '''Thirds | |||
| | |||
* Acid Ball | |||
* Acid Cone | |||
******** | |||
| | |||
********** | |||
| | |||
***** | |||
|- | |||
| '''Fourths''' | |||
* Acid Resistance | |||
********* | |||
| | |||
********** | |||
| | |||
| | |||
|- | |||
| '''Fifths''' | |||
********** | |||
| | |||
******** | |||
| '''Sixths''' | |||
*Acid Protection ********* | |||
| | |||
******** | |||
|- | |||
| '''Seventh'' | |||
********** | |||
| | |||
***** | |||
| '''Eighths''' | |||
********** | |||
| 4 | |||
*** | |||
|- | |||
| '''Ninths''' | |||
********* | |||
| 6 | |||
| 7 | |||
| 8 | |||
|- | |||
| 9 | |||
| 10 | |||
| 1 | |||
| 2 | |||
|- | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
|- | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|} | |||
===Illusionism. 2=== | ===Illusionism. 2=== | ||
2 Pip-20th Level | |||
11,7,6,5,3,3,2,1 | |||
===Listr 2=== | ===Listr 2=== | ||
===Cantripy.3=== | ===Cantripy.3=== | ||
A true master of Cantripy. Expert in teaching Cantrips. Some people learn Cantrips just by being around him. : [[Ascorbic Spells]] | A true master of Cantripy. Expert in teaching Cantrips. Some people learn Cantrips just by being around him. : [[Ascorbic Spells]] | ||
{| class="wikitable" | |||
|Anatomics | |||
|Blend | |||
|Blind | |||
|Catfall | |||
|Catfeet | |||
|Chain | |||
|- | |||
|Chill | |||
|Clean | |||
|Color | |||
|Dampen | |||
|Dust | |||
|Enrich | |||
|- | |||
|Exterminate or Zap | |||
|Extinguish | |||
|Firefinger | |||
|Float | |||
|Gather | |||
|Gun | |||
|- | |||
|Heat | |||
|Haunting | |||
|Knot | |||
|Know Direction | |||
|Legerdemain | |||
|Mend | |||
|- | |||
|Page Light | |||
|Purify Water | |||
|Sharpen | |||
|Shield | |||
|Slip | |||
|Speed | |||
|- | |||
|Stitch | |||
|Sober | |||
|Stumble | |||
|Temperature | |||
|Tie | |||
|Turn Page | |||
|- | |||
|Unseen Hand | |||
|Weathertell | |||
|Werelight (or Bluelight) | |||
| | |||
| | |||
| | |||
|- | |||
|Control Flames | |||
|Create Bonfire | |||
|Druidcraft | |||
|Frostbite | |||
|Guidance | |||
|Gust | |||
|- | |||
|Infestation | |||
|Magic Stone | |||
|Mending | |||
|Mold Earth | |||
|Poison Spray | |||
|Primal Savagery | |||
|- | |||
|Produce Flame | |||
|Resistance | |||
|Shape Water | |||
|Shillelagh | |||
|Thorn Whip | |||
|Thunderclap | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
===Low Order Wizardy 2=== | ===Low Order Wizardy 2=== | ||
2 Pip-20th Level | |||
11,7,6,5,3,3,2,1 | |||
===Ritualism. 1=== | ===Ritualism. 1=== | ||
Familiar with all Dufiro languages but not an expert in them. Generally a good resources on Dufiro but not a lot of practical experience. | |||
===Thief 8=== | ===Thief 8=== | ||
=== Green Troll Stone.=== | === Green Troll Stone.=== | ||
===Rasak Cord=== | |||
{| class="wikitable" | |||
| 1 | |||
| 2 | |||
| 3 | |||
|- | |||
| 4 | |||
| 5 | |||
| 6 | |||
|- | |||
| 7 | |||
| 8 | |||
| 9 | |||
|- | |||
| 10 | |||
| 11 | |||
| 12 | |||
|- | |||
|} | |||
===Rasak Knife=== | |||
{| class="wikitable" | |||
| 1 | |||
| 2 | |||
| 3 | |||
|- | |||
| 4 | |||
| 5 | |||
| 6 | |||
|- | |||
| 7 | |||
| 8 | |||
| 9 | |||
|- | |||
| 10 | |||
| 11 | |||
| 12 | |||
|- | |||
|} |
Latest revision as of 02:43, 25 October 2024
Powers {45(93)}[edit]
Basic Imprint Plymouth[edit]
Called=3 Major & 2 Minor
Major | Major | Major |
Major | Major | Major |
Minor | Minor | |
Minor | Minor |
Madwand-Natural mage.[edit]
- Spell Duration x5
- Spell Speed x4
- Spell Strength x3
- Spell Slots x2
- Spell Research-Any Spell Viewed can be studied and learned if spaces are available
Low Order Magery 9[edit]
9 Pips 90th
- 39,28,25,20,18,18,15,13,9,6,5,3,2
Firsts
|
|
|
|
Seconds
|
|
|
|
Thirds |
|
|
|
Fourths
|
|
||
Fifths
|
|
Sixths
|
|
'Seventh
|
|
Eighths
|
4
|
Ninths
|
6 | 7 | 8 |
9 | 10 | 1 | 2 |
3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 |
Illusionism. 2[edit]
2 Pip-20th Level
11,7,6,5,3,3,2,1
Listr 2[edit]
Cantripy.3[edit]
A true master of Cantripy. Expert in teaching Cantrips. Some people learn Cantrips just by being around him. : Ascorbic Spells
Anatomics | Blend | Blind | Catfall | Catfeet | Chain |
Chill | Clean | Color | Dampen | Dust | Enrich |
Exterminate or Zap | Extinguish | Firefinger | Float | Gather | Gun |
Heat | Haunting | Knot | Know Direction | Legerdemain | Mend |
Page Light | Purify Water | Sharpen | Shield | Slip | Speed |
Stitch | Sober | Stumble | Temperature | Tie | Turn Page |
Unseen Hand | Weathertell | Werelight (or Bluelight) | |||
Control Flames | Create Bonfire | Druidcraft | Frostbite | Guidance | Gust |
Infestation | Magic Stone | Mending | Mold Earth | Poison Spray | Primal Savagery |
Produce Flame | Resistance | Shape Water | Shillelagh | Thorn Whip | Thunderclap |
Low Order Wizardy 2[edit]
2 Pip-20th Level
11,7,6,5,3,3,2,1
Ritualism. 1[edit]
Familiar with all Dufiro languages but not an expert in them. Generally a good resources on Dufiro but not a lot of practical experience.
Thief 8[edit]
Green Troll Stone.[edit]
Rasak Cord[edit]
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
Rasak Knife[edit]
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |