Knossos:Library:FastRef: Difference between revisions

From RPGnet
Jump to navigation Jump to search
Mortaneus (talk | contribs)
mNo edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 11: Line 11:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" |   
| valign="bottom" |   
|  valign="bottom" |
|  valign="bottom" | Updated 1249


|- style="background-color:#C0C0C0"
|- style="background-color:#C0C0C0"
|style="font-weight:bold;text-decoration:underline" height="13"  valign="bottom" | Arts
|style="font-weight:bold;text-decoration:underline" height="13"  valign="bottom" | Arts
|style="text-decoration:none" align="center" valign="bottom" |  
|style="text-decoration:none" align="center" valign="bottom" |
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 47: Line 47:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 10
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 65: Line 65:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 19
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| valign="bottom" | Latin
|  valign="bottom" | 
 
|-
| height="13"  valign="bottom" | 
| align="center" valign="bottom" | 
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 74: Line 83:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 83: Line 92:
|-  
|-  
| height="13"  valign="bottom" | Perdo
| height="13"  valign="bottom" | Perdo
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 17
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 19
| align="center" valign="bottom" |
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
Line 101: Line 110:
|-  
|-  
| height="13"  valign="bottom" | Animal
| height="13"  valign="bottom" | Animal
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 21
| align="center" valign="bottom" | 13
| align="center" valign="bottom" | 13
| align="center" valign="bottom" |
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
Line 110: Line 119:
|-  
|-  
| height="13"  valign="bottom" | Aquam
| height="13"  valign="bottom" | Aquam
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 15
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
Line 128: Line 137:
|-  
|-  
| height="13"  valign="bottom" | Corpus
| height="13"  valign="bottom" | Corpus
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 20
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 20
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
Line 146: Line 155:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 13
| align="center" valign="bottom" | 17
| align="center" valign="bottom" | 
| align="center" valign="bottom" | *
| valign="bottom" | Latin
|  valign="bottom" | 
 
|-
| height="13"  valign="bottom" | 
| align="center" valign="bottom" | 
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 155: Line 173:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 191: Line 209:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 18
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 10
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | P
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   
Line 200: Line 218:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | 14
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | P
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   
Line 209: Line 227:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 14
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 218: Line 236:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | P
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   
Line 227: Line 245:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 236: Line 254:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |
| align="center" valign="bottom" | 10
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | P
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   
Line 245: Line 263:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |
| align="center" valign="bottom" | 10
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | P
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   
Line 254: Line 272:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 262: Line 280:


|-  
|-  
| height="13"  valign="bottom" | Mentem
| height="13"  valign="bottom" |
| align="center" valign="bottom" | 15
| align="center" valign="bottom" |
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   
Line 272: Line 290:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 281: Line 299:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 290: Line 308:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 10
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 298: Line 316:


|-  
|-  
| height="13"  valign="bottom" | Terram
| height="13"  valign="bottom" |
| align="center" valign="bottom" | 18
| align="center" valign="bottom" |
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   
Line 308: Line 326:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 16
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 
| align="center" valign="bottom" | 
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   
Line 317: Line 335:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 9
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 325: Line 343:


|-  
|-  
| height="13"  valign="bottom" | Vim
| height="13"  valign="bottom" | Mentem
| align="center" valign="bottom" | 18
| align="center" valign="bottom" | 20
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 20
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
Line 335: Line 353:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |
| align="center" valign="bottom" | 9
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | A
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   
Line 344: Line 362:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |
| align="center" valign="bottom" | 9
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Latin
| valign="bottom" | Latin
Line 353: Line 371:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | 
| valign="bottom" | Latin
| valign="bottom" |
|  valign="bottom" |   
|  valign="bottom" |   


|- style="background-color:#C0C0C0"
|-  
|style="font-weight:bold;text-decoration:underline" height="13"  valign="bottom" | General
| height="13"  valign="bottom" |
|style="text-decoration:none" align="center" valign="bottom" |
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | 
| valign="bottom" | Latin
| valign="bottom" |
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: China
| height="13"  valign="bottom" |
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Mandarin
|  valign="bottom" | 
|-
| height="13"  valign="bottom" | AL: Greater Alps
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | N
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| align="center" valign="bottom" |
| valign="bottom" | Greek
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: Hibernia
| height="13"  valign="bottom" |
| align="center" valign="bottom" | 4
| align="center" valign="bottom" |
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | N
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| align="center" valign="bottom" |
| valign="bottom" | Greek
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: Iberia
| height="13"  valign="bottom" |
| align="center" valign="bottom" | 3
| align="center" valign="bottom" |
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" |
| valign="bottom" | Greek
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: Levant
| height="13"  valign="bottom" |
| align="center" valign="bottom" |  
| align="center" valign="bottom" |
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 10
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Arabic
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: Novgorod
| height="13"  valign="bottom" | Terram
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 18
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: Rhine
| height="13"  valign="bottom" |
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | 16
| align="center" valign="bottom" | 
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: Rome
| height="13"  valign="bottom" |
| align="center" valign="bottom" |  
| align="center" valign="bottom" |
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | 10
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 442: Line 451:


|-  
|-  
| height="13"  valign="bottom" | AL: Stonehenge
| height="13"  valign="bottom" | Vim
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 18
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | English
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: Thebes
| height="13"  valign="bottom" |
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 18
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
Line 460: Line 469:


|-  
|-  
| height="13"  valign="bottom" | AL: Transylvania
| height="13"  valign="bottom" |
| align="center" valign="bottom" | 5
| align="center" valign="bottom" |
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" |
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Animal Handling
| height="13"  valign="bottom" |
| align="center" valign="bottom" | 4
| align="center" valign="bottom" |
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" |
| valign="bottom" | Arabic
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Athletics
| height="13"  valign="bottom" |
| align="center" valign="bottom" | 5
| align="center" valign="bottom" |
| align="center" valign="bottom" | 14
| align="center" valign="bottom" |
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" |
| valign="bottom" | Greek
| valign="bottom" |
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|- style="background-color:#C0C0C0"
| height="13"  valign="bottom" | Awareness
|style="font-weight:bold;text-decoration:underline" height="13"  valign="bottom" | General
| align="center" valign="bottom" | 4
|style="text-decoration:none" align="center" valign="bottom" |
| align="center" valign="bottom" | 21
| align="center" valign="bottom" |
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" |
| valign="bottom" | Latin
| valign="bottom" |
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Carouse
| height="13"  valign="bottom" | AL: China
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | English
| valign="bottom" | Mandarin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Charm
| height="13"  valign="bottom" | AL: Greater Alps
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Arabic
| valign="bottom" | Greek
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" |
| height="13"  valign="bottom" | AL: Hibernia
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Greek
| valign="bottom" | Greek
Line 523: Line 532:


|-  
|-  
| height="13"  valign="bottom" | Chirurgy
| height="13"  valign="bottom" | AL: Iberia
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 3
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Greek
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Concentration
| height="13"  valign="bottom" | AL: Levant
| align="center" valign="bottom" | 4
| align="center" valign="bottom" |
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Egyptian
valign="bottom" | 
 
|-
| height="13"  valign="bottom" | 
| align="center" valign="bottom" |
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Arabic
| valign="bottom" | Arabic
Line 550: Line 550:


|-  
|-  
| height="13"  valign="bottom" |
| height="13"  valign="bottom" | AL: Novgorod
| align="center" valign="bottom" |  
| align="center" valign="bottom" |
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Arabic
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Bookbinder
| height="13"  valign="bottom" | AL: Rhine
| align="center" valign="bottom" | 4
| align="center" valign="bottom" |
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" |
| valign="bottom" | Greek
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Brewer
| height="13"  valign="bottom" | AL: Rome
| align="center" valign="bottom" | 5
| align="center" valign="bottom" |
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | 
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Greek
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" |
| height="13"  valign="bottom" | AL: Stonehenge
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | English
| valign="bottom" | English
Line 586: Line 586:


|-  
|-  
| height="13"  valign="bottom" | Craft: Carpenter
| height="13"  valign="bottom" | AL: Thebes
| align="center" valign="bottom" | 2
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | English
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Glassblower
| height="13"  valign="bottom" | AL: Transylvania
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Arabic
| align="center" valign="bottom" | *
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" |
| height="13"  valign="bottom" | Animal Handling
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | English
| align="center" valign="bottom" | *
| valign="bottom" | Arabic
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Mechanical
| height="13"  valign="bottom" | Athletics
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 14
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Greek
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" |
| height="13"  valign="bottom" | Awareness
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 21
| align="center" valign="bottom" | 
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Pottery
| height="13"  valign="bottom" | Bargain
| align="center" valign="bottom" | 7
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 13
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| valign="bottom" | Arabic
|  valign="bottom" | 
 
|-
| height="13"  valign="bottom" | Carouse
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | English
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Smith
| height="13"  valign="bottom" | Charm
| align="center" valign="bottom" | 7
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 650: Line 659:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Gaelic
| align="center" valign="bottom" | *
| valign="bottom" | Greek
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" |
| height="13"  valign="bottom" | Chirurgy
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | English
| align="center" valign="bottom" | *
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Tailor
| height="13"  valign="bottom" | Concentration
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | English
| valign="bottom" | Egyptian
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Vintner
| height="13"  valign="bottom" |
| align="center" valign="bottom" |
| align="center" valign="bottom" | 7
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | French
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 
| align="center" valign="bottom" | 
| valign="bottom" | Arabic
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | French
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 
| align="center" valign="bottom" | 
| valign="bottom" | Arabic
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Weaving
| height="13"  valign="bottom" | Craft: Architecture
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 14
