Treachery:Tabletop: Difference between revisions

From RPGnet
Jump to navigation Jump to search
No edit summary
 
(10 intermediate revisions by 5 users not shown)
Line 1: Line 1:
Click here to go back to the [[Treachery|main page]].
Click here to go back to the [[Treachery|main page]].


==Group Resources==
* Dynasty Miracle Points: 14
* Mana Mine (2 per story): 2 left


==Mary Jeanette Kelly, Duchess of Mystery==
==Mary Jeanette Kelly, Duchess of Mystery==
2 Character Points available


{| style="background:#ffffff" border=2
{| style="background:#ffffff" border=2
Line 21: Line 27:
| style="background:#c0c0c0" | '''Realm'''
| style="background:#c0c0c0" | '''Realm'''
| style="background:#c0c0c0; width:30px" align=center | 5
| style="background:#c0c0c0; width:30px" align=center | 5
| style="background:#c0c0c0; width:30px" align=center | 3
| style="background:#c0c0c0; width:30px" align=center | 5
|-
|-
| style="background:#c0c0c0" | '''Spirit'''
| style="background:#c0c0c0" | '''Spirit'''
Line 51: Line 57:


==Oltan Visage, Viscount of Magic==
==Oltan Visage, Viscount of Magic==
2 Character Points available


{| style="background:#ffffff" border=2
{| style="background:#ffffff" border=2
Line 69: Line 77:
| style="background:#c0c0c0" | '''Realm'''
| style="background:#c0c0c0" | '''Realm'''
| style="background:#c0c0c0; width:30px" align=center | 5
| style="background:#c0c0c0; width:30px" align=center | 5
| style="background:#c0c0c0; width:30px" align=center | 3
| style="background:#c0c0c0; width:30px" align=center | 5
|-
|-
| style="background:#c0c0c0" | '''Spirit'''
| style="background:#c0c0c0" | '''Spirit'''
Line 99: Line 107:


==Ender Ozkaya, Viscount of Truth==
==Ender Ozkaya, Viscount of Truth==
2 Character Points available


{| style="background:#ffffff" border=2
{| style="background:#ffffff" border=2
Line 117: Line 127:
| style="background:#c0c0c0" | '''Realm'''
| style="background:#c0c0c0" | '''Realm'''
| style="background:#c0c0c0; width:30px" align=center | 5
| style="background:#c0c0c0; width:30px" align=center | 5
| style="background:#c0c0c0; width:30px" align=center | 1
| style="background:#c0c0c0; width:30px" align=center | 5
|-
|-
| style="background:#c0c0c0" | '''Spirit'''
| style="background:#c0c0c0" | '''Spirit'''
Line 147: Line 157:


==Rufus J. Black, Duke of Collapse==
==Rufus J. Black, Duke of Collapse==
2 Character Points available


{| style="background:#ffffff" border=2
{| style="background:#ffffff" border=2
Line 165: Line 177:
| style="background:#c0c0c0" | '''Realm'''
| style="background:#c0c0c0" | '''Realm'''
| style="background:#c0c0c0; width:30px" align=center | 6
| style="background:#c0c0c0; width:30px" align=center | 6
| style="background:#c0c0c0; width:30px" align=center | 2
| style="background:#c0c0c0; width:30px" align=center | 6
|-
|-
| style="background:#c0c0c0" | '''Spirit'''
| style="background:#c0c0c0" | '''Spirit'''
Line 195: Line 207:


==Echoes of Those Past, Baron of Reflection==
==Echoes of Those Past, Baron of Reflection==
2 Character Points available


{| style="background:#ffffff" border=2
{| style="background:#ffffff" border=2
Line 213: Line 227:
| style="background:#c0c0c0" | '''Realm'''
| style="background:#c0c0c0" | '''Realm'''
| style="background:#c0c0c0; width:30px" align=center | 5
| style="background:#c0c0c0; width:30px" align=center | 5
| style="background:#c0c0c0; width:30px" align=center | 4
| style="background:#c0c0c0; width:30px" align=center | 5
|-
|-
| style="background:#c0c0c0" | '''Spirit'''
| style="background:#c0c0c0" | '''Spirit'''
Line 243: Line 257:


==Leah Kerrigan, Viscountess of Blades==
==Leah Kerrigan, Viscountess of Blades==
2 Character Points available


{| style="background:#ffffff" border=2
{| style="background:#ffffff" border=2
Line 257: Line 273:
| style="background:#c0c0c0" | '''Domain'''
| style="background:#c0c0c0" | '''Domain'''
| style="background:#c0c0c0; width:30px" align=center | 6
| style="background:#c0c0c0; width:30px" align=center | 6
| style="background:#c0c0c0; width:30px" align=center | 6
| style="background:#c0c0c0; width:30px" align=center | 2
|-
|-
| style="background:#c0c0c0" | '''Realm'''
| style="background:#c0c0c0" | '''Realm'''
| style="background:#c0c0c0; width:30px" align=center | 5
| style="background:#c0c0c0; width:30px" align=center | 5
| style="background:#c0c0c0; width:30px" align=center | 1
| style="background:#c0c0c0; width:30px" align=center | 5
|-
|-
| style="background:#c0c0c0" | '''Spirit'''
| style="background:#c0c0c0" | '''Spirit'''

Latest revision as of 15:16, 12 September 2009

Click here to go back to the main page.

Group Resources[edit]

  • Dynasty Miracle Points: 14
  • Mana Mine (2 per story): 2 left

Mary Jeanette Kelly, Duchess of Mystery[edit]

2 Character Points available

Miracle Points
  Starting MPs Current MPs
Aspect 5 5
Domain 5 5
Realm 5 5
Spirit 5 5


Wound Levels
  Starting Wounds Current Wounds
Deadly 1 1
Serious 1 1
Surface 2 2


Oltan Visage, Viscount of Magic[edit]

2 Character Points available

Miracle Points
  Starting MPs Current MPs
Aspect 5 5
Domain 5 5
Realm 5 5
Spirit 5 5


Wound Levels
  Starting Wounds Current Wounds
Deadly 1 1
Serious 1 1
Surface 2 2


Ender Ozkaya, Viscount of Truth[edit]

2 Character Points available

Miracle Points
  Starting MPs Current MPs
Aspect 5 5
Domain 5 5
Realm 5 5
Spirit 5 5


Wound Levels
  Starting Wounds Current Wounds
Deadly 1 1
Serious 2 2
Surface 2 2


Rufus J. Black, Duke of Collapse[edit]

2 Character Points available

Miracle Points
  Starting MPs Current MPs
Aspect 5 5
Domain 5 5
Realm 6 6
Spirit 5 5


Wound Levels
  Starting Wounds Current Wounds
Deadly 2 2
Serious 2 2
Surface 2 2


Echoes of Those Past, Baron of Reflection[edit]

2 Character Points available

Miracle Points
  Starting MPs Current MPs
Aspect 5 5
Domain 5 5
Realm 5 5
Spirit 5 5


Wound Levels
  Starting Wounds Current Wounds
Deadly 1 1
Serious 1 1
Surface 2 2


Leah Kerrigan, Viscountess of Blades[edit]

2 Character Points available

Miracle Points
  Starting MPs Current MPs
Aspect 6 6
Domain 6 2
Realm 5 5
Spirit 5 5


Wound Levels
  Starting Wounds Current Wounds
Deadly 2 2
Serious 2 2
Surface 3 3