VGOBBL Season One: Difference between revisions

From RPGnet
Jump to navigation Jump to search
IceShadow (talk | contribs)
No edit summary
IceShadow (talk | contribs)
No edit summary
Line 10: Line 10:
| Blood Royale    || BR  || Juriel        || Hum  || 990  || 0  || 0  || 0  || 0  || N/A
| Blood Royale    || BR  || Juriel        || Hum  || 990  || 0  || 0  || 0  || 0  || N/A
|-
|-
| Crag Cannoneers  || CC  || BarelyCoherent || Dwa  || 970  || 0 || 0 || 0  || 0  || N/A
| Crag Cannoneers  || CC  || BarelyCoherent || Dwa  || 970  || 1 || 1 || 0  || 0  || N/A
|-
|-
| Khornish Patsies || KP  || Elbast        || Cha  || 1000 || 0 || 0  || 0 || 0  || N/A
| Khornish Patsies || KP  || Elbast        || Cha  || 1000 || 1 || 0  || 1 || 0  || N/A
|-
|-
| RUSs            || RUS  || Wakare        || Ska  || 1000 || 0  || 0  || 0  || 0  || N/A
| RUSs            || RUS  || Wakare        || Ska  || 1000 || 0  || 0  || 0  || 0  || N/A
Line 27: Line 27:
| Blood Royale    || Juriel        || Hum  || 990  || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| Blood Royale    || Juriel        || Hum  || 990  || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
|-
|-
| Crag Cannoneers  || BarelyCoherent || Dwa  || 970  || 0   || 0    || 0     || 0    || 0     || 0    || 0   || 0   || 0    || 0
| Crag Cannoneers  || BarelyCoherent || Dwa  || 970  || 2   || 0    || 1     || 0    || 1     || 0    || 1   || 2   || 0    || 0
|-
|-
| Khornish Patsies || Elbast        || Cha  || 1000 || 0    || 0   || 0    || 0     || 0    || 0     || 0   || 0   || 0    || 0
| Khornish Patsies || Elbast        || Cha  || 1000 || 0    || 2   || 0    || 1     || 0    || 1     || 2   || 1   || 0    || 0
|-
|-
| RUSs            || Wakare        || Ska  || 1000 || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
| RUSs            || Wakare        || Ska  || 1000 || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0    || 0
Line 49: Line 49:
|-   
|-   
! CC
! CC
| 0-0 || 0-0 || X || 0-0 || 0-0 || 0-0
| 0-0 || 0-0 || X || 0-1 || 0-0 || 0-0
|-   
|-   
! KP
! KP
| 0-0 || 0-0 || 0-0 || X || 0-0 || 0-0
| 0-0 || 0-0 || 1-0 || X || 0-0 || 0-0
|-   
|-   
! BR
! BR
Line 68: Line 68:
|-  
|-  
| SRs    || BB    || 7/4/2009 || 2    || 1    || 1      || 3      || 0      || 0      || 6    || 2    || 0      || 0
| SRs    || BB    || 7/4/2009 || 2    || 1    || 1      || 3      || 0      || 0      || 6    || 2    || 0      || 0
|-
| CC    || KP    || 7/4/2009 || 2    || 0    || 1      || 0      || 1      || 0      || 1    || 2    || 0      || 0
|}
|}

Revision as of 23:45, 4 July 2009

Team List (Sorted by Win Ratio)
Team Name Abbr Coach Race TV GP W L D Win Ratio
Storm Runners SRs Stryke Dwa 940 1 1 0 0 1.000
Blackfist's Boyz BB IceShadow Orc 1070 1 0 1 0 .000
Blood Royale BR Juriel Hum 990 0 0 0 0 N/A
Crag Cannoneers CC BarelyCoherent Dwa 970 1 1 0 0 N/A
Khornish Patsies KP Elbast Cha 1000 1 0 1 0 N/A
RUSs RUS Wakare Ska 1000 0 0 0 0 N/A


Team Stats (Sorted Alphabetically)
Team Name Coach Race TV TD-F TD-A CAS-F CAS-A RIP-F RIP-A CP-F CP-A INT-F INT-A
Blackfist's Boyz IceShadow Orc 1070 1 2 3 1 0 0 2 6 0 0
Blood Royale Juriel Hum 990 0 0 0 0 0 0 0 0 0 0
Crag Cannoneers BarelyCoherent Dwa 970 2 0 1 0 1 0 1 2 0 0
Khornish Patsies Elbast Cha 1000 0 2 0 1 0 1 2 1 0 0
RUSs Wakare Ska 1000 0 0 0 0 0 0 0 0 0 0
Storm Runners Stryke WE 940 2 1 1 3 0 0 6 2 0 0


Head to Head Rankings
BB SRs CC KP BR RUS
BB X 1-0 0-0 0-0 0-0 0-0
SRs 0-1 X 0-0 0-0 0-0 0-0
CC 0-0 0-0 X 0-1 0-0 0-0
KP 0-0 0-0 1-0 X 0-0 0-0
BR 0-0 0-0 0-0 0-0 X 0-0
RUS 0-0 0-0 0-0 0-0 0-0 X


Game List
Team 1 Team 2 Date T1-TD T2-TD T1-CAS T2-CAS T1-RIP T2-RIP T1-CP T2-CP T1-INT T2-INT
SRs BB 7/4/2009 2 1 1 3 0 0 6 2 0 0
CC KP 7/4/2009 2 0 1 0 1 0 1 2 0 0