Common Weapons in the Shanghai Area: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 99: | Line 99: | ||
| Rifle + bayonet || melee || 1.3 kg || $10 || - || 12 || - || melee || 1d8+1+dmg bns | | Rifle + bayonet || melee || 1.3 kg || $10 || - || 12 || - || melee || 1d8+1+dmg bns | ||
|} | |} | ||
==Italian Weapons== | |||
{|class=wikitable | |||
! Name || Calibre || Weight || Cost || Shots || HPs || Atks || Range || Damage | |||
|- | |||
| Beretta M 1934 || 9mmACP || 0.75 kg || $30 || 7(m) || 10 || 3 || 15y || 1D8 | |||
|- | |||
| Beretta Modello 38 submachine gun || 9mmP || 3.3 kg || $200 || 10(m)/20(m)/30(m) || 8 || 2 or burst || 15y || 1D10 | |||
|- | |||
| Carcano Modello 91 bolt action rifle || 6.5mmMC || 3.8 kg || $30 || 6(i) || 8 || 2 || 90y || 2D6 | |||
|- | |||
| Fucile Mitragliatore Breda modello 30 LMG || 6.5mmMC || 10.6 kg || $30 || 20(i) || 8 || burst || 90y || 2D6 | |||
|- | |||
| Rifle + bayonet || melee || 1.3 kg || $10 || - || 12 || - || melee || 1d8+1+dmg bns | |||
|} | |||
==USA Weapons== | ==USA Weapons== |
Revision as of 06:47, 1 March 2010
Legend;
- (b) Belted Ammunition
- (i) Internal Ammunition
- (m) Magazine Ammunition
Chinese/German Weapons
Name | Calibre | Weight | Cost | Shots | HPs | Atks | Range | Damage |
---|---|---|---|---|---|---|---|---|
Mauser C96 'Broomhandle' pistol | 7.63mmP or 9mmP | 1.13 kg | $30 | 10(i) | 8 | 2 | 15y | 1D10 |
Mauser M1932 'Broomhandle' machine-pistol | 7.63mmP | 1.13 kg | $150 | 10(i)/20(i) | 8 | 1 or burst | 10y | 1D10 |
Bergmann Mp-18 submachine gun | 9mmP | 4.18 kg | $200 | 30(m) | 8 | 1 or burst | 15y | 1D10 |
Chiang Kai-shek bolt action rifle | 7.92mmM | 1.13 kg | $75 | 5(i) | 8 | 2 | 110y | 2D6+4 |
Hanyang 88 bolt action rifle | 7.92mmM | 1.13 kg | $50 | 5(i) | 8 | 2 | 100y | 2D6+4 |
ZH-29 semi-automatic rifle | 7.92mmM | 4.5 kg | $100 | 10(m)/25(m) | 8 | 2 | 100y | 2D6+4 |
Browning Automatic Rifle | 7.92mmM | 7.25 kg | $500 | 20(m) | 8 | 1 or burst | 100y | 2D6+4 |
ZB vz. 26 LMG | 7.92mmM | 10.5 kg | $750 | 20(m) | 10 | 1 or burst | 150y | 2D6+4 |
MG34 LMG | 7.92mmM | 12.1 kg | $1000 | 50(b)/200(b) | 12 | burst | 200y | 2D6+4 |
Type 24 Maxim HMG | 7.92mmM | 64.3 kg | $1500 | 250(b) | 12 | burst | 300y | 2D6+4 |
Dadao bastard sword | melee | 1.3 kg | $20 | - | 12 | - | melee | 1d10+1+dmg bns |
Rifle + Hanyang M1935 bayonet | melee | 1.0 kg | $10 | - | 12 | - | melee | 1d8+1+dmg bns |
Japanese Weapons
Name | Calibre | Weight | Cost | Shots | HPs | Atks | Range | Damage |
---|---|---|---|---|---|---|---|---|
Nambu semi-automatic pistol | 8mmN | 0.93 kg | $30 | 8(m) | 6 | 3 | 15y | 1D8 |
Type II machine-pistol | 8mmN | 4.4 kg | $200 | 50(m) | 6 | burst | 10y | 1D8 |
Type 38 bolt action rifle | 6.5mmA | 3.95 kg | $30 | 5(i) | 8 | 2 | 90y | 2D6 |
Type 11 LMG | 6.5mmA | 10.2 kg | $30 | 30(i) | 8 | 1 or burst | 90y | 2D6 |
Type 96 LMG | 6.5mmA | 9.0 kg | $30 | 30(m) | 10 | 1 or burst | 100y | 2D6 |
Type 3 (Hotchkiss M1914) HMG | 6.5mmA | 55.0 kg | $30 | 30(b) | 12 | burst | 200y | 2D6 |
Type 92 HMG | 7.7mmA | 55.3 kg | $1500 | 30(b) | 12 | burst | 300y | 2D6+4 |
Type 95 shin guntō sword | melee | 1.3 kg | $35 | - | 12 | - | melee | 1d8+1+dmg bns |
Rifle + Type 30 bayonet | melee | 1.3 kg | $10 | - | 12 | - | melee | 1d8+1+dmg bns |
British Weapons
Name | Calibre | Weight | Cost | Shots | HPs | Atks | Range | Damage |
---|---|---|---|---|---|---|---|---|
Webley Mk IV revolver | .38 | 1.1 kg | $25 | 6(i) | 10 | 2 | 15y | 1D10 |
Webley Mk VI revolver | .455W | 1.1 kg | $30 | 6(i) | 10 | 1 | 15y | 1D10+2 |
SMLE Mk III* bolt action rifle | .303 | 3.95 kg | $50 | 10(m) | 12 | 1 | 110y | 2D6+4 |
Lewis LMG | .303 | 11.0 kg | $300 | 47(m)/97(m) | 8 | 1 or burst | 100y | 2D6+4 |
Vickers HMG | .303 | 23.0 kg | $1500 | 250(b) | 12 | burst | 300y | 2D6+4 |
Rifle + P'07 sword bayonet | melee | 1.3 kg | $10 | - | 12 | - | melee | 1d8+1+dmg bns |
Note: The British .303 cartridge and the Japanese 7.7mmA cartridge, while different rounds, are interchangeable.
French Weapons
Name | Calibre | Weight | Cost | Shots | HPs | Atks | Range | Damage |
---|---|---|---|---|---|---|---|---|
MAB Model D pistol | .32 ACP | 0.76 kg | $25 | 9(m) | 8 | 3 | 15y | 1D8 |
Modèle 1935 pistol | 7.65mmL | 0.73 kg | $30 | 8(m) | 8 | 3 | 15y | 1D8 |
Berthier bolt action rifle | 7.5mm | 3.95 kg | $40 | 5(i) | 12 | 1/2 | 100y | 2D6+4 |
MAS-36 bolt action rifle | 7.5mm | 3.50 kg | $250 | 5(1) | 12 | 1 | 110y | 2D6+4 |
Hotchkiss M1922 LMG | 7.5mm | 8.4 kg | $300 | 20(m) | 10 | burst | 100y | 2D6+4 |
FM 24/29 LMG | 7.5mm | 9.75 kg | $400 | 25(m) | 10 | 1 or burst | 110y | 2D6+4 |
Hotchkiss M1930 HMG | 13.2mm | 97.0 kg | $3000 | 30(m) | 12 | burst | 300y | 3D6+4 |
Rifle + bayonet | melee | 1.3 kg | $10 | - | 12 | - | melee | 1d8+1+dmg bns |
Italian Weapons
Name | Calibre | Weight | Cost | Shots | HPs | Atks | Range | Damage |
---|---|---|---|---|---|---|---|---|
Beretta M 1934 | 9mmACP | 0.75 kg | $30 | 7(m) | 10 | 3 | 15y | 1D8 |
Beretta Modello 38 submachine gun | 9mmP | 3.3 kg | $200 | 10(m)/20(m)/30(m) | 8 | 2 or burst | 15y | 1D10 |
Carcano Modello 91 bolt action rifle | 6.5mmMC | 3.8 kg | $30 | 6(i) | 8 | 2 | 90y | 2D6 |
Fucile Mitragliatore Breda modello 30 LMG | 6.5mmMC | 10.6 kg | $30 | 20(i) | 8 | burst | 90y | 2D6 |
Rifle + bayonet | melee | 1.3 kg | $10 | - | 12 | - | melee | 1d8+1+dmg bns |
USA Weapons
Name | Calibre | Weight | Cost | Shots | HPs | Atks | Range | Damage |
---|---|---|---|---|---|---|---|---|
Smith & Wesson Model 10 revolver | .38 | 1.1 kg | $25 | 6(i) | 10 | 2 | 15y | 1D10 |
M1911 pistol | .45ACP | 1.1 kg | $30 | 7(m) | 10 | 1 | 15y | 1D10+2 |
M1921 Thompson submachine gun | .45ACP | 4.9 kg | $150 | 20/30/50(m) | 8 | 1 or burst | 20y | 1D10+2 |
M1903 Springfield bolt action rifle | .30-06 | 3.95 kg | $75 | 5(i) | 12 | 1/2 | 110y | 2D6+4 |
SMLE Mk III* bolt action rifle | .303 | 3.95 kg | $50 | 10(m) | 12 | 1 | 110y | 2D6+4 |
SMLE Mk III* bolt action rifle | .303 | 3.95 kg | $50 | 10(m) | 12 | 1 | 110y | 2D6+4 |
Winchester Model 1912 shotgun | 12g | 3.5 kg | $40 | 6(i) | 10 | 1 | 10/20/50y | 4d6/2d6/1d6 |
M1918 Browning Automatic Rifle | .30-06 | .25 kg | $800 | 20(m) | 11 | 1/2 or burst | 90y | 2D6+4 |
Lewis LMG | .30-06 | 11.0 kg | $300 | 47(m)/97(m) | 8 | 1 or burst | 100y | 2D6+4 |
M1917A1 Browning MMG | .30-06 | 47.0 kg | $3000 | 250(b) | 12 | burst | 150y | 2D6+4 |
M2 Browning HMG | .50 | 58.0 kg | $5000 | 250(b) | 12 | burst | 500y | 3D6+4 |
Rifle + bayonet | melee | 1.3 kg | $10 | - | 12 | - | melee | 1d8+1+dmg bns |
Note: The US businessmen are notorious arms merchants, so a comprehensive list is not possible here. Suffice to say, any weapon currently manufactured in the USA at this time would be available in Shanghai.
USSR Weapons
Name | Calibre | Weight | Cost | Shots | HPs | Atks | Range | Damage |
---|---|---|---|---|---|---|---|---|
Nagant M1895 revolver | 7.62mmNR | 0.8 kg | $25 | 7(i) | 10 | 2 | 15y | 1D10 |
TT-33 pistol | 7.62mmT | 0.85 kg | $30 | 8(m) | 10 | 2 | 15y | 1D10 |
Mosin–Nagant bolt action rifle | 7.62mmR | 4.0 kg | $35 | 5(i) | 12 | 1 | 110y | 2D6+4 |
Rifle + bayonet | melee | 1.3 kg | $10 | - | 12 | - | melee | 1d8+1+dmg bns |