Template:32TeamBracket-DoubleElim: Difference between revisions

From RPGnet
Jump to navigation Jump to search
No edit summary
No edit summary
Line 79: Line 79:
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score01| }}}
| align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score01| }}}
| align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
| align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
|
| align=left colspan="3"|Loser to L1


|-
|-
Line 122: Line 124:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score04| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score04| }}}
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" align=left colspan="3"|Loser to L2


|-
|-
Line 150: Line 154:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score05| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score05| }}}
| rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" colspan="3"|Loser to L3


|-
|-
Line 195: Line 201:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score08| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score08| }}}
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" colspan="3"|Loser to L4


|-
|-
Line 224: Line 232:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score09| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score09| }}}
| rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" colspan="3"|Loser to L5


|-
|-
Line 269: Line 279:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score12| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score12| }}}
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" colspan="3"|Loser to L6


|-
|-
Line 296: Line 308:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score13| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score13| }}}
| rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" colspan="3"|Loser to L7


|-
|-
Line 341: Line 355:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score16| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score16| }}}
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" colspan="3"|Loser to L8


|-
|-
Line 380: Line 396:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score17| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score17| }}}
| rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" colspan="3"|Loser to L9


|-
|-
Line 426: Line 444:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score20| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score20| }}}
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" colspan="3"|Loser to L10


|-
|-
Line 454: Line 474:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score21| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score21| }}}
| rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" colspan="3"|Loser to L11


|-
|-
Line 499: Line 521:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score24| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score24| }}}
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" colspan="3"|Loser to L12


|-
|-
Line 527: Line 551:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score25| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score25| }}}
| rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" colspan="3"|Loser to L13


|-
|-
Line 572: Line 598:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score28| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score28| }}}
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" colspan="3"|Loser to L14


|-
|-
Line 599: Line 627:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score29| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score29| }}}
| rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" colspan="3"|Loser to L15


|-
|-
Line 644: Line 674:
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score32| }}}
| rowspan="2" align=center style="border:1px solid #aaa;" bgcolor=#f9f9f9| {{{RD1-score32| }}}
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
| rowspan="2" align=center style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
|
| rowspan="2" colspan="3"|Loser to L16


|-
|-

Revision as of 03:21, 15 September 2010

  First round Second round Third Round Elim Round Quarterfinals Elim Round Semi-Finals 4th Place 3rd Place Finals
                                                                                                   
1        Loser to L1
32       
          
          
17     
16        Loser to L2
          
          
9        Loser to L3
24       
        
          
25     
8        Loser to L4
          
          
5        Loser to L5
28       
        
          
21     
12        Loser to L6
        
          
13        Loser to L7
20       
        
          
29     
4        Loser to L8
               
               
3        Loser to L9
30       
          
          
19     
14        Loser to L10
          
          
11        Loser to L11
22       
        
          
27     
6        Loser to L12
        
          
7        Loser to L13
26       
        
          
23     
10        Loser to L14
        
          
15        Loser to L15
18       
        
          
31     
2        Loser to L16
L1                
L2        L17       
                   
           L25       
L3              
L4        L18       
                   
           L29       
L5                
L6        L19       
                 
           L26       
L7              
L8        L20       
                 
           L31       
L9                
L10        L21       
                   
           L27       
L11              
L12        L22       
                 
           L30       
L13                
L14        L23       
                 
           L28       
L15              
L16        L24