Shifting Sides Lou: Difference between revisions
Jump to navigation
Jump to search
| Line 46: | Line 46: | ||
==Powers== | ==Powers== | ||
===Ate it: Enhanced Dodge 4 (4)=== | |||
===Tasted it Coming: Enhanced Parry 2=== | |||
===Caught Some Of It: Enhanced Advantage: Defensive Roll 4=== | |||
===That's Disturbing: Enhanced Intimidate 8=== | |||
===Quick Hop: Teleport 1=== | |||
===Tasting the World: Senses 6: Danger Sense, Ranged Acute Accurate Analytic Taste === | |||
====The Jaws That Bite: Damage 8, Ranged, Alternate Save: Dodge, Indirect 4, Accurate 3, Precise, Incurable ==== | |||
===Get In There: Affliction 8 (Dodge) (Hindered and Vulnerable/Defenseless and Immobilized/Unaware and Transformed), Ranged, Extra Condition, Indirect 4, Accurate 3, Tether, Reversible | ====Get In There: Affliction 8 (Dodge) (Hindered and Vulnerable/Defenseless and Immobilized/Unaware and Transformed), Ranged, Extra Condition, Indirect 4, Accurate 3, Tether, Reversible ==== | ||
===Wild Ride: Teleport 8, Attack (Resisted by Dodge, countered by Teleport), Increased Mass 8, Ranged, Indirect 4, Accurate 4, Change Direction, Change Velocity | ====Wild Ride: Teleport 8, Attack (Resisted by Dodge, countered by Teleport), Increased Mass 8, Ranged, Indirect 4, Accurate 4, Change Direction, Change Velocity ==== | ||
===We're Outta Here: Teleport 8, Portal, Accurate 3, Extended Range Only, Change Direction, Change Velocity | ====We're Outta Here: Teleport 8, Portal, Accurate 3, Extended Range Only, Change Direction, Change Velocity ==== | ||
===I'll Cover You: Deflect 8, Perception, Reflect, Redirect | ====I'll Cover You: Deflect 8, Perception, Reflect, Redirect ==== | ||
===Don't Touch Me! Alternate Form: Damage 8, Reaction (Being Touched); Protection 4, -4 Dodge, -2 Parry, Enhanced Skill: Close Combat (Unarmed) 6/6 | ====Don't Touch Me! Alternate Form: Damage 8, Reaction (Being Touched); Protection 4, -4 Dodge, -2 Parry, Enhanced Skill: Close Combat (Unarmed) 6/6 ==== | ||
Revision as of 06:49, 12 December 2010
Lou Reed Kim, "Teeth"
Abilities
Str 0 Sta 4 Dex 2 Agl 2 Fgt 0 Int 2 Awa 2 Pre 0
Defenses
Parry 4/4 Dodge 2/4 Tough +4 Fort 0/4 Will 2/4
Skills
Athletics 1/1 Deception 4/4 Expertise (Heavy Metal) 6/8 Insight 4/6 Intimidation 8/8 Perception 4/6 Persuasion 2/2 Stealth 1/3
Advantages
- Attractive
- All-Out Attack
- Defensive Attack
- Equipment 1
- Evasion
- Fearless
- Languages 2
- Luck
- Power Attack
- Startle
- Takedown
- Uncanny Dodge
Equipment
Cell Phone/PDA (2), Electric Guitar (2), Computer (1)