William Debluudie: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 126: | Line 126: | ||
*2 harmonicas, one in shirt pocket, the other in pouch | *2 harmonicas, one in shirt pocket, the other in pouch | ||
*Cheap digital camera, in pouch | *Cheap digital camera, in pouch | ||
*Assorted tools, in pouches of clipped to belt: claw hammer, box cutter, long-nose pliers, 12-inch carpenter's level, half-dozen sewing needles wrapped in a piece of cloth, spool of thread, pencil sharpener | *Assorted tools, in pouches of clipped to belt: claw hammer, box cutter, long-nose pliers, 12-inch carpenter's level, half-dozen sewing needles wrapped in a piece of cloth, spool of thread, pencil sharpener | ||
*Small sketchbook (8 by 12 inches) (spiral bound) several pencils | *Small sketchbook (8 by 12 inches) (spiral bound) several pencils | ||
*Cash $75 |
Revision as of 13:35, 14 January 2011
William Debluudie | |||||
---|---|---|---|---|---|
Survivalist Electrician (Survivor) | |||||
Character Points: | Spent | 0 | Unspent | 0 | |
Life Points: | 50 / 50 | ||||
Endurance Points: | 35 / 35 | ||||
Essence Points: | 20 / 20 | ||||
Speed: | 16 | ||||
Strength | 3 | Dexterity | 4 | Constitution | 4 |
Intelligence | 3 | Perception | 3 | Willpower | 3 |
Qualities | Points | Drawbacks | Points | ||
Artistic Talent (photography) | 3 | Phobia (aggressive dogs) | 2 | ||
Fast Reaction Time | 2 | Honorable | 2 | ||
Hard to Kill | 4 | Insomnia | 3 | ||
Jack of All Trades | 3 | Nightmares | 1 | ||
Photographic Memory | 2 | ||||
Resistance Disease | 2 | ||||
Resistance Pain | 2 | ||||
Resources | 1 | ||||
Threat Detection | 3 | ||||
Skill | Level | Skill | Level | ||
Acrobatics* (type) | 2 | Guns (rifle) | 1 | ||
Brawling | 2 | Hand Weapon (Club) | 2 | ||
Climbing | 2 | Hand Weapon (Axe) | 3 | ||
Computers | 1 | Hand Weapon (Knife) | 1 | ||
Drive (Car) | 1 | Mechanic | 1 | ||
Drive (small truck) | 2 | Play Instrument (Harmonica) | 2 | ||
Engineer (Electrical) | 3 | Running (Marathon) | 1 | ||
Fine Arts (photography) | 2 | Sport (Parkour) | 2 | ||
Fine Arts (sketching) | 1 | Survival (forest) | 1 | ||
First Aid | 2 | Survival (urban) | 1 | ||
Player: | Cerulean Lion | Game: | Rocky Mountain Die |
Appearance
About mid-twenties. Looks like Edward Cullen from the Twilight movie, if Edward had become a construction worker.
Wears workman's clothing, jeans and green work shirt. Thick electrician's gloves, motorcycle helmet. Combat boots. Carpenter's tool belt with several pouches. Carries a hatchet and a bowie knife, both clipped to the belt, the bowie in a scabbard. Carries a hockey goalie's mask that he puts on when he expects to face the undead.
Possessions
- Electrician's tool belt with pouches
- First aid kit in tool belt pouch
- One extra bottle ibuprofin tablets, 50 tablets
- One bottle iodine tablets, enough to treat 50 quarts
- Wood Axe clipped to tool belt.
- Bowie Knife in scabbard clipped to tool belt
- Multitool in tool belt.
- Cell phone, in tool pouch
- Small flashlight, in belt holster
- 2 harmonicas, one in shirt pocket, the other in pouch
- Cheap digital camera, in pouch
- Assorted tools, in pouches of clipped to belt: claw hammer, box cutter, long-nose pliers, 12-inch carpenter's level, half-dozen sewing needles wrapped in a piece of cloth, spool of thread, pencil sharpener
- Small sketchbook (8 by 12 inches) (spiral bound) several pencils
- Cash $75