Jimmy Battista: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 41: | Line 41: | ||
|- | |- | ||
|width="200pt" | '''Alertness''' | |width="200pt" | '''Alertness''' | ||
|width="100pt" | | |width="100pt" | | ||
|width="200pt" | '''Animal Ken''' | |width="200pt" | '''Animal Ken''' | ||
|width="100pt" | | |width="100pt" | | ||
|width="200pt" | '''Academics''' | |width="200pt" | '''Academics''' | ||
|width="100pt" | | |width="100pt" | | ||
|- | |- | ||
| '''Athletics''' || || '''Crafts''' || || '''Computer''' || | | '''Athletics''' || || '''Crafts''' || || '''Computer''' || | ||
Revision as of 18:27, 1 October 2011
| Name: Jimmy Battista | Nature: Competitor | Clan: Caitiff |
| Player: Ovid | Demeanor: Conformist | Generation: 13th |
| Chronicle: The Abandoned Brood | Concept: Bagman | Sire: Unknown |
Attributes
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength | * | Charisma | * | Perception | * |
| Dexterity | * | Manipulation | * | Intelligence | * |
| Stamina | * | Appearance | * | Wits | * |
Abilities
| Talents | Skills | Knowledges | |||
|---|---|---|---|---|---|
| Alertness | Animal Ken | Academics | |||
| Athletics | Crafts | Computer | |||
| Brawl | Drive | Finance | |||
| Dodge | Etiquette | Investigation | |||
| Empathy | Firearms | Law | |||
| Expression | Melee | Linguistics | |||
| Intimidation | Performance | Medicine | |||
| Leadership | Security | Occult | |||
| Streetwise | Stealth | Politics | |||
| Subterfuge | Survival | Science | |||