Thor 2e: Difference between revisions
Renenarciso (talk | contribs) No edit summary |
Renenarciso (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
'''Feats:''' All-Out Attack, Attack Focus (melee) 4, Attack Specialization (Mjolnir Ranged Attacks) 2, Attractive, Benefit (Asgardian Prince), Diehard, Endurance, Fearless, Improved Initiative, Inspire 2, Power Attack | '''Feats:''' All-Out Attack, Attack Focus (melee) 4, Attack Specialization (Mjolnir Ranged Attacks) 2, Attractive, Benefit (Asgardian Prince), Diehard, Endurance, Fearless, Improved Initiative, Inspire 2, Power Attack | ||
'''Mjolnir:''' | |||
*'''Device 17''' (Hard to Lose, ''Power Feat:'' Restricted ['Worthy' Individuals Only]), grants Thor the following powers: | |||
*'''Blast 18''' (Thrown Hammer, ''Power Feats:'' Alternate Powers ['''Deflect 18''' (All Ranged Attacks), '''Flight 6''', '''Strike 4''' (''Power Feat:'' Mighty)]) | |||
*'''Super-Movement 2''' (Dimensional Movement to Mythological Dimensions, ''Flaw:'' Full Action, ''Power Feats:'' Progression 4 [2500 lbs]) | |||
*'''Weather Control 18''' (Raging Storm, Distraction DC 10, Hamper Movement to One Quarter, 2500 ft radius, ''Power Feats:'' Alternate Powers ['''Air Control 18''', '''Blast 18''' (Lightning), '''Blast 16''' (Lightning from the Sky,''Power Feats:'' Indirect 2), '''Dazzle 12''' (Auditory and Visual, Thunder and Lightning)]) | |||
'''Powers:''' | '''Powers:''' | ||
*'''Immovable 8''' | *'''Immovable 8''' | ||
*'''Immunity | *'''Immunity 8''' (Aging, Disease, Environmental Conditions [All], Suffocation) | ||
*'''Impervious Toughness 5''' | *'''Impervious Toughness 5''' | ||
Line 23: | Line 31: | ||
'''Saves:''' Toughness +18, Fortitude +18, Reflex +5, Will +10 | '''Saves:''' Toughness +18, Fortitude +18, Reflex +5, Will +10 | ||
'''Abilities 92 + Skills 6 (24 ranks) + Feats 16 + Powers | '''Abilities 92 + Skills 6 (24 ranks) + Feats 16 + Powers 111 + Combat 28 + Saves 10 = Total 263''' |
Revision as of 17:24, 5 April 2006
Thor, PL 16
Str 46 (+18), Dex 14 (+2), Con 46 (+18), Int 12 (+1), Wis 16 (+3), Cha 18 (+4)
Skills: Concentration 5 (+8), Diplomacy 4 (+8), Intimidate 6 (+10), Language (Ancient Norse, English), Notice 5 (+8), Sense Motive 3 (+6)
Feats: All-Out Attack, Attack Focus (melee) 4, Attack Specialization (Mjolnir Ranged Attacks) 2, Attractive, Benefit (Asgardian Prince), Diehard, Endurance, Fearless, Improved Initiative, Inspire 2, Power Attack
Mjolnir:
- Device 17 (Hard to Lose, Power Feat: Restricted ['Worthy' Individuals Only]), grants Thor the following powers:
- Blast 18 (Thrown Hammer, Power Feats: Alternate Powers [Deflect 18 (All Ranged Attacks), Flight 6, Strike 4 (Power Feat: Mighty)])
- Super-Movement 2 (Dimensional Movement to Mythological Dimensions, Flaw: Full Action, Power Feats: Progression 4 [2500 lbs])
- Weather Control 18 (Raging Storm, Distraction DC 10, Hamper Movement to One Quarter, 2500 ft radius, Power Feats: Alternate Powers [Air Control 18, Blast 18 (Lightning), Blast 16 (Lightning from the Sky,Power Feats: Indirect 2), Dazzle 12 (Auditory and Visual, Thunder and Lightning)])
Powers:
- Immovable 8
- Immunity 8 (Aging, Disease, Environmental Conditions [All], Suffocation)
- Impervious Toughness 5
- Super-Strength 10 (Heavy Load: 6400 tons)
Combat: Attack +6 (+10 melee or mjolnir), Grapple +38, Damage +18 (unarmed), +22 (mjolnir), Defense +8 (+4 flat-footed), Knockback -19, Initiative +6
Saves: Toughness +18, Fortitude +18, Reflex +5, Will +10
Abilities 92 + Skills 6 (24 ranks) + Feats 16 + Powers 111 + Combat 28 + Saves 10 = Total 263