Aquila Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
Notes: Pink routes Jump 1, Blue routes Jump 2, Yellow routes Jump 3 | Notes: Pink routes Jump 1, Blue routes Jump 2, Yellow routes Jump 3 | ||
Location | {| class="wikitable" | ||
007 | |- | ||
016 | ! Location | ||
027 | ! | ||
034 | |- | ||
070 | | 007 | ||
071 | |- | ||
103 | | 016 | ||
110 | |- | ||
119 | | 027 | ||
121 | |- | ||
125 | | 034 | ||
139 | |- | ||
140 | | 070 | ||
152 | |- | ||
160 | | 071 | ||
173 | |- | ||
176 | | 103 | ||
183 | |- | ||
193 | | 110 | ||
230 | |- | ||
239 | | 119 | ||
254 | |- | ||
268 | | 121 | ||
269 | |- | ||
272 | | 125 | ||
268 | |- | ||
294 | | 139 | ||
298 | |- | ||
319 | | 140 | ||
325 | |- | ||
334 | | 152 | ||
351 | |- | ||
352 | | 160 | ||
359 | |- | ||
375 | | 173 | ||
393 | |- | ||
410 | | 176 | ||
411 | |- | ||
419 | | 183 | ||
447 | |- | ||
451 Epsilon C643643 A | | 193 | ||
460 | |- | ||
463 | | 230 | ||
472 | |- | ||
473 | | 239 | ||
474 | |- | ||
493 | | 254 | ||
494 | |- | ||
496 | | 268 | ||
519 | |- | ||
535 | | 269 | ||
552 | |- | ||
557 | | 272 | ||
566 | |- | ||
586 | | 268 | ||
587 | |- | ||
588 | | 294 | ||
602 | |- | ||
612 | | 298 | ||
621 | |- | ||
622 | | 319 | ||
625 | |- | ||
656 | | 325 | ||
660 | |- | ||
661 | | 334 | ||
669 | |- | ||
674 | | 351 | ||
688 | |- | ||
705 | | 352 | ||
706 | |- | ||
707 | | 359 | ||
715 | |- | ||
717 | | 375 | ||
746 | |- | ||
786 | | 393 | ||
794 | |- 410 | ||
797 | | 411 | ||
804 | |- | ||
818 | | 419 | ||
844 | |- | ||
848 | | 447 | ||
863 | |- | ||
874 | | 451, Epsilon C643643 A | ||
875 | |- | ||
897 | | 460 | ||
906 | |- | ||
910 | | 463 | ||
912 | |- | ||
926 | | 472 | ||
937 | |- | ||
948 | | 473 | ||
949 | |- | ||
954 | | 474 | ||
955 | |- | ||
957 | | 493 | ||
959 | |- | ||
981 | | 494 | ||
982 | |- | ||
987 | | 496 | ||
988 | |- | ||
998 | | 519 | ||
|- | |||
| 535 | |||
|- | |||
| 552 | |||
|- | |||
| 557 | |||
|- | |||
| 566 | |||
|- | |||
| 586 | |||
|- | |||
| 587 | |||
|- | |||
| 588 | |||
|- | |||
| 602 | |||
|- | |||
| 612 | |||
|- | |||
| 621 | |||
|- | |||
| 622 | |||
|- | |||
| 625 | |||
|- | |||
| 656 | |||
|- | |||
| 660 | |||
|- | |||
| 661 | |||
|- | |||
| 669 | |||
|- | |||
| 674 | |||
|- | |||
| 688 | |||
|- | |||
| 705 | |||
|- | |||
| 706 | |||
|- | |||
| 707 | |||
|- | |||
| 715 | |||
|- | |||
| 717 | |||
|- | |||
| 746 | |||
|- | |||
| 786 | |||
|- | |||
| 794 | |||
|- | |||
| 797 | |||
|- | |||
| 804 | |||
|- | |||
| 818 | |||
|- | |||
| 844 | |||
|- | |||
| 848 | |||
|- | |||
| 863 | |||
|- | |||
| 874 | |||
|- | |||
| 875 | |||
|- | |||
| 897 | |||
|- | |||
| 906 | |||
|- | |||
| 910 | |||
|- | |||
| 912 | |||
|- | |||
| 926 | |||
|- | |||
| 937 | |||
|- | |||
| 948 | |||
|- | |||
| 949 | |||
|- | |||
| 954 | |||
|- | |||
| 955 | |||
|- | |||
| 957 | |||
|- | |||
| 959 | |||
|- | |||
| 981 | |||
|- | |||
| 982 | |||
|- | |||
| 987 | |||
|- | |||
| 988 | |||
|- | |||
| 998 | |||
|} | |||
Revision as of 20:38, 22 November 2012
Aquila Sector's 000 point lies at 0 parsecs spinward, 10 parsecs rimward and 0 parsecs north of Earth (0,-10,0).
It is not the very fringes of Known Space, but not far off it, with many uninhabited and sparsely inhabited worlds and a few that have seen maybe one scout expedition and little traffic else. An on board fuel purifier is a necessity for any starship and they will probably have to pass through a fair few backwater worlds with no starport and no people to get anywhere populated.
Notes: Pink routes Jump 1, Blue routes Jump 2, Yellow routes Jump 3
| Location | |
|---|---|
| 007 | |
| 016 | |
| 027 | |
| 034 | |
| 070 | |
| 071 | |
| 103 | |
| 110 | |
| 119 | |
| 121 | |
| 125 | |
| 139 | |
| 140 | |
| 152 | |
| 160 | |
| 173 | |
| 176 | |
| 183 | |
| 193 | |
| 230 | |
| 239 | |
| 254 | |
| 268 | |
| 269 | |
| 272 | |
| 268 | |
| 294 | |
| 298 | |
| 319 | |
| 325 | |
| 334 | |
| 351 | |
| 352 | |
| 359 | |
| 375 | |
| 393 | |
| 411 | |
| 419 | |
| 447 | |
| 451, Epsilon C643643 A | |
| 460 | |
| 463 | |
| 472 | |
| 473 | |
| 474 | |
| 493 | |
| 494 | |
| 496 | |
| 519 | |
| 535 | |
| 552 | |
| 557 | |
| 566 | |
| 586 | |
| 587 | |
| 588 | |
| 602 | |
| 612 | |
| 621 | |
| 622 | |
| 625 | |
| 656 | |
| 660 | |
| 661 | |
| 669 | |
| 674 | |
| 688 | |
| 705 | |
| 706 | |
| 707 | |
| 715 | |
| 717 | |
| 746 | |
| 786 | |
| 794 | |
| 797 | |
| 804 | |
| 818 | |
| 844 | |
| 848 | |
| 863 | |
| 874 | |
| 875 | |
| 897 | |
| 906 | |
| 910 | |
| 912 | |
| 926 | |
| 937 | |
| 948 | |
| 949 | |
| 954 | |
| 955 | |
| 957 | |
| 959 | |
| 981 | |
| 982 | |
| 987 | |
| 988 | |
| 998 |
