Daredevil: Difference between revisions
Renenarciso (talk | contribs) No edit summary |
Renenarciso (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
'''Str''' 16 (+3), '''Dex''' 20 (+5), '''Con''' 14 (+2), '''Int''' 16 (+3), '''Wis''' 18 (+4), '''Cha''' 16 (+3) | '''Str''' 16 (+3), '''Dex''' 20 (+5), '''Con''' 14 (+2), '''Int''' 16 (+3), '''Wis''' 18 (+4), '''Cha''' 16 (+3) | ||
'''Skills:''' Acrobatics 8 (+13), Bluff 5 (+8), Climb 10 (+13), Concentration 8 (+12), Diplomacy 5 (+8), Disable Device 5 (+8), Escape Artist 5 (+10), Gather Information 7 (+10), Intimidate 6 (+9), Knowledge (civics) 7 (+10), Knowledge (current events) | '''Skills:''' Acrobatics 8 (+13), Bluff 5 (+8), Climb 10 (+13), Concentration 8 (+12), Diplomacy 5 (+8), Disable Device 5 (+8), Escape Artist 5 (+10), Gather Information 7 (+10), Intimidate 6 (+9), Knowledge (civics) 7 (+10), Knowledge (current events) 3 (+6), Knowledge (streetwise) 7 (+10), Notice 16 (+20), Profession (Lawyer) 11 (+15), Search 17 (+20), Sense Motive 16 (+20), Stealth 5 (+10), Swim 5 (+8) | ||
'''Feats:''' Accurate Attack, Acrobatic Bluff, Assessment, Attack Specialization (billy club) 2, Attack Specialization (unarmed) 2, Attractive, Contacts, Defensive Attack, Defensive Roll 3, Dodge Focus 7, Elusive Target, Equipment, Evasion 2, Improved Defense, Improved Initiative, Luck, Power Attack, Redirect, Skill Mastery (Acrobatics, Climb, Escape Artist, Stealth), Stunning Attack, Takedown Attack 2, Uncanny Dodge (Auditory, Mental) 2 | '''Feats:''' Accurate Attack, Acrobatic Bluff, Assessment, Attack Specialization (billy club) 2, Attack Specialization (unarmed) 2, Attractive, Contacts, Defensive Attack, Defensive Roll 3, Dodge Focus 7, Elusive Target, Equipment, Evasion 2, Improved Defense, Improved Initiative, Luck, Power Attack, Redirect, Skill Mastery (Acrobatics, Climb, Escape Artist, Stealth), Stunning Attack, Takedown Attack 2, Uncanny Dodge (Auditory, Mental) 2 | ||
Line 19: | Line 19: | ||
'''Drawback:''' Disability (Blindness, -1) | '''Drawback:''' Disability (Blindness, -1) | ||
'''Abilities 40 + Skills 37 ( | '''Abilities 40 + Skills 37 (146 ranks) + Feats 35 + Powers 12 + Combat 28 + Saves 11 - Drawbacks 1 = Total 162''' |
Revision as of 00:41, 9 April 2006
Daredevil, PL 9
Str 16 (+3), Dex 20 (+5), Con 14 (+2), Int 16 (+3), Wis 18 (+4), Cha 16 (+3)
Skills: Acrobatics 8 (+13), Bluff 5 (+8), Climb 10 (+13), Concentration 8 (+12), Diplomacy 5 (+8), Disable Device 5 (+8), Escape Artist 5 (+10), Gather Information 7 (+10), Intimidate 6 (+9), Knowledge (civics) 7 (+10), Knowledge (current events) 3 (+6), Knowledge (streetwise) 7 (+10), Notice 16 (+20), Profession (Lawyer) 11 (+15), Search 17 (+20), Sense Motive 16 (+20), Stealth 5 (+10), Swim 5 (+8)
Feats: Accurate Attack, Acrobatic Bluff, Assessment, Attack Specialization (billy club) 2, Attack Specialization (unarmed) 2, Attractive, Contacts, Defensive Attack, Defensive Roll 3, Dodge Focus 7, Elusive Target, Equipment, Evasion 2, Improved Defense, Improved Initiative, Luck, Power Attack, Redirect, Skill Mastery (Acrobatics, Climb, Escape Artist, Stealth), Stunning Attack, Takedown Attack 2, Uncanny Dodge (Auditory, Mental) 2
Powers:
- Super-Senses 12 (Accurate Hearing, Acute Taste, Acute Touch, Blindsight [Mental, Radius], Extended Hearing, Scent, Tracking [Olfatory])
Equipment: Billy Club (Damage +2, Swinging, Throw)
Combat: Attack +8 (+12 unarmed or billy club), Damage +3 (unarmed), Damage +5 (billy club), Defense +13 (+3 flat-footed), Knockback -2, Initiative +9
Saves: Toughness +5 (+2 flat-footed), Fortitude +5, Reflex +9, Will +8
Drawback: Disability (Blindness, -1)
Abilities 40 + Skills 37 (146 ranks) + Feats 35 + Powers 12 + Combat 28 + Saves 11 - Drawbacks 1 = Total 162