Invisible Woman: Difference between revisions
Renenarciso (talk | contribs) No edit summary |
Renenarciso (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Invisible Woman''', '''PL 12''' | '''Invisible Woman''', '''PL 12''' | ||
'''Str''' 10 (+0), '''Dex''' 14 (+2), '''Con''' 14 (+2), '''Int''' 14 (+2), '''Wis''' | '''Str''' 10 (+0), '''Dex''' 14 (+2), '''Con''' 14 (+2), '''Int''' 14 (+2), '''Wis''' 16 (+3), '''Cha''' 14 (+2) | ||
'''Skills:''' Concentrate 6 (+8), Diplomacy 6 (+8), Intimidate 6 (+8), Knowledge (tactics) | '''Skills:''' Bluff 4 (+6), Concentrate 6 (+8), Diplomacy 6 (+8), Intimidate 6 (+8), Knowledge (tactics) 3 (+5), Knowledge (technology) 3 (+5), Notice 3 (+6), Perform (acting) 2 (+4), Pilot 3 (+5), Profession (housewife) 6 (+8), Search 4 (+6), Sense Motive 3 (+6), Stealth 5 (+7) | ||
'''Feats:''' Attack Specialization (force field blasts) 2, Attractive 2, Benefit (FF member), Benefit (wealth) 2, Improved Initiative 2, Teamwork, Ultimate Effort (Power Checks) | '''Feats:''' Attack Specialization (force field blasts) 2, Attractive 2, Benefit (FF member), Benefit (wealth) 2, Improved Initiative 2, Power Attack, Second Chance (Concentrate checks), Teamwork, Ultimate Effort (Power Checks) | ||
'''Powers:''' | '''Powers:''' | ||
Line 21: | Line 21: | ||
'''Saves:''' Toughness +17 (+2 with no Force Field), Fortitude +4, Reflex +5, Will +6 | '''Saves:''' Toughness +17 (+2 with no Force Field), Fortitude +4, Reflex +5, Will +6 | ||
'''Abilities | '''Abilities 22 + Skills 14 (56 ranks) + Feats 13 + Powers 94 + Combat 24 + Saves 8 = Total 175''' |
Revision as of 21:07, 11 April 2006
Invisible Woman, PL 12
Str 10 (+0), Dex 14 (+2), Con 14 (+2), Int 14 (+2), Wis 16 (+3), Cha 14 (+2)
Skills: Bluff 4 (+6), Concentrate 6 (+8), Diplomacy 6 (+8), Intimidate 6 (+8), Knowledge (tactics) 3 (+5), Knowledge (technology) 3 (+5), Notice 3 (+6), Perform (acting) 2 (+4), Pilot 3 (+5), Profession (housewife) 6 (+8), Search 4 (+6), Sense Motive 3 (+6), Stealth 5 (+7)
Feats: Attack Specialization (force field blasts) 2, Attractive 2, Benefit (FF member), Benefit (wealth) 2, Improved Initiative 2, Power Attack, Second Chance (Concentrate checks), Teamwork, Ultimate Effort (Power Checks)
Powers:
- Blast 15 (Power Feats: Indirect 2, Subtle 2 [Affects Whole Array], Alternate Powers: Blast 10 [Extra: Cone Area])
- Flight 3
- Force Field 15 (Extra: Impervious, Power Feats: Selective, Subtle 2, Alternate Power: Create Object 15 [Extra: Movable, Flaw: Feedback, Power Feats: Progression, Subtle 2])
- Invisibility (Normal Vision, Extras: Attack, Burst Area, No Saving Throw, Perception Range, Selective Attack, Power Feats: Precise, Progression 3)
Combat: Attack +5 (+9 force blasts), Grapple +5, Damage +15 (blast), Defense +7 (+3 flat-footed), Knockback -16 (-1 with no Force Field), Initiative +10
Saves: Toughness +17 (+2 with no Force Field), Fortitude +4, Reflex +5, Will +6
Abilities 22 + Skills 14 (56 ranks) + Feats 13 + Powers 94 + Combat 24 + Saves 8 = Total 175