Ant-Man (Hank Pym): Difference between revisions
Jump to navigation
Jump to search
Renenarciso (talk | contribs) No edit summary |
Renenarciso (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Ant-Man, PL 11''' | '''Ant-Man, PL 11''' | ||
'''Str''' | '''Str''' 14 (+2), '''Dex''' 16 (+3), '''Con''' 16 (+3), '''Int''' 20 (+5), '''Wis''' 14 (+2), '''Cha''' 12 (+1) | ||
'''Skills:''' | '''Skills:''' Computers 10 (+15), Craft (chemical) 15 (+20), Craft (electronic) 10 (+15), Disable Device 10 (+15), Knowledge (life sciences) 15 (+20), Knowledge (physical sciences) 15 (+20), Knowledge (technology) 10 (+15) | ||
'''Feats:''' Benefit (Avengers membership), | '''Feats:''' Benefit (Avengers membership), Benefit (wealth), Equipment, Evasion, Improved Initiative, Inventor, Power Attack, Sneak Attack 2 | ||
'''Powers:''' | '''Powers:''' | ||
*'''Device | *'''Device''' (Shrinking Gas Cannisters, Hard to Lose, '''Shrinking 20''' [''Extras:'' Continuous Duration, Normal Strength, ''Power Feat:'' Microverse]) | ||
*'''Device | *'''Device''' (Cybernetic Helment, Hard to Lose, '''Animal Control 8''' [''Extra:'' Burst Area, ''Flaw:'' Limited to Insects], '''Comprehend 2''' [Animals, ''Flaw:'' Limited to Insects]) | ||
'''Equipment:''' Loudspeaker, Rebreather | |||
'''Combat:''' Attack +6 (+18 shrunk), Grapple + | '''Combat:''' Attack +6 (+18 shrunk), Grapple +8 (-12 shrunk), Damage +2 (unarmed), Defense +6 (+18 shrunk), Knockback -1 (+4 shrunk), Initiative +8 | ||
'''Saves:''' Toughness + | '''Saves:''' Toughness +3, Fortitude +5, Reflex +6, Will +5 | ||
Revision as of 13:58, 20 April 2006
Ant-Man, PL 11
Str 14 (+2), Dex 16 (+3), Con 16 (+3), Int 20 (+5), Wis 14 (+2), Cha 12 (+1)
Skills: Computers 10 (+15), Craft (chemical) 15 (+20), Craft (electronic) 10 (+15), Disable Device 10 (+15), Knowledge (life sciences) 15 (+20), Knowledge (physical sciences) 15 (+20), Knowledge (technology) 10 (+15)
Feats: Benefit (Avengers membership), Benefit (wealth), Equipment, Evasion, Improved Initiative, Inventor, Power Attack, Sneak Attack 2
Powers:
- Device (Shrinking Gas Cannisters, Hard to Lose, Shrinking 20 [Extras: Continuous Duration, Normal Strength, Power Feat: Microverse])
- Device (Cybernetic Helment, Hard to Lose, Animal Control 8 [Extra: Burst Area, Flaw: Limited to Insects], Comprehend 2 [Animals, Flaw: Limited to Insects])
Equipment: Loudspeaker, Rebreather
Combat: Attack +6 (+18 shrunk), Grapple +8 (-12 shrunk), Damage +2 (unarmed), Defense +6 (+18 shrunk), Knockback -1 (+4 shrunk), Initiative +8
Saves: Toughness +3, Fortitude +5, Reflex +6, Will +5