GURPS Weapons 7: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Add Categories |
||
Line 134: | Line 134: | ||
[[GURPS Weapons|Back to main weapons page]] | [[GURPS Weapons|Back to main weapons page]] | ||
[[Category: GURPS]][[Category: Weapons]] |
Latest revision as of 12:28, 2 January 2008
Ammunition for Weapons of World War I[edit]
Pistol, Revolver, and SMG Ammunition[edit]
Cartridges | WPS | CPS |
.22 LR | 0.0077 | $0.01 |
.25 ACP | 0.012 | $0.02 |
7mm Nambu | 0.012 | $0.03 |
7.62x38mmR Nagant | 0.020 | $0.03 |
7.63x25mm Mauser | 0.024 | $0.03 |
8mm Nambu | 0.018 | $0.03 |
8mm Lebel Revolver | 0.028 | $0.03 |
8mm Rast-Gasser | 0.027 | $0.03 |
8mm Roth-Steyr | 0.020 | $0.03 |
.32 Short | 0.018 | $0.02 |
.32 ACP | 0.017 | $0.02 |
.32 S&W | 0.019 | $0.02 |
.380 ACP | 0.021 | $0.02 |
.38 ACP | 0.030 | $0.02 |
.38 S&W | 0.033 | $0.03 |
.38 Long Colt | 0.033 | $0.04 |
9mm Steyr | 0.023 | $0.05 |
9x19mm Parabellum | 0.023 | $0.03 |
9mm Browning Long | 0.024 | $0.04 |
9mm Glisenti | 0.025 | $0.03 |
9mm Japanese Revolver | 0.030 | $0.06 |
9x23mmR Belgian | 0.031 | $0.05 |
9x26mmR | 0.032 | $0.06 |
.38 Special | 0.033 | $0.02 |
10.35x20mmR Italian | 0.050 | $0.04 |
.44 Russian | 0.049 | $0.05 |
11.75mm Montenegrin | 0.048 | $0.07 |
11mm French Ord. | 0.048 | $0.05 |
11mm German Service | 0.049 | $0.03 |
.45 ACP | 0.047 | $0.03 |
.45 Colt | 0.05 | $0.02 |
.455 Webley | 0.05 | $0.04 |
Shotgun Ammunition[edit]
Cartridges | WPS | CPS |
16ga 2 1/2” | 0.10 | $0.01 |
20ga 2 1/2” | 0.10 | $0.01 |
12ga 2.75” | 0.15 | $0.02 |
10ga 2 7/8” | 0.11 | $0.10 |
8ga 3” | 0.125 | $0.07 |
Rifle and Machinegun Ammunition[edit]
Cartridges | WPS | CPS |
6.5x51mmSR | 0.050 | $0.06 |
6.5x52.5mm Mannlicher | 0.055 | $0.06 |
6.5x54mm Mannlicher-Schönauer | 0.055 | $0.06 |
6.5x55mm Mauser | 0.054 | $0.06 |
7x57mm Mauser | 0.055 | $0.03 |
.30-40 | 0.050 | $0.02 |
7.62x54mmR | 0.052 | $0.05 |
.30-06 | 0.058 | $0.05 |
7.65x53mm Mauser | 0.057 | $0.06 |
.303 British | 0.055 | $0.02 |
7.92x57mm S Patrone | 0.058 | $0.03 |
7.92x57mm J Patrone | 0.060 | $0.04 |
8x50mmR Austrian | 0.070 | $0.06 |
8mm Lebel | 0.0625 | $0.06 |
9.5mm Turkish-Mauser | 0.13 | $0.10 |
11.15mm Werndl M77 | 0.12 | $0.10 |
11.15mm Mauser | 0.12 | $0.10 |
11.43mm Turkish | 0.12 | $0.10 |
.45-70 | 0.11 | $0.05 |
13x92mmSR | 0.25 | $0.25 |