SPARCS:Mechanics: Difference between revisions
Jump to navigation
Jump to search
Line 79: | Line 79: | ||
|- | |- | ||
| style="background:#c0c0c0" | Wired | | style="background:#c0c0c0" | Wired | ||
| style="background:#c0c0c0; width:30px" align=center | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Training | | style="background:#c0c0c0" | Training | ||
| style="background:#c0c0c0; width:30px" align=center | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" | Streetwise | ||
| style="background:#c0c0c0; width:30px" align=center | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Exemplar | | style="background:#c0c0c0" | Exemplar | ||
| style="background:#c0c0c0; width:30px" align=center | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Miki | | style="background:#c0c0c0" | Miki | ||
| style="background:#c0c0c0; width:30px" align=center | | | style="background:#c0c0c0; width:30px" align=center | | ||
|} | |} | ||
Line 107: | Line 97: | ||
|+ Fan Mail | |+ Fan Mail | ||
|- | |- | ||
| style="background:#c0c0c0" align=center | Carry-Over | |||
| style="background:#c0c0c0; width:100px" align=center | James Holloway | | style="background:#c0c0c0; width:100px" align=center | James Holloway | ||
| style="background:#c0c0c0; width:100px" align=center | TonyLB | | style="background:#c0c0c0; width:100px" align=center | TonyLB | ||
|- | |- | ||
| style="background:#c0c0c0" align=center | '''3''' | | style="background:#c0c0c0" align=center | '''3''' | ||
| style="background:#c0c0c0" align=center | | | style="background:#c0c0c0" align=center | '''0''' | ||
| style="background:#c0c0c0" align=center | '''0''' | |||
|- | |- | ||
| style="background:#c0c0c0" align=center | Total | | style="background:#c0c0c0" align=center | Total | ||
| style="background:#c0c0c0" align=center | Spent | | style="background:#c0c0c0" align=center | Spent | ||
| style="background:#c0c0c0" align=center | Remaining | | style="background:#c0c0c0" align=center | Remaining | ||
|- | |- | ||
| style="background:#c0c0c0" align=center | '''3''' | | style="background:#c0c0c0" align=center | '''3''' | ||
| style="background:#c0c0c0" align=center | '''0''' | |||
| style="background:#c0c0c0" align=center | '''3''' | | style="background:#c0c0c0" align=center | '''3''' | ||
|} | |} |
Revision as of 08:49, 3 June 2006
Scene Order
Producer | Vigil | Fearless Joe | Livewire |
Audience Pool: 0
Remaining Budget: 15
Characters
Fearless Joe
Screen Presence: 2
Issue: Fitting In
Brick | ||
Fearless | ||
Average Guy | ||
Gangbuster | ||
Older Brother |
Carry-Over | Blacksheep | TonyLB |
2 | 0 | 0 |
Total | Spent | Remaining |
2 | 0 | 2 |
Livewire
Screen Presence: 3
Issue: Proving Himself
Wired | |
Training | |
Streetwise | |
Exemplar | |
Miki |
Carry-Over | James Holloway | TonyLB |
3 | 0 | 0 |
Total | Spent | Remaining |
3 | 0 | 3 |
Vigil
Screen Presence: 2
Issue: Double Life
Built for powerful world | |||
Sincere | |||
Villainous Upbringing | |||
The Swami | |||
SHARD |
Carry-Over | Blacksheep | James Holloway |
1 | 0 | 0 |
Total | Spent | Remaining |
1 | 0 | 1 |